Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Milwaukee Bucks vs Philadelphia 76ers
Milwaukee Bucks at Philadelphia 76ers
The Milwaukee Bucks will try to spoil the party on Saturday; they are 19-22-3 ATS against the betting spread this NBA season, while the Philadelphia 76ers are 23-17-1 ATS.
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-21 | 4-6 | 4-6 | 11-15 | 12-6 |
Home | 14-9 | 2-3 | 4-3 | 7-7 | 7-2 |
Away | 9-12 | 2-3 | 0-3 | 4-8 | 5-4 |
ATS | 19-22-3 | 4-6 | 2-6-2 | 8-15-3 | 11-7 |
ATS Home | 8-13-2 | 1-4 | 2-4-1 | 3-9-2 | 5-4 |
ATS Away | 11-9-1 | 3-2 | 0-2-1 | 5-6-1 | 6-3 |
Offense | 104.93 | 105.30 | 106.70 | 105.73 | 103.78 |
Defense | 105.89 | 108.20 | 109.60 | 107.96 | 102.89 |
Diff | -0.95 | -2.90 | -2.90 | -2.23 | 0.89 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-20 | 7-3 | 3-6 | 10-10 | 11-10 |
Home | 10-10 | 3-1 | 1-3 | 7-4 | 3-6 |
Away | 11-10 | 4-2 | 2-3 | 3-6 | 8-4 |
ATS | 23-17-1 | 7-3 | 3-6 | 10-10 | 13-7-1 |
ATS Home | 11-9 | 3-1 | 1-3 | 6-5 | 5-4 |
ATS Away | 12-8-1 | 4-2 | 2-3 | 4-5 | 8-3-1 |
Offense | 108.15 | 106.60 | 99.11 | 105.90 | 110.29 |
Defense | 107.49 | 101.50 | 106.33 | 106.10 | 108.81 |
Diff | 0.66 | 5.10 | -7.22 | -0.20 | 1.48 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 8, 2017 | MIL | 90 | -7 MIL | 209.5 Under | MIL | PHI | PHI |
PHI | 82 | +7 | |||||
Mar 6, 2017 | MIL | 112 | -5.5 MIL | 212 Under | MIL | PHI | MIL |
PHI | 98 | +5.5 | |||||
Jan 25, 2017 | PHI | 114 | +11 PHI | 207 Over | PHI | PHI | PHI |
MIL | 109 | -11 | |||||
Jan 16, 2017 | PHI | 113 | +8.5 PHI | 207 Over | MIL | PHI | PHI |
MIL | 104 | -8.5 | |||||
Apr 10, 2016 | MIL | 109 | -4.5 | 205.5 Over | MIL | MIL | PHI |
PHI | 108 | +4.5 PHI |
- Milwaukee is 1-5 ATS in its last 6 games
- Milwaukee is 2-4 SU in its last 6 games
- The total has gone OVER in 16 of Milwaukee's last 24 games
- The total has gone UNDER in 5 of Milwaukee's last 6 games
- Milwaukee is 4-2 ATS in its last 6 games on the road
- Philadelphia is 6-1 ATS in its last 7 games
- Philadelphia is 6-1 SU in its last 7 games
- The total has gone OVER in 4 of Philadelphia's last 6 games
- Philadelphia is 3-6 ATS in its last 9 games at home
- Philadelphia is 3-6 SU in its last 9 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 17, 2018 | MIA | 101-106 | L | -4.5 | 202.5 | L/O | 43.42 | 75.00 | 11 | Home |
Jan 15, 2018 | WAS | 104-95 | W | +5 | 213.5 | W/U | 46.91 | 68.97 | 8 | Away |
Jan 14, 2018 | MIA | 79-97 | L | +1.5 | 204.5 | L/U | 31.65 | 92.59 | 4 | Away |
Jan 12, 2018 | GS | 94-108 | L | +4.5 | 221 | L/U | 42.35 | 91.67 | 11 | Home |
Jan 10, 2018 | ORL | 110-103 | W | -10.5 | 218 | L/U | 55.56 | 64.00 | 4 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2018 | BOS | 89-80 | W | +3 | 203.5 | W/U | 46.58 | 88.24 | 6 | Away |
Jan 15, 2018 | TOR | 117-111 | W | +2 | 220 | W/O | 49.38 | 81.58 | 6 | Home |
Jan 11, 2018 | BOS | 103-114 | L | +2 | 212 | L/O | 46.34 | 88.89 | 11 | Home |
Jan 5, 2018 | DET | 114-78 | W | -6 | 210.5 | W/U | 48.89 | 92.31 | 14 | Home |
Jan 3, 2018 | SAN | 112-106 | W | -3.5 | 208 | W/O | 45.00 | 76.74 | 7 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 118.38 | 4 | 111.25 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 116.19 | 4 | 110.36 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.91 | 16 | 44.60 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.06 | 14 | 116.13 | 21 |
Home Team Home Scoring vs Away Team Road Defense | 114.91 | 14 | 118.26 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.84 | 10 | 43.88 | 13 |