Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Minnesota Timberwolves vs Charlotte Hornets
- MIN
- 110.67
- 108.67
- 2.00
- 9.00
- 34.33
- 45.28
- 78.57
- 15.67
- 5.33
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHR
- 112.00
- 114.67
- -2.67
- 17.33
- 34.33
- 42.22
- 77.63
- 16.33
- 6.33
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-27 | 3-7 | 4-5 | 5-9 | 19-18 |
Home | 13-12 | 1-1 | 3-1 | 3-5 | 10-7 |
Away | 11-15 | 2-6 | 1-4 | 2-4 | 9-11 |
ATS | 28-23 | 5-5 | 6-3 | 6-8 | 22-15 |
ATS Home | 12-13 | 1-1 | 3-1 | 3-5 | 9-8 |
ATS Away | 16-10 | 4-4 | 3-2 | 3-3 | 13-7 |
Offense | 99.16 | 105.20 | 109.89 | 95.36 | 100.59 |
Defense | 99.06 | 109.30 | 108.56 | 96.71 | 99.95 |
Diff | 0.10 | -4.10 | 1.33 | -1.36 | 0.65 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 7-40 | 2-8 | 1-8 | 5-29 | 2-11 |
Home | 4-18 | 1-4 | 1-4 | 3-15 | 1-3 |
Away | 3-22 | 1-4 | 0-4 | 2-14 | 1-8 |
ATS | 17-30 | 3-7 | 3-6 | 12-22 | 5-8 |
ATS Home | 8-14 | 1-4 | 2-3 | 6-12 | 2-2 |
ATS Away | 9-16 | 2-3 | 1-3 | 6-10 | 3-6 |
Offense | 87.57 | 88.80 | 89.33 | 88.59 | 84.92 |
Defense | 100.68 | 100.80 | 101.33 | 100.65 | 100.77 |
Diff | -13.11 | -12.00 | -12.00 | -12.06 | -15.85 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 15, 2012 | CHR | 90 | +10.5 | 195 Under | MIN | MIN | CHR |
MIN | 102 | -10.5 MIN | |||||
Jan 5, 2011 | CHR | 108 | +8 CHR | 204 Over | MIN | MIN | MIN |
MIN | 105 | -8 | |||||
Nov 15, 2010 | MIN | 110 | +8.5 MIN | 196.5 Over | CHR | CHR | MIN |
CHR | 113 | -8.5 | |||||
Mar 24, 2010 | MIN | 95 | +9 | 195.5 Over | CHR | CHR | CHR |
CHR | 108 | -9 CHR | |||||
Feb 10, 2010 | CHR | 93 | -2.5 | 200 Under | CHR | CHR | Push |
MIN | 92 | +2.5 MIN |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 27, 2012 | MEM | 86-93 | L | +4.5 | 200.5 | L/U | 38.82 | 84.62 | 9 | Away |
Mar 25, 2012 | DEN | 117-100 | W | -2 | 210.5 | W/O | 45.45 | 100.00 | 12 | Home |
Mar 23, 2012 | OKC | 140-149 | L | +10.5 | 209.5 | W/O | 49.00 | 77.78 | 14 | Away |
Mar 21, 2012 | SAN | 100-116 | L | +9.5 | 208 | L/O | 44.32 | 75.00 | 7 | Away |
Mar 19, 2012 | GS | 97-93 | W | +1.5 | 203 | W/U | 47.30 | 78.26 | 9 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2012 | BOS | 95-102 | L | +6.5 | 182.5 | L/O | 41.77 | 71.43 | 4 | Home |
Mar 24, 2012 | NYJ | 89-102 | L | +6 | 193 | L/U | 44.30 | 72.73 | 3 | Away |
Mar 23, 2012 | MIL | 92-112 | L | +7 | 203 | L/O | 40.48 | 88.46 | 1 | Home |
Mar 19, 2012 | PHI | 80-105 | L | +10 | 183 | L/O | 38.67 | 71.43 | 2 | Home |
Mar 17, 2012 | TOR | 107-103 | W | +1 | 185 | W/O | 50.70 | 91.18 | 4 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.67 | 22 | 114.67 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 110.00 | 16 | 114.00 | 17 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.50 | 16 | 43.00 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.00 | 14 | 108.67 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 106.00 | 24 | 112.50 | 14 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.00 | 16 | 42.00 | 11 |