Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Minnesota Timberwolves vs Dallas Mavericks
Minnesota Timberwolves at Dallas Mavericks
The Minnesota Timberwolves will try to spoil the party on Friday; they are 33-40-3 ATS against the betting spread this NBA season, while the Dallas Mavericks are 38-37 ATS.
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DAL
- 115.34
- 113.05
- 2.29
- 9.95
- 33.02
- 47.83
- 75.01
- 14.03
- 6.74
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 43-33 | 5-5 | 9-4 | 13-17 | 30-16 |
Home | 28-10 | 3-3 | 6-0 | 9-6 | 19-4 |
Away | 15-23 | 2-2 | 3-4 | 4-11 | 11-12 |
ATS | 33-40-3 | 3-6-1 | 7-6 | 10-18-2 | 23-22-1 |
ATS Home | 18-18-2 | 2-3-1 | 3-3 | 7-7-1 | 11-11-1 |
ATS Away | 15-22-1 | 1-3 | 4-3 | 3-11-1 | 12-11 |
Offense | 109.95 | 111.30 | 111.00 | 109.17 | 110.46 |
Defense | 107.74 | 112.50 | 108.38 | 108.40 | 107.30 |
Diff | 2.21 | -1.20 | 2.62 | 0.77 | 3.15 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-52 | 3-7 | 5-11 | 10-16 | 13-36 |
Home | 14-24 | 1-3 | 3-5 | 6-9 | 8-15 |
Away | 9-28 | 2-4 | 2-6 | 4-7 | 5-21 |
ATS | 38-37 | 5-5 | 10-6 | 12-14 | 26-23 |
ATS Home | 18-20 | 2-2 | 4-4 | 6-9 | 12-11 |
ATS Away | 20-17 | 3-3 | 6-2 | 6-5 | 14-12 |
Offense | 102.61 | 103.80 | 99.75 | 105.15 | 101.27 |
Defense | 105.17 | 105.40 | 102.69 | 103.88 | 105.86 |
Diff | -2.56 | -1.60 | -2.94 | 1.27 | -4.59 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 10, 2017 | DAL | 92 | +8 DAL | 207.5 Under | MIN | MIN | DAL |
MIN | 97 | -8 | |||||
Nov 17, 2017 | MIN | 111 | -6 MIN | 211.5 Under | MIN | MIN | MIN |
DAL | 87 | +6 | |||||
Nov 4, 2017 | DAL | 99 | +12 | 214 Under | MIN | MIN | Push |
MIN | 112 | -12 MIN | |||||
Feb 24, 2017 | DAL | 84 | +4 | 204.5 Under | MIN | MIN | DAL |
MIN | 97 | -4 MIN | |||||
Jan 15, 2017 | MIN | 87 | 197.5 Under | DAL | MIN | DAL | |
DAL | 98 |
- Minnesota is 1-5-1 ATS in its last 7 games
- The total has gone OVER in 16 of Minnesota's last 21 games
- Minnesota is 1-5 ATS in its last 6 games on the road
- Minnesota is 4-15 SU in its last 19 games on the road
- The total has gone OVER in 4 of Minnesota's last 5 games on the road
- Dallas is 2-4 ATS in its last 6 games
- Dallas is 1-6 SU in its last 7 games
- Dallas is 2-5 SU in its last 7 games at home
- The total has gone OVER in 7 of Dallas's last 10 games at home
- Dallas is 2-4 ATS in its last 6 games when playing Minnesota
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2018 | ATL | 126-114 | W | -12 | 220 | P/O | 53.33 | 80.95 | 13 | Home |
Mar 26, 2018 | MEM | 93-101 | L | -13 | 215 | L/U | 41.77 | 79.17 | 8 | Home |
Mar 24, 2018 | PHI | 108-120 | L | +8 | 224 | L/O | 38.14 | 73.68 | 6 | Away |
Mar 23, 2018 | NY | 108-104 | W | -6 | 226 | L/U | 46.67 | 87.50 | 10 | Away |
Mar 20, 2018 | LAC | 123-109 | W | -3.5 | 228.5 | W/O | 52.33 | 95.83 | 10 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2018 | LAL | 93-103 | L | +8.5 | 216.5 | L/U | 39.29 | 73.68 | 13 | Away |
Mar 27, 2018 | SAC | 103-97 | W | +2.5 | 204 | W/U | 45.00 | 68.00 | 14 | Away |
Mar 24, 2018 | CHR | 98-102 | L | +2.5 | 215 | L/U | 39.56 | 73.68 | 12 | Home |
Mar 22, 2018 | UTA | 112-119 | L | +8.5 | 199 | W/O | 49.41 | 78.57 | 17 | Home |
Mar 20, 2018 | NOP | 105-115 | L | +6.5 | 218 | L/O | 47.78 | 81.82 | 10 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.08 | 22 | 113.12 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 113.06 | 17 | 112.61 | 16 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.06 | 14 | 42.59 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.60 | 11 | 106.00 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 116.61 | 10 | 108.24 | 2 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.25 | 23 | 40.51 | 2 |