Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Minnesota Timberwolves vs Golden State Warriors
Minnesota Timberwolves at Golden State Warriors
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- GS
- 117.48
- 115.19
- 2.29
- 12.10
- 34.57
- 47.60
- 77.98
- 14.71
- 6.94
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-13 | 6-4 | 2-3 | 7-3 | 6-10 |
Home | 11-4 | 4-3 | 2-1 | 5-2 | 6-2 |
Away | 2-9 | 2-1 | 0-2 | 2-1 | 0-8 |
ATS | 14-12 | 6-4 | 2-3 | 7-3 | 7-9 |
ATS Home | 10-5 | 4-3 | 2-1 | 4-3 | 6-2 |
ATS Away | 4-7 | 2-1 | 0-2 | 3-0 | 1-7 |
Offense | 109.81 | 107.90 | 105.40 | 110.70 | 109.25 |
Defense | 109.62 | 101.10 | 109.60 | 107.90 | 110.69 |
Diff | 0.19 | 6.80 | -4.20 | 2.80 | -1.44 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 18-9 | 6-4 | 2-1 | 10-3 | 8-6 |
Home | 11-2 | 3-1 | 2-0 | 4-1 | 7-1 |
Away | 7-7 | 3-3 | 0-1 | 6-2 | 1-5 |
ATS | 13-14 | 5-5 | 1-2 | 8-5 | 5-9 |
ATS Home | 7-6 | 1-3 | 1-1 | 2-3 | 5-3 |
ATS Away | 6-8 | 4-2 | 0-1 | 6-2 | 0-6 |
Offense | 116.41 | 113.70 | 118.67 | 122.00 | 111.21 |
Defense | 110.63 | 110.30 | 113.33 | 112.31 | 109.07 |
Diff | 5.78 | 3.40 | 5.33 | 9.69 | 2.14 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 2, 2018 | MIN | 99 | +10.5 | 243.5 Under | GS | GS | Push |
GS | 116 | -10.5 GS | |||||
Mar 11, 2018 | GS | 103 | -3.5 | 224.5 Under | MIN | Push | GS |
MIN | 109 | +3.5 MIN | |||||
Jan 25, 2018 | MIN | 113 | +12.5 | 229.5 Over | GS | GS | GS |
GS | 126 | -12.5 GS | |||||
Nov 8, 2017 | MIN | 101 | +8.5 | 227 Under | GS | GS | GS |
GS | 125 | -8.5 GS | |||||
Apr 4, 2017 | MIN | 107 | +14 | 217.5 Over | GS | MIN | GS |
GS | 121 | -14 |
- Minnesota is 6-2 ATS in its last 8 games
- Minnesota is 6-2 SU in its last 8 games
- The total has gone UNDER in 14 of Minnesota's last 18 games
- Minnesota is 4-9 ATS in its last 13 games on the road
- Minnesota is 2-12 SU in its last 14 games on the road
- Golden State is 4-1 ATS in its last 5 games
- Golden State is 6-2 SU in its last 8 games
- The total has gone OVER in 6 of Golden State's last 8 games
- Golden State is 1-4 ATS in its last 5 games at home
- Golden State is 14-2 SU in its last 16 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2018 | POR | 105-113 | L | +3 | 220.5 | L/U | 43.96 | 81.82 | 7 | Away |
Dec 5, 2018 | CHR | 121-104 | W | -4.5 | 222 | W/O | 53.93 | 65.00 | 12 | Home |
Dec 3, 2018 | HOU | 103-91 | W | +2.5 | 223 | W/U | 43.90 | 71.43 | 11 | Home |
Dec 1, 2018 | BOS | 109-118 | L | -1.5 | 216.5 | L/O | 45.12 | 81.25 | 9 | Home |
Nov 28, 2018 | SAN | 128-89 | W | -4.5 | 215 | W/O | 50.51 | 66.67 | 18 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 7, 2018 | MIL | 105-95 | W | +2 | 241.5 | W/U | 44.94 | 85.71 | 19 | Away |
Dec 5, 2018 | CLE | 129-105 | W | -11 | 219.5 | W/O | 52.94 | 87.50 | 18 | Away |
Dec 3, 2018 | ATL | 128-111 | W | -10.5 | 235.5 | W/O | 58.54 | 86.36 | 13 | Away |
Dec 1, 2018 | DET | 102-111 | L | -4.5 | 229 | L/U | 45.88 | 85.71 | 6 | Away |
Nov 29, 2018 | TOR | 128-131 | L | +9.5 | 223 | W/O | 48.54 | 85.00 | 11 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 20 | 115.19 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 113.36 | 15 | 116.80 | 24 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.34 | 12 | 43.49 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.48 | 6 | 105.73 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 117.49 | 9 | 108.26 | 2 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.61 | 3 | 40.74 | 2 |