Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Minnesota Timberwolves vs Portland Trail Blazers
Minnesota Timberwolves at Portland Trail Blazers
The Portland Trail Blazers were the hottest team in the NBA throughout late March, but a sudden three-game losing streak at the worst possible time has threatened their playoff hopes. The Blazers, who are one game up on Denver for the eighth and final postseason spot in the Western Conference, tangle with the Minnesota Timberwolves in Oregon tonight.
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- POR
- 106.37
- 115.39
- -9.02
- 12.63
- 30.11
- 43.87
- 79.11
- 11.45
- 7.65
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 31-46 | 3-7 | 5-8 | 13-17 | 18-29 |
Home | 20-20 | 2-2 | 3-4 | 8-7 | 12-13 |
Away | 11-26 | 1-5 | 2-4 | 5-10 | 6-16 |
ATS | 34-42-1 | 2-7-1 | 5-8 | 12-18 | 22-24-1 |
ATS Home | 20-20 | 1-3 | 2-5 | 7-8 | 13-12 |
ATS Away | 14-22-1 | 1-4-1 | 3-3 | 5-10 | 9-12-1 |
Offense | 105.47 | 109.40 | 101.08 | 107.67 | 104.06 |
Defense | 106.36 | 115.90 | 102.00 | 107.87 | 105.40 |
Diff | -0.90 | -6.50 | -0.92 | -0.20 | -1.34 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 38-40 | 7-3 | 9-5 | 13-17 | 25-23 |
Home | 22-15 | 5-1 | 6-0 | 7-8 | 15-7 |
Away | 16-25 | 2-2 | 3-5 | 6-9 | 10-16 |
ATS | 37-41 | 8-2 | 9-5 | 13-17 | 24-24 |
ATS Home | 19-18 | 5-1 | 5-1 | 7-8 | 12-10 |
ATS Away | 18-23 | 3-1 | 4-4 | 6-9 | 12-14 |
Offense | 108.28 | 108.90 | 109.00 | 109.77 | 107.35 |
Defense | 109.09 | 102.60 | 108.07 | 109.13 | 109.06 |
Diff | -0.81 | 6.30 | 0.93 | 0.63 | -1.71 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 3, 2017 | POR | 109 | +2 POR | 216 Over | MIN | MIN | POR |
MIN | 110 | -2 | |||||
Mar 25, 2017 | MIN | 100 | +6 | 212.5 Under | POR | POR | POR |
POR | 112 | -6 POR | |||||
Jan 1, 2017 | POR | 95 | +6 POR | 208 Under | POR | MIN | MIN |
MIN | 89 | -6 | |||||
Apr 9, 2016 | MIN | 106 | +8.5 MIN | 216 Under | POR | Push | POR |
POR | 105 | -8.5 | |||||
Jan 31, 2016 | MIN | 93 | +6.5 MIN | 208.5 Under | MIN | MIN | POR |
POR | 96 | -6.5 |
- Minnesota is 2-8-1 ATS in its last 11 games
- Minnesota is 3-8 SU in its last 11 games
- The total has gone OVER in 5 of Minnesota's last 5 games
- Minnesota is 1-6-1 ATS in its last 8 games on the road
- Minnesota is 1-8 SU in its last 9 games on the road
- Portland is 7-1 ATS in its last 8 games
- Portland is 6-2 SU in its last 8 games
- The total has gone UNDER in 6 of Portland's last 9 games
- Portland is 5-0 ATS in its last 5 games at home
- Portland is 5-0 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 4, 2017 | GS | 107-121 | L | +14 | 217.5 | P/O | 42.71 | 80.77 | 4 | Away |
Apr 3, 2017 | POR | 110-109 | W | -2 | 216 | L/O | 49.40 | 85.71 | 4 | Home |
Apr 1, 2017 | SAC | 117-123 | L | -13 | 207.5 | L/O | 44.83 | 78.95 | 9 | Home |
Mar 30, 2017 | LAL | 119-104 | W | -11.5 | 218 | W/O | 48.31 | 76.67 | 10 | Home |
Mar 28, 2017 | IND | 115-114 | W | +4 | 207.5 | W/O | 48.05 | 86.49 | 9 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 4, 2017 | UTA | 87-106 | L | +6 | 201.5 | L/U | 39.76 | 88.24 | 6 | Away |
Apr 3, 2017 | MIN | 109-110 | L | +2 | 216 | W/O | 44.19 | 88.00 | 11 | Away |
Apr 1, 2017 | PHO | 130-117 | W | -11 | 224 | W/O | 46.74 | 93.55 | 15 | Home |
Mar 30, 2017 | HOU | 117-107 | W | Ev | 230.5 | W/U | 47.78 | 81.82 | 13 | Home |
Mar 28, 2017 | DEN | 122-113 | W | -2 | 221 | W/O | 49.45 | 72.73 | 8 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.08 | 22 | 115.39 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 113.06 | 17 | 114.68 | 20 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.06 | 14 | 42.80 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 106.37 | 29 | 106.00 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 108.05 | 29 | 108.24 | 2 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.66 | 17 | 40.51 | 2 |