Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Minnesota Timberwolves vs Portland Trail Blazers
Minnesota Timberwolves at Portland Trail Blazers
Thanks to wins in seven of their last nine games, the Minnesota Timberwolves have jumped into third place in the Western Conference and will look to stay hot when they kick off a three-game road trip against the Portland Trail Blazers on Wednesday.
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- POR
- 106.37
- 115.39
- -9.02
- 12.63
- 30.11
- 43.87
- 79.11
- 11.45
- 7.65
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 31-18 | 7-3 | 9-1 | 7-11 | 24-7 |
Home | 19-6 | 6-0 | 6-0 | 5-5 | 14-1 |
Away | 12-12 | 1-3 | 3-1 | 2-6 | 10-6 |
ATS | 24-23-2 | 7-3 | 7-3 | 5-12-1 | 19-11-1 |
ATS Home | 12-12-1 | 6-0 | 3-3 | 4-6 | 8-6-1 |
ATS Away | 12-11-1 | 1-3 | 4-0 | 1-6-1 | 11-5 |
Offense | 108.92 | 111.00 | 112.20 | 106.22 | 110.48 |
Defense | 105.35 | 103.80 | 106.20 | 107.11 | 104.32 |
Diff | 3.57 | 7.20 | 6.00 | -0.89 | 6.16 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 25-22 | 6-4 | 3-5 | 12-8 | 13-14 |
Home | 13-10 | 5-0 | 2-1 | 4-4 | 9-6 |
Away | 12-12 | 1-4 | 1-4 | 8-4 | 4-8 |
ATS | 22-21-4 | 4-4-2 | 4-3-1 | 11-8-1 | 11-13-3 |
ATS Home | 8-12-3 | 3-1-1 | 2-1 | 3-4-1 | 5-8-2 |
ATS Away | 14-9-1 | 1-3-1 | 2-2-1 | 8-4 | 6-5-1 |
Offense | 104.13 | 110.20 | 102.25 | 102.20 | 105.56 |
Defense | 103.09 | 107.40 | 104.12 | 102.20 | 103.74 |
Diff | 1.04 | 2.80 | -1.88 | 0.00 | 1.81 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 14, 2018 | POR | 103 | +6 | 213 Over | MIN | Push | POR |
MIN | 120 | -6 MIN | |||||
Dec 18, 2017 | POR | 107 | +4.5 POR | 207.5 Over | POR | POR | POR |
MIN | 108 | -4.5 | |||||
Apr 6, 2017 | MIN | 98 | +5.5 | 217 Under | MIN | MIN | POR |
POR | 105 | -5.5 POR | |||||
Apr 3, 2017 | POR | 109 | +2 POR | 216 Over | MIN | MIN | POR |
MIN | 110 | -2 | |||||
Mar 25, 2017 | MIN | 100 | +6 | 212.5 Under | POR | POR | POR |
POR | 112 | -6 POR |
- Minnesota is 7-2 ATS in its last 9 games
- Minnesota is 7-2 SU in its last 9 games
- The total has gone OVER in 4 of Minnesota's last 6 games
- Minnesota is 1-4 ATS in its last 5 games on the road
- Minnesota is 1-4 SU in its last 5 games on the road
- Portland is 2-4-1 ATS in its last 7 games
- The total has gone OVER in 7 of Portland's last 9 games
- Portland is 4-1-1 ATS in its last 6 games at home
- Portland is 7-12-3 ATS in its last 22 games at home
- Portland is 5-0 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2018 | LAC | 126-118 | W | +2 | 220 | W/O | 47.25 | 84.62 | 7 | Away |
Jan 20, 2018 | TOR | 115-109 | W | +1.5 | 214 | W/O | 46.91 | 76.19 | 7 | Home |
Jan 18, 2018 | HOU | 98-116 | L | +5.5 | 225 | L/U | 46.91 | 66.67 | 8 | Away |
Jan 16, 2018 | ORL | 102-108 | L | -8.5 | 218 | L/U | 43.88 | 90.00 | 7 | Away |
Jan 14, 2018 | POR | 120-103 | W | -6 | 213 | W/O | 53.75 | 81.82 | 7 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2018 | DEN | 101-104 | L | +3 | 211 | P/U | 42.35 | 80.77 | 8 | Away |
Jan 20, 2018 | DAL | 117-108 | W | -5.5 | 210.5 | W/O | 52.33 | 90.00 | 18 | Home |
Jan 18, 2018 | IND | 100-86 | W | -4.5 | 214.5 | W/U | 39.36 | 100.00 | 10 | Home |
Jan 16, 2018 | PHO | 118-111 | W | -11 | 217 | L/O | 50.55 | 90.00 | 17 | Home |
Jan 14, 2018 | MIN | 103-120 | L | +6 | 213 | L/O | 49.37 | 82.35 | 11 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 20 | 115.39 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 113.36 | 15 | 114.68 | 20 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.34 | 12 | 42.80 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 106.37 | 29 | 105.73 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 108.05 | 29 | 108.26 | 2 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.66 | 17 | 40.74 | 2 |