Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New Orleans Pelicans vs Charlotte Hornets
New Orleans Pelicans at Charlotte Hornets
The Charlotte Hornets sport a record of 34-28 and 32-29-1 ATS heading into this matchup, while the New Orleans Pelicans sit at 24-38 and 27-35 ATS on the NBA season.
- NOP
- 113.69
- 110.26
- 3.43
- 10.50
- 33.63
- 48.23
- 77.40
- 12.20
- 8.32
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHR
- 106.59
- 116.83
- -10.24
- 9.32
- 30.95
- 46.01
- 78.64
- 12.06
- 6.85
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-38 | 4-6 | 4-10 | 8-12 | 16-26 |
Home | 17-15 | 3-3 | 3-5 | 7-4 | 10-11 |
Away | 7-23 | 1-3 | 1-5 | 1-8 | 6-15 |
ATS | 27-35 | 5-5 | 7-7 | 6-14 | 21-21 |
ATS Home | 14-18 | 3-3 | 4-4 | 3-8 | 11-10 |
ATS Away | 13-17 | 2-2 | 3-3 | 3-6 | 10-11 |
Offense | 102.52 | 103.90 | 101.14 | 99.80 | 103.81 |
Defense | 105.50 | 109.30 | 104.00 | 103.60 | 106.40 |
Diff | -2.98 | -5.40 | -2.86 | -3.80 | -2.60 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-28 | 8-2 | 5-7 | 22-15 | 12-13 |
Home | 22-9 | 3-0 | 4-2 | 15-6 | 7-3 |
Away | 12-19 | 5-2 | 1-5 | 7-9 | 5-10 |
ATS | 32-29-1 | 7-3 | 5-6-1 | 20-16-1 | 12-13 |
ATS Home | 16-14-1 | 2-1 | 3-2-1 | 11-9-1 | 5-5 |
ATS Away | 16-15 | 5-2 | 2-4 | 9-7 | 7-8 |
Offense | 102.37 | 105.50 | 98.75 | 101.24 | 104.04 |
Defense | 100.50 | 97.70 | 97.83 | 97.49 | 104.96 |
Diff | 1.87 | 7.80 | 0.92 | 3.76 | -0.92 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 15, 2016 | CHR | 107 | +3.5 CHR | 202 Over | NOP | Push | CHR |
NOP | 109 | -3.5 | |||||
Jan 7, 2015 | NOP | 94 | -5 | 190 Over | NOP | Push | NOP |
CHR | 98 | +5 CHR | |||||
Nov 4, 2014 | CHR | 91 | +4.5 | 190.5 Over | NOP | NOP | CHR |
NOP | 100 | -4.5 NOP | |||||
Feb 21, 2014 | NOP | 87 | +3 | 193.5 Under | NOP | CHR | NOP |
CHR | 90 | -3 | |||||
Nov 2, 2013 | CHR | 84 | +8.5 | 184.5 Over | NOP | NOP | NOP |
NOP | 105 | -8.5 NOP |
- New Orleans is 4-2 ATS in its last 6 games
- New Orleans is 1-4 SU in its last 5 games
- The total has gone OVER in 17 of New Orleans's last 24 games
- New Orleans is 2-6 SU in its last 8 games on the road
- The total has gone UNDER in 16 of New Orleans's last 22 games on the road
- Charlotte is 8-3 ATS in its last 11 games
- Charlotte is 5-1 SU in its last 6 games
- Charlotte is 6-3 ATS in its last 9 games at home
- Charlotte is 5-0 SU in its last 5 games at home
- Charlotte is 6-16-1 ATS in its last 23 games when playing New Orleans
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 7, 2016 | SAC | 115-112 | W | +1.5 | 219.5 | W/O | 47.87 | 69.23 | 7 | Home |
Mar 5, 2016 | UTA | 94-106 | L | -1 | 195.5 | L/O | 41.30 | 81.82 | 9 | Home |
Mar 3, 2016 | SAN | 86-94 | L | +10 | 208.5 | W/U | 39.33 | 100.00 | 8 | Home |
Mar 2, 2016 | HOU | 95-100 | L | +6 | 222 | W/U | 40.00 | 69.23 | 14 | Away |
Feb 27, 2016 | MIN | 110-112 | L | -2.5 | 217.5 | L/O | 46.43 | 84.62 | 10 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 7, 2016 | MIN | 108-103 | W | -10 | 215 | L/U | 45.56 | 82.35 | 12 | Home |
Mar 4, 2016 | IND | 108-101 | W | -3.5 | 202.5 | W/O | 48.10 | 82.61 | 13 | Home |
Mar 2, 2016 | PHI | 119-99 | W | -10 | 209 | W/O | 49.38 | 82.86 | 10 | Away |
Mar 1, 2016 | PHO | 126-92 | W | -12.5 | 209.5 | W/O | 48.39 | 85.19 | 13 | Home |
Feb 28, 2016 | ATL | 76-87 | L | +4.5 | 202 | L/U | 33.33 | 65.22 | 7 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.69 | 16 | 116.83 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 114.20 | 12 | 116.15 | 22 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.32 | 4 | 44.88 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 106.59 | 28 | 110.26 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 108.10 | 28 | 109.89 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.44 | 30 | 41.00 | 3 |