Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New Orleans Pelicans vs Los Angeles Clippers
New Orleans Pelicans at Los Angeles Clippers
The New Orleans Pelicans have two shots to clinch a playoff spot in the Western Conference but in order to get to the postseason, they’ll need to knock off a freshly eliminated Los Angeles Clippers squad. The Clippers have dropped four of their last five games, and after being ousted from contention on Saturday opened as +7.5 underdogs at home.
- NOP
- 113.69
- 110.26
- 3.43
- 10.50
- 33.63
- 48.23
- 77.40
- 12.20
- 8.32
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- LAC
- 114.58
- 111.98
- 2.60
- 10.10
- 32.80
- 48.51
- 82.28
- 12.58
- 7.69
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-34 | 6-4 | 8-7 | 21-9 | 25-25 |
Home | 23-17 | 4-2 | 5-2 | 11-4 | 12-13 |
Away | 23-17 | 2-2 | 3-5 | 10-5 | 13-12 |
ATS | 43-36-1 | 6-4 | 9-6 | 16-13-1 | 27-23 |
ATS Home | 18-21-1 | 4-2 | 5-2 | 5-9-1 | 13-12 |
ATS Away | 25-15 | 2-2 | 4-4 | 11-4 | 14-11 |
Offense | 111.58 | 111.00 | 109.20 | 112.07 | 111.28 |
Defense | 110.70 | 107.70 | 107.40 | 109.30 | 111.54 |
Diff | 0.88 | 3.30 | 1.80 | 2.77 | -0.26 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 42-38 | 5-5 | 12-3 | 18-12 | 24-26 |
Home | 22-17 | 2-2 | 5-2 | 10-5 | 12-12 |
Away | 20-21 | 3-3 | 7-1 | 8-7 | 12-14 |
ATS | 42-38 | 5-5 | 12-3 | 17-13 | 25-25 |
ATS Home | 18-21 | 2-2 | 5-2 | 7-8 | 11-13 |
ATS Away | 24-17 | 3-3 | 7-1 | 10-5 | 14-12 |
Offense | 109.21 | 108.70 | 117.47 | 107.07 | 110.50 |
Defense | 108.83 | 110.90 | 108.27 | 105.20 | 111.00 |
Diff | 0.39 | -2.20 | 9.20 | 1.87 | -0.50 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 6, 2018 | NOP | 121 | +2.5 NOP | 235.5 Over | LAC | LAC | NOP |
LAC | 116 | -2.5 | |||||
Jan 28, 2018 | LAC | 112 | +2 LAC | 227.5 Under | LAC | LAC | Push |
NOP | 103 | -2 | |||||
Nov 11, 2017 | LAC | 103 | +6 | 218 Under | NOP | NOP | LAC |
NOP | 111 | -6 NOP | |||||
Dec 28, 2016 | LAC | 98 | -1.5 | 209.5 Under | NOP | LAC | LAC |
NOP | 102 | +1.5 NOP | |||||
Dec 10, 2016 | NOP | 105 | +14 | 200 Over | LAC | LAC | LAC |
LAC | 133 | -14 LAC |
- New Orleans is 8-4 ATS in its last 12 games
- New Orleans is 17-8 SU in its last 25 games
- New Orleans is 9-3 ATS in its last 12 games on the road
- New Orleans is 9-3 SU in its last 12 games on the road
- The total has gone UNDER in 4 of New Orleans's last 6 games on the road
- LA Clippers is 1-4 ATS in its last 5 games
- LA Clippers is 1-4 SU in its last 5 games
- The total has gone OVER in 4 of LA Clippers's last 5 games
- LA Clippers is 5-11 ATS in its last 16 games at home
- The total has gone OVER in 5 of LA Clippers's last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 7, 2018 | GS | 126-120 | W | +6 | 226 | W/O | 56.32 | 77.27 | 11 | Away |
Apr 6, 2018 | PHO | 122-103 | W | -12 | 217.5 | W/O | 45.45 | 80.00 | 16 | Away |
Apr 4, 2018 | MEM | 123-95 | W | -13 | 217 | W/O | 52.33 | 89.47 | 16 | Home |
Apr 1, 2018 | OKC | 104-109 | L | +1 | 227 | L/U | 45.78 | 73.91 | 11 | Home |
Mar 30, 2018 | CLE | 102-107 | L | +4.5 | 231 | L/U | 48.31 | 83.33 | 11 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 7, 2018 | DEN | 115-134 | L | +3.5 | 222 | L/O | 49.43 | 67.65 | 6 | Home |
Apr 5, 2018 | UTA | 95-117 | L | +7.5 | 211.5 | L/O | 44.30 | 78.57 | 3 | Away |
Apr 3, 2018 | SAN | 113-110 | W | +2.5 | 207.5 | W/O | 45.12 | 79.07 | 5 | Home |
Apr 1, 2018 | IND | 104-111 | L | -3 | 212.5 | L/O | 51.22 | 78.57 | 9 | Home |
Mar 30, 2018 | POR | 96-105 | L | +6 | 219 | L/U | 40.45 | 57.14 | 4 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.69 | 16 | 111.98 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 114.20 | 13 | 111.86 | 15 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.32 | 4 | 41.66 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.58 | 12 | 110.26 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 114.16 | 16 | 109.89 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.09 | 23 | 41.00 | 3 |