Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New Orleans Pelicans vs Utah Jazz
New Orleans Pelicans at Utah Jazz
The Utah Jazz are hitting a wall at the wrong time in the campaign. Losers of four of their last five, the Jazz will attempt to turn things around at home tonight vs Anthony Davis and the New Orleans Pelicans.
- NOP
- 113.69
- 110.26
- 3.43
- 10.50
- 33.63
- 48.23
- 77.40
- 12.20
- 8.32
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- UTA
- 115.66
- 120.55
- -4.89
- 12.21
- 33.23
- 46.70
- 83.00
- 12.93
- 6.55
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 31-42 | 6-4 | 5-10 | 14-15 | 17-27 |
Home | 19-18 | 4-1 | 4-3 | 8-6 | 11-12 |
Away | 12-24 | 2-3 | 1-7 | 6-9 | 6-15 |
ATS | 36-35-2 | 6-3-1 | 6-9 | 16-12-1 | 20-23-1 |
ATS Home | 20-17 | 4-1 | 5-2 | 7-7 | 13-10 |
ATS Away | 16-18-2 | 2-2-1 | 1-7 | 9-5-1 | 7-13-1 |
Offense | 103.71 | 107.50 | 99.07 | 103.76 | 103.68 |
Defense | 105.60 | 101.10 | 103.87 | 104.07 | 106.61 |
Diff | -1.89 | 6.40 | -4.80 | -0.31 | -2.93 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 44-29 | 5-5 | 6-7 | 19-10 | 25-19 |
Home | 24-12 | 3-0 | 4-2 | 10-4 | 14-8 |
Away | 20-17 | 2-5 | 2-5 | 9-6 | 11-11 |
ATS | 32-39-2 | 4-5-1 | 4-8-1 | 17-12 | 15-27-2 |
ATS Home | 16-18-2 | 1-1-1 | 3-2-1 | 7-7 | 9-11-2 |
ATS Away | 16-21 | 3-4 | 1-6 | 10-5 | 6-16 |
Offense | 100.30 | 99.00 | 100.92 | 101.76 | 99.34 |
Defense | 96.70 | 99.60 | 99.92 | 94.76 | 97.98 |
Diff | 3.60 | -0.60 | 1.00 | 7.00 | 1.36 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 6, 2017 | NOP | 83 | +5 | 196.5 Under | UTA | NOP | Push |
UTA | 88 | -5 | |||||
Feb 8, 2017 | UTA | 127 | -3.5 UTA | 199.5 Over | UTA | UTA | UTA |
NOP | 94 | +3.5 | |||||
Mar 5, 2016 | UTA | 106 | +1 UTA | 195.5 Over | UTA | UTA | NOP |
NOP | 94 | -1 | |||||
Feb 10, 2016 | UTA | 96 | +1.5 | 194 Over | NOP | UTA | NOP |
NOP | 100 | -1.5 NOP | |||||
Dec 16, 2015 | NOP | 104 | +3.5 NOP | 200.5 Under | UTA | NOP | NOP |
UTA | 94 | -3.5 |
- New Orleans is 4-1 ATS in its last 5 games
- New Orleans is 4-1 SU in its last 5 games
- The total has gone UNDER in 14 of New Orleans's last 19 games
- The total has gone UNDER in 8 of New Orleans's last 11 games on the road
- New Orleans is 3-8-3 ATS in its last 14 games when playing Utah
- Utah is 1-4 ATS in its last 5 games
- Utah is 1-4 SU in its last 5 games
- The total has gone OVER in 6 of Utah's last 9 games
- Utah is 4-8-1 ATS in its last 13 games at home
- Utah is 5-1 SU in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2017 | DEN | 115-90 | W | +7.5 | 226 | W/U | 49.48 | 83.33 | 9 | Away |
Mar 24, 2017 | HOU | 107-117 | L | +8 | 231 | L/U | 45.05 | 78.57 | 14 | Away |
Mar 21, 2017 | MEM | 95-82 | W | -2.5 | 207 | W/U | 39.77 | 84.21 | 9 | Home |
Mar 19, 2017 | MIN | 123-109 | W | -3.5 | 208.5 | W/O | 55.06 | 73.33 | 14 | Home |
Mar 17, 2017 | HOU | 128-112 | W | +6.5 | 228 | W/O | 53.26 | 75.00 | 12 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2017 | LAC | 95-108 | L | +5 | 200 | L/O | 43.02 | 72.22 | 8 | Away |
Mar 22, 2017 | NY | 108-101 | W | -12 | 202.5 | L/O | 46.07 | 65.52 | 7 | Home |
Mar 20, 2017 | IND | 100-107 | L | -2 | 194 | L/O | 45.45 | 70.00 | 6 | Away |
Mar 18, 2017 | CHI | 86-95 | L | -6.5 | 192.5 | L/U | 38.27 | 68.00 | 7 | Away |
Mar 16, 2017 | CLE | 83-91 | L | +8.5 | 208 | W/U | 41.46 | 71.43 | 5 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.69 | 16 | 120.55 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 114.20 | 13 | 117.80 | 26 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.32 | 4 | 41.15 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.66 | 10 | 110.26 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 119.54 | 6 | 109.89 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.93 | 1 | 41.00 | 3 |