Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Knicks vs Cleveland Cavaliers
New York Knicks at Cleveland Cavaliers
The Cleveland Cavaliers currently sport a record of 50-31, and have posted a corresponding betting slate of 32-48-1 ATS. The New York Knicks are 28-53 and 37-44 ATS.
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 28-53 | 2-8 | 6-10 | 16-35 | 12-18 |
Home | 19-22 | 1-5 | 4-4 | 11-15 | 8-7 |
Away | 9-31 | 1-3 | 2-6 | 5-20 | 4-11 |
ATS | 37-44 | 4-6 | 7-9 | 22-29 | 15-15 |
ATS Home | 21-20 | 2-4 | 5-3 | 12-14 | 9-6 |
ATS Away | 16-24 | 2-2 | 2-6 | 10-15 | 6-9 |
Offense | 104.40 | 104.70 | 100.69 | 103.92 | 105.20 |
Defense | 108.15 | 112.70 | 107.31 | 107.86 | 108.63 |
Diff | -3.75 | -8.00 | -6.62 | -3.94 | -3.43 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 50-31 | 8-2 | 11-5 | 35-16 | 15-15 |
Home | 29-11 | 5-0 | 7-1 | 19-6 | 10-5 |
Away | 21-20 | 3-2 | 4-4 | 16-10 | 5-10 |
ATS | 32-48-1 | 8-2 | 7-8-1 | 21-29-1 | 11-19 |
ATS Home | 13-26-1 | 4-1 | 4-3-1 | 8-16-1 | 5-10 |
ATS Away | 19-22 | 4-1 | 3-5 | 13-13 | 6-9 |
Offense | 111.02 | 112.70 | 113.94 | 111.71 | 109.87 |
Defense | 109.93 | 106.30 | 107.38 | 108.82 | 111.80 |
Diff | 1.10 | 6.40 | 6.56 | 2.88 | -1.93 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 9, 2018 | CLE | 123 | -12 CLE | 222 Over | NY | CLE | CLE |
NY | 109 | +12 | |||||
Nov 13, 2017 | CLE | 104 | -5 | 221.5 Under | NY | NY | CLE |
NY | 101 | +5 NY | |||||
Oct 29, 2017 | NY | 114 | +10.5 NY | 212.5 Under | NY | NY | NY |
CLE | 95 | -10.5 | |||||
Feb 23, 2017 | NY | 104 | +10.5 | 223 Push | CLE | NY | CLE |
CLE | 119 | -10.5 CLE | |||||
Feb 4, 2017 | CLE | 111 | -4.5 CLE | 213 Over | CLE | CLE | CLE |
NY | 104 | +4.5 |
- New York is 1-5 ATS in its last 6 games
- New York is 1-6 SU in its last 7 games
- The total has gone OVER in 4 of New York's last 5 games
- New York is 4-8 ATS in its last 12 games on the road
- New York is 1-7 SU in its last 8 games on the road
- Cleveland is 6-1 ATS in its last 7 games
- Cleveland is 6-1 SU in its last 7 games
- Cleveland is 7-1 ATS in its last 8 games at home
- Cleveland is 5-0 SU in its last 5 games at home
- The total has gone UNDER in 4 of Cleveland's last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2018 | CLE | 109-123 | L | +12 | 222 | L/O | 52.87 | 50.00 | 11 | Home |
Apr 7, 2018 | MIL | 102-115 | L | +8 | 215.5 | L/O | 44.09 | 100.00 | 9 | Home |
Apr 6, 2018 | MIA | 122-98 | W | +8.5 | 208 | W/O | 50.56 | 66.67 | 18 | Home |
Apr 3, 2018 | ORL | 73-97 | L | -1 | 207 | L/U | 34.88 | 75.00 | 4 | Home |
Mar 31, 2018 | DET | 109-115 | L | +4.5 | 210.5 | L/O | 47.25 | 83.33 | 13 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2018 | NY | 123-109 | W | -12 | 222 | W/O | 47.06 | 85.71 | 19 | Away |
Apr 6, 2018 | PHI | 130-132 | L | +3.5 | 225.5 | W/O | 51.72 | 72.73 | 16 | Away |
Apr 5, 2018 | WAS | 119-115 | W | -5.5 | 220 | L/O | 54.55 | 78.57 | 13 | Home |
Apr 3, 2018 | TOR | 112-106 | W | -1.5 | 223 | W/U | 49.35 | 88.46 | 13 | Home |
Apr 1, 2018 | DAL | 98-87 | W | -10.5 | 213 | W/U | 41.18 | 73.91 | 11 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.40 | 18 | 109.38 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 113.13 | 17 | 108.79 | 6 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.13 | 6 | 41.62 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.78 | 23 | 108.73 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 112.60 | 19 | 111.43 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.32 | 23 | 40.49 | 1 |