Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Knicks vs Cleveland Cavaliers
New York Knicks at Cleveland Cavaliers
- NY
- 115.78
- 111.68
- 4.10
- 10.84
- 31.78
- 48.58
- 80.01
- 12.57
- 8.18
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 121.94
- 112.40
- 9.54
- 11.17
- 34.23
- 49.07
- 77.64
- 15.89
- 8.17
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 47-35 | 5-5 | 8-8 | 32-20 | 15-15 |
Home | 23-18 | 3-2 | 4-4 | 15-11 | 8-7 |
Away | 24-17 | 2-3 | 4-4 | 17-9 | 7-8 |
ATS | 45-34-3 | 4-5-1 | 8-8 | 29-21-2 | 16-13-1 |
ATS Home | 19-20-2 | 2-3 | 4-4 | 12-12-2 | 7-8 |
ATS Away | 26-14-1 | 2-2-1 | 4-4 | 17-9 | 9-5-1 |
Offense | 116.02 | 122.50 | 114.56 | 115.29 | 117.30 |
Defense | 113.10 | 119.30 | 114.94 | 112.13 | 114.77 |
Diff | 2.93 | 3.20 | -0.38 | 3.15 | 2.53 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 51-31 | 7-3 | 13-3 | 34-18 | 17-13 |
Home | 31-10 | 3-2 | 8-0 | 20-6 | 11-4 |
Away | 20-21 | 4-1 | 5-3 | 14-12 | 6-9 |
ATS | 42-36-4 | 5-4-1 | 10-5-1 | 27-21-4 | 15-15 |
ATS Home | 23-16-2 | 2-3 | 6-2 | 15-9-2 | 8-7 |
ATS Away | 19-20-2 | 3-1-1 | 4-3-1 | 12-12-2 | 7-8 |
Offense | 112.26 | 113.50 | 113.94 | 112.60 | 111.67 |
Defense | 106.88 | 107.60 | 104.44 | 106.77 | 107.07 |
Diff | 5.38 | 5.90 | 9.50 | 5.83 | 4.60 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 31, 2023 | NY | 130 | +3.5 NY | 220 Over | NY | NY | Push |
CLE | 116 | -3.5 | |||||
Jan 24, 2023 | CLE | 103 | -3.5 | 220.5 Under | NY | NY | NY |
NY | 105 | +3.5 NY | |||||
Dec 4, 2022 | CLE | 81 | -2.5 | 222.5 Under | NY | NY | CLE |
NY | 92 | +2.5 NY | |||||
Oct 30, 2022 | NY | 108 | +3.5 | 220 Over | NY | NY | CLE |
CLE | 121 | -3.5 CLE | |||||
Apr 2, 2022 | CLE | 119 | +2 CLE | 220.5 Under | CLE | CLE | CLE |
NY | 101 | -2 |
- New York is 5-2 SU in its last 7 games
- The total has gone OVER in 4 of New York's last 5 games
- The total has gone OVER in 4 of New York's last 6 games on the road
- New York is 9-4 ATS in its last 13 games when playing Cleveland
- The total has gone UNDER in 4 of New York's last 6 games when playing Cleveland
- Cleveland is 1-3-1 ATS in its last 5 games
- Cleveland is 12-5 SU in its last 17 games
- The total has gone UNDER in 5 of Cleveland's last 7 games
- Cleveland is 4-9 ATS in its last 13 games when playing New York
- The total has gone UNDER in 4 of Cleveland's last 6 games when playing New York
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2023 | IND | 136-141 | L | -9.5 | 231.5 | L/O | 48.15 | 77.27 | 15 | Home |
Apr 7, 2023 | NOP | 105-113 | L | +8 | 223.5 | P/U | 43.18 | 75.00 | 14 | Away |
Apr 5, 2023 | IND | 138-129 | W | -5 | 229.5 | W/O | 52.00 | 64.00 | 18 | Away |
Apr 2, 2023 | WAS | 118-109 | W | -11.5 | 222 | L/O | 52.27 | 72.22 | 13 | Home |
Mar 31, 2023 | CLE | 130-116 | W | +3.5 | 220 | W/O | 52.69 | 62.50 | 17 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2023 | CHR | 95-106 | L | -6.5 | 216 | L/U | 39.33 | 93.75 | 10 | Home |
Apr 6, 2023 | ORL | 118-94 | W | +5.5 | 214 | W/U | 52.27 | 88.89 | 18 | Away |
Apr 4, 2023 | ORL | 117-113 | W | -4 | 223 | P/O | 50.00 | 90.00 | 15 | Away |
Apr 2, 2023 | IND | 115-105 | W | -13 | 231 | L/U | 48.89 | 69.23 | 9 | Home |
Mar 31, 2023 | NY | 116-130 | L | -3.5 | 220 | L/O | 51.16 | 84.62 | 17 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.99 | 10 | 112.36 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 114.05 | 14 | 110.75 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.40 | 24 | 43.10 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 122.16 | 1 | 111.81 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 122.78 | 3 | 112.78 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.73 | 5 | 42.20 | 3 |