Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Knicks vs Orlando Magic
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- ORL
- 109.66
- 107.45
- 2.21
- 10.60
- 31.90
- 47.22
- 75.99
- 10.96
- 8.13
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-62 | 2-8 | 2-14 | 9-39 | 6-23 |
Home | 8-31 | 2-5 | 1-7 | 5-19 | 3-12 |
Away | 7-31 | 0-3 | 1-7 | 4-20 | 3-11 |
ATS | 30-44-3 | 3-7 | 6-9-1 | 18-27-3 | 12-17 |
ATS Home | 13-24-2 | 2-5 | 4-3-1 | 8-14-2 | 5-10 |
ATS Away | 17-20-1 | 1-2 | 2-6 | 10-13-1 | 7-7 |
Offense | 104.95 | 101.60 | 103.19 | 104.62 | 105.48 |
Defense | 114.09 | 115.70 | 114.75 | 112.69 | 116.41 |
Diff | -9.14 | -14.10 | -11.56 | -8.06 | -10.93 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 38-40 | 7-3 | 8-6 | 26-22 | 12-18 |
Home | 23-16 | 5-0 | 4-3 | 15-9 | 8-7 |
Away | 15-24 | 2-3 | 4-3 | 11-13 | 4-11 |
ATS | 41-36-1 | 6-4 | 8-6 | 28-19-1 | 13-17 |
ATS Home | 21-17-1 | 4-1 | 4-3 | 15-8-1 | 6-9 |
ATS Away | 20-19 | 2-3 | 4-3 | 13-11 | 7-8 |
Offense | 106.40 | 110.40 | 105.21 | 106.15 | 106.80 |
Defense | 106.50 | 104.60 | 104.36 | 104.02 | 110.47 |
Diff | -0.10 | 5.80 | 0.86 | 2.12 | -3.67 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 26, 2019 | ORL | 103 | -7.5 | 215.5 Under | ORL | NY | ORL |
NY | 108 | +7.5 NY | |||||
Nov 18, 2018 | NY | 117 | +4.5 | 217.5 Over | ORL | NY | ORL |
ORL | 131 | -4.5 ORL | |||||
Nov 11, 2018 | ORL | 115 | +3.5 ORL | 210.5 Under | ORL | NY | ORL |
NY | 89 | -3.5 | |||||
Apr 3, 2018 | ORL | 97 | +1 ORL | 207 Under | ORL | ORL | ORL |
NY | 73 | -1 | |||||
Feb 22, 2018 | NY | 120 | +3.5 NY | 216 Over | ORL | NY | ORL |
ORL | 113 | -3.5 |
- New York is 1-6 ATS in its last 7 games
- New York is 2-14 SU in its last 16 games
- New York is 1-4 ATS in its last 5 games on the road
- New York is 0-5 SU in its last 5 games on the road
- The total has gone UNDER in 5 of New York's last 6 games on the road
- Orlando is 6-3 ATS in its last 9 games
- Orlando is 7-2 SU in its last 9 games
- The total has gone OVER in 4 of Orlando's last 6 games
- The total has gone UNDER in 12 of Orlando's last 18 games
- Orlando is 4-1 ATS in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 1, 2019 | CHI | 113-105 | W | -3.5 | 214.5 | W/O | 50.00 | 84.00 | 18 | Home |
Mar 30, 2019 | MIA | 92-100 | L | +7 | 209 | L/U | 40.26 | 84.00 | 9 | Home |
Mar 28, 2019 | TOR | 92-117 | L | +10 | 219.5 | L/U | 36.47 | 75.00 | 6 | Home |
Mar 24, 2019 | LAC | 113-124 | L | +8.5 | 223.5 | L/O | 47.67 | 88.00 | 9 | Home |
Mar 22, 2019 | DEN | 93-111 | L | +11 | 215 | L/U | 37.78 | 76.19 | 9 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 1, 2019 | TOR | 109-121 | L | +6.5 | 216 | L/O | 46.24 | 73.33 | 12 | Away |
Mar 30, 2019 | IND | 121-116 | W | +1.5 | 205.5 | W/O | 51.09 | 85.71 | 15 | Away |
Mar 28, 2019 | DET | 98-115 | L | +3 | 205.5 | L/O | 39.36 | 80.00 | 8 | Away |
Mar 26, 2019 | MIA | 104-99 | W | +3.5 | 205 | W/U | 41.57 | 69.57 | 14 | Away |
Mar 25, 2019 | PHI | 119-98 | W | -2 | 219 | W/U | 51.72 | 78.26 | 11 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.40 | 18 | 107.45 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 113.13 | 17 | 103.95 | 2 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.13 | 6 | 37.82 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.66 | 26 | 108.73 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 112.55 | 20 | 111.43 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.61 | 18 | 40.49 | 1 |