Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Knicks vs Phoenix Suns
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-51 | 3-7 | 2-12 | 8-35 | 5-16 |
Home | 6-25 | 2-4 | 1-6 | 4-17 | 2-8 |
Away | 7-26 | 1-3 | 1-6 | 4-18 | 3-8 |
ATS | 27-34-3 | 5-5 | 6-7-1 | 16-24-3 | 11-10 |
ATS Home | 11-18-2 | 3-3 | 4-2-1 | 7-12-2 | 4-6 |
ATS Away | 16-16-1 | 2-2 | 2-5 | 9-12-1 | 7-4 |
Offense | 105.98 | 109.50 | 104.79 | 105.47 | 107.05 |
Defense | 114.31 | 113.20 | 113.64 | 112.93 | 117.14 |
Diff | -8.33 | -3.70 | -8.86 | -7.47 | -10.10 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 14-51 | 3-7 | 2-12 | 6-19 | 8-32 |
Home | 9-23 | 2-2 | 2-6 | 1-9 | 8-14 |
Away | 5-28 | 1-5 | 0-6 | 5-10 | 0-18 |
ATS | 28-37 | 4-6 | 4-10 | 12-13 | 16-24 |
ATS Home | 15-17 | 3-1 | 4-4 | 3-7 | 12-10 |
ATS Away | 13-20 | 1-5 | 0-6 | 9-6 | 4-14 |
Offense | 106.65 | 108.80 | 107.71 | 110.40 | 104.30 |
Defense | 116.12 | 118.00 | 120.79 | 116.84 | 115.67 |
Diff | -9.48 | -9.20 | -13.07 | -6.44 | -11.38 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 17, 2018 | PHO | 128 | -1.5 PHO | 221.5 Over | PHO | NY | Push |
NY | 110 | +1.5 | |||||
Jan 26, 2018 | NY | 107 | -1 NY | 220 Under | NY | NY | PHO |
PHO | 85 | +1 | |||||
Nov 3, 2017 | PHO | 107 | +4.5 | 220.5 Over | NY | NY | PHO |
NY | 120 | -4.5 NY | |||||
Jan 21, 2017 | PHO | 107 | +4.5 PHO | 223.5 Under | NY | NY | NY |
NY | 105 | -4.5 | |||||
Dec 13, 2016 | NY | 111 | -2 | 219 Over | PHO | PHO | PHO |
PHO | 113 | +2 PHO |
- New York is 5-9-1 ATS in its last 15 games
- New York is 3-22 SU in its last 25 games
- The total has gone UNDER in 13 of New York's last 19 games
- New York is 1-9 SU in its last 10 games on the road
- The total has gone UNDER in 7 of New York's last 10 games on the road
- Phoenix is 3-18 SU in its last 21 games
- The total has gone UNDER in 7 of Phoenix's last 10 games
- Phoenix is 10-5 ATS in its last 15 games when playing New York
- The total has gone OVER in 4 of Phoenix's last 6 games when playing New York
- Phoenix is 10-4 SU in its last 14 games when playing at home against New York
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 4, 2019 | SAC | 108-115 | L | +11 | 229 | W/U | 45.88 | 64.29 | 12 | Away |
Mar 3, 2019 | LAC | 107-128 | L | +10 | 226.5 | L/O | 39.77 | 76.47 | 11 | Away |
Feb 28, 2019 | CLE | 118-125 | L | -1.5 | 221 | L/O | 48.42 | 65.22 | 11 | Home |
Feb 26, 2019 | ORL | 108-103 | W | +7.5 | 215.5 | W/U | 42.70 | 78.12 | 7 | Home |
Feb 24, 2019 | SAN | 130-118 | W | +9 | 226 | W/O | 51.02 | 73.68 | 16 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 4, 2019 | MIL | 114-105 | W | +13.5 | 232.5 | W/U | 45.05 | 80.65 | 7 | Home |
Mar 2, 2019 | LAL | 118-109 | W | +7 | 235 | W/U | 51.32 | 85.00 | 6 | Home |
Mar 1, 2019 | NOP | 116-130 | L | +4.5 | 239 | L/O | 42.55 | 85.71 | 12 | Home |
Feb 25, 2019 | MIA | 124-121 | W | +7.5 | 217 | W/O | 50.56 | 84.00 | 13 | Away |
Feb 23, 2019 | ATL | 112-120 | L | +3.5 | 234 | L/U | 44.09 | 85.00 | 13 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.40 | 18 | 113.42 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 113.13 | 16 | 113.35 | 17 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.13 | 6 | 42.12 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.64 | 11 | 108.73 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 115.67 | 13 | 111.43 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.00 | 25 | 40.49 | 1 |