Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Knicks vs Washington Wizards
New York Knicks at Washington Wizards
Things just aren’t going the New York Knicks’ way right now. After battling through a ridiculous four overtimes in Atlanta on Sunday afternoon, the Knicks still left with a 142-139 loss – their 15th setback in the last 20 games. Carmelo Anthony and company will look to get back into the win column on Tuesday vs the rising Washington Wizards.
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- WAS
- 113.74
- 123.04
- -9.30
- 9.20
- 31.84
- 47.02
- 76.40
- 12.38
- 7.59
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-28 | 4-6 | 2-5 | 13-17 | 8-11 |
Home | 13-11 | 2-3 | 1-1 | 8-6 | 5-5 |
Away | 8-17 | 2-3 | 1-4 | 5-11 | 3-6 |
ATS | 28-21 | 6-4 | 2-5 | 18-12 | 10-9 |
ATS Home | 15-9 | 3-2 | 1-1 | 10-4 | 5-5 |
ATS Away | 13-12 | 3-2 | 1-4 | 8-8 | 5-4 |
Offense | 106.16 | 109.70 | 104.71 | 106.80 | 105.16 |
Defense | 108.76 | 109.40 | 109.71 | 109.23 | 108.00 |
Diff | -2.59 | 0.30 | -5.00 | -2.43 | -2.84 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-20 | 8-2 | 5-5 | 19-13 | 8-7 |
Home | 19-6 | 4-0 | 2-2 | 12-4 | 7-2 |
Away | 8-14 | 4-2 | 3-3 | 7-9 | 1-5 |
ATS | 28-19 | 9-1 | 6-4 | 20-12 | 8-7 |
ATS Home | 17-8 | 4-0 | 2-2 | 11-5 | 6-3 |
ATS Away | 11-11 | 5-1 | 4-2 | 9-7 | 2-4 |
Offense | 106.68 | 111.70 | 103.20 | 107.19 | 105.60 |
Defense | 105.04 | 102.20 | 102.60 | 105.00 | 105.13 |
Diff | 1.64 | 9.50 | 0.60 | 2.19 | 0.47 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 19, 2017 | WAS | 113 | -1.5 WAS | 221 Over | WAS | NY | WAS |
NY | 110 | +1.5 | |||||
Nov 17, 2016 | NY | 112 | +5 | 208 Over | WAS | WAS | WAS |
WAS | 119 | -5 WAS | |||||
Mar 19, 2016 | NY | 89 | +8 | 206.5 Under | WAS | Push | NY |
WAS | 99 | -8 WAS | |||||
Feb 9, 2016 | WAS | 111 | -1.5 WAS | 207.5 Over | NY | NY | WAS |
NY | 108 | +1.5 | |||||
Oct 31, 2015 | NY | 117 | +7.5 NY | 205 Over | NY | WAS | NY |
WAS | 110 | -7.5 |
- New York is 5-15 SU in its last 20 games
- New York is 3-11 SU in its last 14 games on the road
- The total has gone UNDER in 4 of New York's last 6 games on the road
- New York is 1-4 ATS in its last 5 games when playing Washington
- New York is 1-11 SU in its last 12 games when playing Washington
- Washington is 5-0 ATS in its last 5 games
- Washington is 8-1 SU in its last 9 games
- Washington is 13-1 ATS in its last 14 games at home
- Washington is 5-0 SU in its last 5 games at home
- Washington is 4-1 ATS in its last 5 games when playing New York
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2017 | ATL | 139-142 | L | +6 | 209.5 | W/O | 39.84 | 82.61 | 18 | Away |
Jan 27, 2017 | CHR | 110-107 | W | +1 | 211.5 | W/O | 47.92 | 69.23 | 9 | Home |
Jan 25, 2017 | DAL | 95-103 | L | +2.5 | 200.5 | L/U | 42.39 | 83.33 | 7 | Away |
Jan 23, 2017 | IND | 109-103 | W | +5 | 217 | W/U | 46.05 | 88.57 | 8 | Away |
Jan 21, 2017 | PHO | 105-107 | L | -4.5 | 223.5 | L/U | 44.94 | 87.50 | 11 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2017 | NOP | 107-94 | W | -1 | 221.5 | W/U | 50.56 | 70.00 | 10 | Away |
Jan 27, 2017 | ATL | 112-86 | W | +3 | 214 | W/U | 48.31 | 68.42 | 13 | Away |
Jan 24, 2017 | BOS | 123-108 | W | -1.5 | 216.5 | W/O | 57.83 | 85.71 | 9 | Home |
Jan 23, 2017 | CHR | 109-99 | W | +6.5 | 212.5 | W/U | 53.75 | 76.47 | 10 | Away |
Jan 21, 2017 | DET | 112-113 | L | +2.5 | 208 | W/O | 42.86 | 78.79 | 8 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.40 | 18 | 123.04 | 30 |
Away Team Away Scoring vs Home Team Home Defense | 113.13 | 16 | 121.90 | 30 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.13 | 6 | 48.24 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.74 | 15 | 108.73 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 112.83 | 18 | 111.43 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.27 | 28 | 40.49 | 1 |