Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Oklahoma City Thunder vs Philadelphia 76ers
Oklahoma City Thunder at Philadelphia 76ers
- OKC
- 114.17
- 102.81
- 11.36
- 9.97
- 33.78
- 46.41
- 81.41
- 13.31
- 11.69
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 107.38
- 110.71
- -3.33
- 10.18
- 29.91
- 44.69
- 77.86
- 12.18
- 9.74
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 20-15 | 9-1 | 3-4 | 6-4 | 14-11 |
Home | 12-6 | 5-1 | 1-1 | 3-3 | 9-3 |
Away | 8-9 | 4-0 | 2-3 | 3-1 | 5-8 |
ATS | 23-12 | 7-3 | 4-3 | 6-4 | 17-8 |
ATS Home | 11-7 | 3-3 | 1-1 | 3-3 | 8-4 |
ATS Away | 12-5 | 4-0 | 3-2 | 3-1 | 9-4 |
Offense | 108.63 | 111.40 | 109.43 | 105.00 | 110.08 |
Defense | 107.11 | 106.70 | 108.71 | 106.00 | 107.56 |
Diff | 1.51 | 4.70 | 0.71 | -1.00 | 2.52 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-14 | 3-7 | 5-2 | 16-8 | 7-6 |
Home | 16-2 | 2-2 | 3-0 | 10-1 | 6-1 |
Away | 7-12 | 1-5 | 2-2 | 6-7 | 1-5 |
ATS | 16-20-1 | 4-6 | 3-4 | 11-13 | 5-7-1 |
ATS Home | 9-9 | 2-2 | 2-1 | 6-5 | 3-4 |
ATS Away | 7-11-1 | 2-4 | 1-3 | 5-8 | 2-3-1 |
Offense | 109.51 | 108.00 | 103.86 | 110.12 | 108.38 |
Defense | 105.76 | 110.80 | 102.14 | 104.92 | 107.31 |
Diff | 3.76 | -2.80 | 1.71 | 5.21 | 1.08 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 15, 2019 | PHI | 119 | -3.5 | 214 Over | OKC | PHI | PHI |
OKC | 127 | +3.5 OKC | |||||
Feb 28, 2019 | PHI | 108 | +4 PHI | 239 Under | PHI | Push | PHI |
OKC | 104 | -4 | |||||
Jan 19, 2019 | OKC | 117 | +3.5 OKC | 235 Under | PHI | PHI | OKC |
PHI | 115 | -3.5 | |||||
Jan 28, 2018 | PHI | 112 | +3 | 214.5 Over | PHI | OKC | PHI |
OKC | 122 | -3 OKC | |||||
Dec 15, 2017 | OKC | 119 | +1.5 OKC | 213.5 Over | PHI | OKC | OKC |
PHI | 117 | -1.5 |
- Oklahoma City is 5-0 ATS in its last 5 games
- Oklahoma City is 5-0 SU in its last 5 games
- The total has gone UNDER in 5 of Oklahoma City's last 6 games
- Oklahoma City is 8-1 ATS in its last 9 games on the road
- Oklahoma City is 4-1 SU in its last 5 games on the road
- Philadelphia is 1-4 SU in its last 5 games
- The total has gone OVER in 6 of Philadelphia's last 9 games
- Philadelphia is 2-4 ATS in its last 6 games at home
- Philadelphia is 17-2 SU in its last 19 games at home
- The total has gone OVER in 5 of Philadelphia's last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 4, 2020 | CLE | 121-106 | W | -6.5 | 213.5 | W/O | 44.79 | 80.77 | 14 | Away |
Jan 2, 2020 | SAN | 109-103 | W | +2.5 | 217 | W/U | 48.31 | 70.00 | 9 | Away |
Dec 31, 2019 | DAL | 106-101 | W | +3.5 | 218.5 | W/U | 42.86 | 78.57 | 6 | Home |
Dec 29, 2019 | TOR | 98-97 | W | +5 | 209.5 | W/U | 43.59 | 86.96 | 10 | Away |
Dec 27, 2019 | CHR | 104-102 | W | -1 | 207.5 | W/U | 44.94 | 61.29 | 5 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 3, 2020 | HOU | 108-118 | L | +4.5 | 228 | L/U | 45.65 | 72.00 | 6 | Away |
Dec 31, 2019 | IND | 97-115 | L | +3.5 | 212.5 | L/U | 40.66 | 85.00 | 6 | Away |
Dec 28, 2019 | MIA | 116-117 | L | +1.5 | 211 | W/O | 47.19 | 75.86 | 10 | Away |
Dec 27, 2019 | ORL | 97-98 | L | -4 | 209.5 | L/U | 40.23 | 80.95 | 10 | Away |
Dec 25, 2019 | MIL | 121-109 | W | +3 | 221 | W/O | 43.56 | 80.00 | 21 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.17 | 11 | 110.71 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 113.69 | 10 | 110.80 | 14 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 46.44 | 7 | 44.73 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 107.38 | 28 | 102.81 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 105.27 | 29 | 103.06 | 1 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.67 | 29 | 47.06 | 30 |