Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Orlando Magic vs Golden State Warriors
Orlando Magic at Golden State Warriors
The Warriors bring a 42-26 record (32-34-2 ATS) to the battle against the 19-48 Magic, who are 28-36-3 ATS. OVER/UNDER bettors have seen Golden State go 26-41-1 so far and the Magic go 31-36.
- ORL
- 109.66
- 107.45
- 2.21
- 10.60
- 31.90
- 47.22
- 75.99
- 10.96
- 8.13
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- GS
- 117.48
- 115.19
- 2.29
- 12.10
- 34.57
- 47.60
- 77.98
- 14.71
- 6.94
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-48 | 2-8 | 3-10 | 15-28 | 4-20 |
Home | 15-18 | 1-3 | 1-5 | 11-9 | 4-9 |
Away | 4-30 | 1-5 | 2-5 | 4-19 | 0-11 |
ATS | 28-36-3 | 4-4-2 | 6-5-2 | 20-21-2 | 8-15-1 |
ATS Home | 17-16 | 2-2 | 3-3 | 13-7 | 4-9 |
ATS Away | 11-20-3 | 2-2-2 | 3-2-2 | 7-14-2 | 4-6-1 |
Offense | 97.07 | 99.90 | 98.77 | 98.07 | 95.29 |
Defense | 102.28 | 105.50 | 105.00 | 101.81 | 103.12 |
Diff | -5.21 | -5.60 | -6.23 | -3.74 | -7.83 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 42-26 | 7-3 | 9-5 | 18-9 | 24-17 |
Home | 21-11 | 3-1 | 7-0 | 7-5 | 14-6 |
Away | 21-15 | 4-2 | 2-5 | 11-4 | 10-11 |
ATS | 32-34-2 | 5-5 | 5-8-1 | 15-12 | 17-22-2 |
ATS Home | 14-17-1 | 2-2 | 4-2-1 | 6-6 | 8-11-1 |
ATS Away | 18-17-1 | 3-3 | 1-6 | 9-6 | 9-11-1 |
Offense | 103.51 | 106.70 | 107.43 | 103.19 | 103.73 |
Defense | 98.93 | 100.60 | 101.71 | 96.74 | 100.37 |
Diff | 4.59 | 6.10 | 5.71 | 6.44 | 3.37 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 31, 2013 | GS | 94 | -6 GS | 202 Under | GS | GS | GS |
ORL | 81 | +6 | |||||
Dec 14, 2012 | GS | 85 | -4 | 193.5 Under | ORL | ORL | ORL |
ORL | 99 | +4 ORL | |||||
Dec 3, 2012 | ORL | 102 | +9.5 ORL | 196.5 Under | GS | Push | ORL |
GS | 94 | -9.5 | |||||
Jan 12, 2012 | ORL | 117 | -3.5 ORL | 187 Over | GS | ORL | ORL |
GS | 109 | +3.5 | |||||
Mar 11, 2011 | ORL | 120 | -5 | 208 Over | GS | ORL | GS |
GS | 123 | +5 GS |
- Orlando is 0-5 SU in its last 5 games
- Orlando is 2-16-2 ATS in its last 20 games on the road
- Orlando is 1-19 SU in its last 20 games on the road
- The total has gone OVER in 4 of Orlando's last 6 games on the road
- The total has gone UNDER in 19 of Orlando's last 25 games on the road
- Golden State is 1-4 ATS in its last 5 games
- Golden State is 6-2 SU in its last 8 games
- The total has gone UNDER in 12 of Golden State's last 15 games
- Golden State is 4-2 ATS in its last 6 games at home
- Golden State is 5-1 SU in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 14, 2014 | WAS | 101-105 | L | +5 | 200.5 | W/O | 44.33 | 80.00 | 7 | Home |
Mar 12, 2014 | DEN | 112-120 | L | +3 | 213.5 | L/O | 48.39 | 100.00 | 9 | Home |
Mar 10, 2014 | MIL | 98-105 | L | -1 | 203.5 | L/U | 47.73 | 62.50 | 9 | Away |
Mar 8, 2014 | SAN | 112-121 | L | +16 | 204 | W/O | 47.92 | 76.47 | 7 | Away |
Mar 5, 2014 | HOU | 89-101 | L | +8 | 204.5 | L/U | 45.24 | 83.33 | 3 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 16, 2014 | POR | 113-112 | W | -2 | 206.5 | L/O | 47.73 | 81.82 | 11 | Away |
Mar 14, 2014 | CLE | 94-103 | L | -9 | 200.5 | L/U | 45.45 | 68.42 | 11 | Home |
Mar 12, 2014 | LAC | 98-111 | L | +6.5 | 211.5 | L/U | 43.90 | 72.00 | 8 | Away |
Mar 11, 2014 | DAL | 108-85 | W | -5.5 | 207 | W/U | 51.25 | 82.35 | 12 | Home |
Mar 9, 2014 | PHO | 113-107 | W | -7.5 | 211 | L/O | 52.94 | 61.90 | 10 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.66 | 26 | 115.19 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 106.84 | 28 | 116.80 | 25 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.40 | 25 | 43.49 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.48 | 6 | 107.45 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 117.49 | 9 | 110.87 | 7 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.61 | 3 | 42.07 | 5 |