Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Brooklyn Nets
- PHI
- 109.61
- 115.84
- -6.23
- 10.39
- 29.40
- 45.38
- 78.04
- 12.70
- 9.17
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- BKN
- 105.11
- 112.22
- -7.11
- 10.89
- 30.40
- 43.71
- 78.66
- 13.57
- 7.79
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 57-28 | 8-2 | 13-6 | 37-18 | 20-10 |
Home | 31-12 | 5-1 | 8-2 | 19-9 | 12-3 |
Away | 26-16 | 3-1 | 5-4 | 18-9 | 8-7 |
ATS | 50-34-1 | 6-3-1 | 9-9-1 | 31-23-1 | 19-11 |
ATS Home | 27-16 | 4-2 | 5-5 | 15-13 | 12-3 |
ATS Away | 23-18-1 | 2-1-1 | 4-4-1 | 16-10-1 | 7-8 |
Offense | 114.91 | 113.00 | 111.21 | 114.00 | 116.57 |
Defense | 110.31 | 108.30 | 106.37 | 108.62 | 113.40 |
Diff | 4.60 | 4.70 | 4.84 | 5.38 | 3.17 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 45-40 | 5-5 | 7-12 | 30-25 | 15-15 |
Home | 23-19 | 4-3 | 4-5 | 16-11 | 7-8 |
Away | 22-21 | 1-2 | 3-7 | 14-14 | 8-7 |
ATS | 43-41-1 | 3-6-1 | 8-10-1 | 27-27-1 | 16-14 |
ATS Home | 20-21-1 | 2-4-1 | 4-4-1 | 13-13-1 | 7-8 |
ATS Away | 23-20 | 1-2 | 4-6 | 14-14 | 9-6 |
Offense | 112.67 | 107.10 | 107.21 | 111.85 | 114.17 |
Defense | 112.28 | 108.30 | 113.26 | 111.87 | 113.03 |
Diff | 0.39 | -1.20 | -6.05 | -0.02 | 1.13 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 20, 2023 | PHI | 102 | -5 | 209.5 Under | PHI | PHI | PHI |
BKN | 97 | +5 | |||||
Apr 17, 2023 | BKN | 84 | +10 | 211.5 Under | PHI | PHI | BKN |
PHI | 96 | -10 PHI | |||||
Apr 15, 2023 | BKN | 101 | +8.5 | 213.5 Over | BKN | PHI | PHI |
PHI | 121 | -8.5 PHI | |||||
Apr 9, 2023 | PHI | 134 | +1 PHI | 219 Over | PHI | PHI | PHI |
BKN | 105 | -1 | |||||
Feb 11, 2023 | PHI | 101 | -2 PHI | 223.5 Under | PHI | BKN | BKN |
BKN | 98 | +2 |
- Philadelphia is 4-0-1 ATS in its last 5 games
- Philadelphia is 5-0 SU in its last 5 games
- The total has gone OVER in 4 of Philadelphia's last 6 games
- Philadelphia is 8-3-1 ATS in its last 12 games on the road
- Philadelphia is 18-7 SU in its last 25 games on the road
- Brooklyn is 1-3-1 ATS in its last 5 games
- Brooklyn is 1-4 SU in its last 5 games
- The total has gone UNDER in 6 of Brooklyn's last 9 games
- Brooklyn is 0-4-1 ATS in its last 5 games when playing Philadelphia
- Brooklyn is 0-5 SU in its last 5 games when playing Philadelphia
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2023 | BKN | 102-97 | W | -5 | 209.5 | P/U | 48.78 | 69.23 | 13 | Away |
Apr 17, 2023 | BKN | 96-84 | W | -10 | 211.5 | W/U | 45.00 | 81.25 | 11 | Home |
Apr 15, 2023 | BKN | 121-101 | W | -8.5 | 213.5 | W/O | 47.19 | 100.00 | 21 | Home |
Apr 9, 2023 | BKN | 134-105 | W | +1 | 219 | W/O | 52.48 | 73.68 | 14 | Away |
Apr 7, 2023 | ATL | 136-131 | W | +11.5 | 235.5 | W/O | 50.00 | 79.31 | 11 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2023 | PHI | 97-102 | L | +5 | 209.5 | P/U | 43.04 | 86.36 | 10 | Home |
Apr 17, 2023 | PHI | 84-96 | L | +10 | 211.5 | L/U | 37.50 | 64.71 | 13 | Away |
Apr 15, 2023 | PHI | 101-121 | L | +8.5 | 213.5 | L/O | 55.71 | 66.67 | 13 | Away |
Apr 9, 2023 | PHI | 105-134 | L | -1 | 219 | L/O | 42.17 | 82.14 | 12 | Home |
Apr 7, 2023 | ORL | 101-84 | W | -9 | 221 | W/U | 39.33 | 88.00 | 9 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.61 | 26 | 112.22 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 109.95 | 22 | 112.54 | 14 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 38.66 | 30 | 43.66 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 105.11 | 29 | 115.84 | 21 |
Home Team Home Scoring vs Away Team Road Defense | 103.78 | 30 | 115.93 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.34 | 29 | 45.61 | 25 |