Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Charlotte Hornets
Philadelphia 76ers at Charlotte Hornets
The Charlotte Hornets sit at 34-43 (32-41-4 ATS) on the season; in comparison, the Philadelphia 76ers are currently 45-30 (43-30-2 ATS).
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHR
- 106.59
- 116.83
- -10.24
- 9.32
- 30.95
- 46.01
- 78.64
- 12.06
- 6.85
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 45-30 | 9-1 | 8-7 | 28-18 | 17-12 |
Home | 26-11 | 6-1 | 4-3 | 18-5 | 8-6 |
Away | 19-19 | 3-0 | 4-4 | 10-13 | 9-6 |
ATS | 43-30-2 | 7-3 | 6-9 | 24-21-1 | 19-9-1 |
ATS Home | 25-12 | 5-2 | 3-4 | 15-8 | 10-4 |
ATS Away | 18-18-2 | 2-1 | 3-5 | 9-13-1 | 9-5-1 |
Offense | 108.76 | 114.30 | 105.60 | 107.76 | 110.34 |
Defense | 105.27 | 102.80 | 105.93 | 104.52 | 106.45 |
Diff | 3.49 | 11.50 | -0.33 | 3.24 | 3.90 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-43 | 5-5 | 10-5 | 20-27 | 14-16 |
Home | 21-18 | 2-1 | 6-2 | 14-10 | 7-8 |
Away | 13-25 | 3-4 | 4-3 | 6-17 | 7-8 |
ATS | 32-41-4 | 5-5 | 9-5-1 | 20-24-3 | 12-17-1 |
ATS Home | 18-21 | 1-2 | 6-2 | 13-11 | 5-10 |
ATS Away | 14-20-4 | 4-3 | 3-3-1 | 7-13-3 | 7-7-1 |
Offense | 107.60 | 112.70 | 112.07 | 109.28 | 104.97 |
Defense | 107.77 | 110.30 | 106.13 | 110.36 | 103.70 |
Diff | -0.17 | 2.40 | 5.93 | -1.09 | 1.27 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 19, 2018 | CHR | 94 | +8.5 | 221 Under | PHI | PHI | PHI |
PHI | 108 | -8.5 PHI | |||||
Mar 6, 2018 | PHI | 128 | -1.5 PHI | 215 Over | PHI | PHI | PHI |
CHR | 114 | +1.5 | |||||
Mar 2, 2018 | CHR | 99 | +3.5 | 215.5 Under | PHI | PHI | CHR |
PHI | 110 | -3.5 PHI | |||||
Feb 13, 2017 | PHI | 105 | +7.5 PHI | 213 Under | PHI | PHI | PHI |
CHR | 99 | -7.5 | |||||
Jan 13, 2017 | CHR | 93 | -5 | 208 Under | PHI | CHR | PHI |
PHI | 102 | +5 PHI |
- Philadelphia is 5-0 ATS in its last 5 games
- Philadelphia is 5-0 SU in its last 5 games
- Philadelphia is 4-2 ATS in its last 6 games on the road
- Philadelphia is 5-9-1 ATS in its last 15 games on the road
- Philadelphia is 5-1 SU in its last 6 games on the road
- Charlotte is 4-2 SU in its last 6 games
- The total has gone UNDER in 5 of Charlotte's last 7 games
- Charlotte is 1-5 ATS in its last 6 games at home
- Charlotte is 6-3 SU in its last 9 games at home
- The total has gone OVER in 6 of Charlotte's last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2018 | ATL | 101-91 | W | -8 | 223 | W/U | 44.21 | 69.23 | 8 | Away |
Mar 28, 2018 | NY | 118-101 | W | -13.5 | 223 | W/U | 45.92 | 70.37 | 9 | Home |
Mar 26, 2018 | DEN | 123-104 | W | -5 | 227 | W/P | 50.55 | 72.00 | 13 | Home |
Mar 24, 2018 | MIN | 120-108 | W | -8 | 224 | W/O | 47.73 | 63.89 | 13 | Home |
Mar 22, 2018 | ORL | 118-98 | W | -8 | 212.5 | W/O | 47.19 | 79.17 | 15 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2018 | WAS | 93-107 | L | +6.5 | 219.5 | L/U | 45.45 | 62.96 | 6 | Away |
Mar 28, 2018 | CLE | 105-118 | L | -2 | 224.5 | L/U | 51.32 | 91.67 | 5 | Home |
Mar 26, 2018 | NY | 137-128 | W | -11 | 222 | L/O | 54.84 | 85.71 | 11 | Home |
Mar 24, 2018 | DAL | 102-98 | W | -2.5 | 215 | W/U | 38.04 | 68.97 | 12 | Away |
Mar 22, 2018 | MEM | 140-79 | W | -8 | 215 | W/O | 53.26 | 85.19 | 19 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 116.83 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 116.15 | 22 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 44.88 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 106.59 | 28 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 108.10 | 28 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.44 | 30 | 44.55 | 18 |