Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Cleveland Cavaliers
- PHI
- 109.57
- 115.70
- -6.13
- 10.18
- 29.24
- 45.48
- 78.32
- 12.70
- 9.28
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 122.33
- 112.32
- 10.01
- 10.97
- 34.19
- 49.23
- 78.48
- 15.84
- 8.17
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 32-15 | 7-3 | 8-2 | 22-7 | 10-8 |
Home | 19-4 | 3-1 | 5-0 | 13-2 | 6-2 |
Away | 13-11 | 4-2 | 3-2 | 9-5 | 4-6 |
ATS | 26-18-3 | 6-3-1 | 6-3-1 | 16-11-2 | 10-7-1 |
ATS Home | 16-7 | 3-1 | 4-1 | 10-5 | 6-2 |
ATS Away | 10-11-3 | 3-2-1 | 2-2-1 | 6-6-2 | 4-5-1 |
Offense | 114.34 | 111.90 | 109.30 | 114.59 | 113.94 |
Defense | 109.40 | 103.50 | 103.90 | 108.79 | 110.39 |
Diff | 4.94 | 8.40 | 5.40 | 5.79 | 3.56 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 17-30 | 3-7 | 3-5 | 13-12 | 4-18 |
Home | 11-12 | 2-2 | 1-3 | 9-4 | 2-8 |
Away | 6-18 | 1-5 | 2-2 | 4-8 | 2-10 |
ATS | 19-28 | 4-6 | 4-4 | 14-11 | 5-17 |
ATS Home | 12-11 | 2-2 | 2-2 | 10-3 | 2-8 |
ATS Away | 7-17 | 2-4 | 2-2 | 4-8 | 3-9 |
Offense | 102.91 | 99.00 | 107.12 | 106.16 | 99.23 |
Defense | 111.09 | 107.10 | 112.50 | 109.76 | 112.59 |
Diff | -8.17 | -8.10 | -5.38 | -3.60 | -13.36 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 27, 2021 | CLE | 112 | +11.5 CLE | 220 Over | PHI | CLE | PHI |
PHI | 109 | -11.5 | |||||
Dec 27, 2020 | PHI | 94 | -6 | 218 Under | CLE | CLE | PHI |
CLE | 118 | +6 CLE | |||||
Feb 26, 2020 | PHI | 94 | -7.5 | 216.5 Under | CLE | CLE | PHI |
CLE | 108 | +7.5 CLE | |||||
Dec 7, 2019 | CLE | 94 | +10.5 | 215 Over | PHI | PHI | PHI |
PHI | 141 | -10.5 PHI | |||||
Nov 17, 2019 | PHI | 114 | -7 PHI | 216 Under | PHI | PHI | PHI |
CLE | 95 | +7 |
- Philadelphia is 9-3-1 ATS in its last 13 games
- Philadelphia is 10-3 SU in its last 13 games
- The total has gone UNDER in 4 of Philadelphia's last 5 games
- Philadelphia is 6-2 SU in its last 8 games on the road
- The total has gone UNDER in 5 of Philadelphia's last 6 games on the road
- Cleveland is 1-4 SU in its last 5 games
- The total has gone UNDER in 4 of Cleveland's last 5 games
- Cleveland is 5-2 ATS in its last 7 games when playing Philadelphia
- Cleveland is 15-7 SU in its last 22 games when playing Philadelphia
- The total has gone UNDER in 5 of Cleveland's last 7 games when playing Philadelphia
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2021 | DEN | 95-104 | L | +5 | 219.5 | L/U | 42.68 | 93.33 | 11 | Away |
Mar 27, 2021 | LAC | 112-122 | L | +5.5 | 221 | L/O | 50.65 | 72.73 | 10 | Away |
Mar 25, 2021 | LAL | 109-101 | W | -6 | 214 | W/U | 48.75 | 66.67 | 17 | Away |
Mar 23, 2021 | GS | 108-98 | W | -4 | 219 | W/U | 45.35 | 65.71 | 7 | Away |
Mar 21, 2021 | NY | 101-100 | W | -1 | 211.5 | P/U | 46.34 | 60.87 | 11 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2021 | UTA | 75-114 | L | +16.5 | 221.5 | L/U | 34.94 | 62.50 | 7 | Away |
Mar 27, 2021 | SAC | 98-100 | L | +9 | 225.5 | W/U | 44.05 | 65.22 | 9 | Away |
Mar 26, 2021 | LAL | 86-100 | L | +4 | 206.5 | L/U | 38.75 | 67.86 | 5 | Away |
Mar 24, 2021 | CHI | 103-94 | W | +7.5 | 214 | W/U | 45.16 | 80.00 | 11 | Away |
Mar 22, 2021 | SAC | 105-119 | L | +4.5 | 224 | L/P | 42.71 | 82.61 | 4 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.57 | 26 | 112.32 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 109.77 | 22 | 110.59 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 38.08 | 30 | 43.27 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 122.33 | 1 | 115.70 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 122.68 | 3 | 116.23 | 20 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.97 | 4 | 45.56 | 25 |