Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Houston Rockets
Philadelphia 76ers at Houston Rockets
The 76ers will try to spoil the party on Thursday; they are 28-43 ATS against the number this season, while the Rockets are 36-31-3 ATS.
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-56 | 0-10 | 3-9 | 10-33 | 5-23 |
Home | 8-29 | 0-6 | 1-5 | 7-15 | 1-14 |
Away | 7-27 | 0-4 | 2-4 | 3-18 | 4-9 |
ATS | 28-43 | 6-4 | 6-6 | 19-24 | 9-19 |
ATS Home | 11-26 | 3-3 | 2-4 | 9-13 | 2-13 |
ATS Away | 17-17 | 3-1 | 4-2 | 10-11 | 7-6 |
Offense | 98.69 | 91.90 | 101.42 | 99.44 | 97.54 |
Defense | 110.04 | 104.40 | 109.17 | 108.33 | 112.68 |
Diff | -11.35 | -12.50 | -7.75 | -8.88 | -15.14 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 48-22 | 7-3 | 9-4 | 22-5 | 26-17 |
Home | 28-7 | 4-0 | 4-2 | 14-0 | 14-7 |
Away | 20-15 | 3-3 | 5-2 | 8-5 | 12-10 |
ATS | 36-31-3 | 5-5 | 7-4-2 | 13-13-1 | 23-18-2 |
ATS Home | 19-14-2 | 3-1 | 3-2-1 | 7-6-1 | 12-8-1 |
ATS Away | 17-17-1 | 2-4 | 4-2-1 | 6-7 | 11-10-1 |
Offense | 106.80 | 109.10 | 103.46 | 105.56 | 107.58 |
Defense | 101.76 | 101.00 | 100.85 | 98.89 | 103.56 |
Diff | 5.04 | 8.10 | 2.62 | 6.67 | 4.02 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 13, 2013 | HOU | 117 | -6.5 | 208 Over | HOU | Push | HOU |
PHI | 123 | +6.5 PHI | |||||
Jan 12, 2013 | HOU | 100 | +1 | 204 Over | PHI | PHI | HOU |
PHI | 107 | -1 PHI | |||||
Dec 19, 2012 | PHI | 103 | +8.5 | 199 Over | HOU | HOU | HOU |
HOU | 125 | -8.5 HOU | |||||
Feb 22, 2012 | PHI | 87 | +4 | 186.5 Under | HOU | PHI | HOU |
HOU | 93 | -4 HOU | |||||
Mar 30, 2011 | HOU | 97 | +3 | 209.5 Under | PHI | PHI | HOU |
PHI | 108 | -3 PHI |
- Philadelphia is 4-1 ATS in its last 5 games
- Philadelphia is 0-5 SU in its last 5 games
- The total has gone UNDER in 7 of Philadelphia's last 8 games
- Philadelphia is 0-5 SU in its last 5 games on the road
- The total has gone UNDER in 5 of Philadelphia's last 6 games on the road
- Houston is 4-1 SU in its last 5 games
- The total has gone OVER in 5 of Houston's last 6 games
- Houston is 4-1 ATS in its last 5 games at home
- Houston is 5-0 SU in its last 5 games at home
- The total has gone OVER in 7 of Houston's last 8 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2014 | SAN | 91-113 | L | +20.5 | 209.5 | L/U | 40.91 | 44.44 | 11 | Away |
Mar 22, 2014 | CHI | 81-91 | L | +16 | 193.5 | W/U | 34.48 | 90.91 | 1 | Away |
Mar 21, 2014 | NY | 92-93 | L | +12 | 210.5 | W/U | 37.36 | 66.67 | 10 | Home |
Mar 19, 2014 | CHI | 94-102 | L | +13.5 | 194.5 | W/O | 45.68 | 47.37 | 11 | Home |
Mar 17, 2014 | IND | 90-99 | L | +19 | 203.5 | W/U | 43.21 | 55.00 | 9 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2014 | CHR | 100-89 | W | -5 | 205.5 | W/U | 47.56 | 55.56 | 12 | Away |
Mar 22, 2014 | CLE | 118-111 | W | -8.5 | 204 | L/O | 48.10 | 88.24 | 12 | Away |
Mar 20, 2014 | MIN | 129-106 | W | -7.5 | 215 | W/O | 57.65 | 78.95 | 16 | Home |
Mar 17, 2014 | UTA | 124-86 | W | -14 | 204.5 | W/O | 58.23 | 73.08 | 13 | Home |
Mar 16, 2014 | MIA | 104-113 | L | +5 | 207 | L/O | 49.33 | 75.00 | 9 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 113.21 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 110.66 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 44.51 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.33 | 13 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 116.00 | 11 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.59 | 4 | 44.55 | 18 |