Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Milwaukee Bucks
Philadelphia 76ers at Milwaukee Bucks
- PHI
- 109.02
- 113.13
- -4.11
- 9.84
- 29.25
- 45.50
- 78.85
- 12.62
- 9.36
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 113.82
- 112.05
- 1.77
- 8.54
- 35.59
- 47.85
- 73.88
- 14.43
- 7.25
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 35-21 | 6-4 | 10-4 | 23-14 | 12-7 |
Home | 26-2 | 6-0 | 6-0 | 15-1 | 11-1 |
Away | 9-19 | 0-4 | 4-4 | 8-13 | 1-6 |
ATS | 24-31-1 | 4-6 | 7-7 | 16-21 | 8-10-1 |
ATS Home | 16-12 | 4-2 | 5-1 | 10-6 | 6-6 |
ATS Away | 8-19-1 | 0-4 | 2-6 | 6-15 | 2-4-1 |
Offense | 108.70 | 110.10 | 104.43 | 108.51 | 109.05 |
Defense | 106.18 | 111.20 | 103.14 | 106.05 | 106.42 |
Diff | 2.52 | -1.10 | 1.29 | 2.46 | 2.63 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 47-8 | 8-2 | 12-1 | 29-4 | 18-4 |
Home | 25-3 | 4-1 | 6-0 | 16-1 | 9-2 |
Away | 22-5 | 4-1 | 6-1 | 13-3 | 9-2 |
ATS | 32-23 | 7-3 | 9-4 | 21-12 | 11-11 |
ATS Home | 16-12 | 4-1 | 4-2 | 11-6 | 5-6 |
ATS Away | 16-11 | 3-2 | 5-2 | 10-6 | 6-5 |
Offense | 119.75 | 121.50 | 117.92 | 119.58 | 120.00 |
Defense | 107.47 | 110.80 | 102.69 | 104.64 | 111.73 |
Diff | 12.27 | 10.70 | 15.23 | 14.94 | 8.27 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 6, 2020 | PHI | 101 | +9 | 228 Under | MIL | MIL | PHI |
MIL | 112 | -9 MIL | |||||
Dec 25, 2019 | MIL | 109 | -3 | 221 Over | MIL | PHI | PHI |
PHI | 121 | +3 PHI | |||||
Apr 4, 2019 | MIL | 128 | -4 MIL | 231.5 Over | PHI | MIL | PHI |
PHI | 122 | +4 | |||||
Mar 17, 2019 | PHI | 130 | +5.5 PHI | 230 Over | PHI | PHI | MIL |
MIL | 125 | -5.5 | |||||
Oct 24, 2018 | PHI | 108 | +5 | 228 Over | PHI | MIL | MIL |
MIL | 123 | -5 MIL |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 20, 2020 | BKN | 112-104 | W | -7 | 214 | W/O | 44.19 | 91.43 | 4 | Home |
Feb 11, 2020 | LAC | 110-103 | W | -1 | 228 | W/U | 46.32 | 66.67 | 8 | Home |
Feb 9, 2020 | CHI | 118-111 | W | -11 | 213.5 | L/O | 50.00 | 71.88 | 11 | Home |
Feb 7, 2020 | MEM | 119-107 | W | -6 | 222.5 | W/O | 53.33 | 60.00 | 14 | Home |
Feb 6, 2020 | MIL | 101-112 | L | +9 | 228 | L/U | 37.37 | 57.14 | 19 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 20, 2020 | DET | 126-106 | W | -13 | 227 | W/O | 50.54 | 81.48 | 10 | Away |
Feb 12, 2020 | IND | 111-118 | L | +1.5 | 222.5 | L/O | 40.66 | 96.00 | 13 | Away |
Feb 10, 2020 | SAC | 123-111 | W | -10 | 229.5 | W/O | 44.79 | 82.61 | 18 | Home |
Feb 8, 2020 | ORL | 112-95 | W | -8.5 | 221.5 | W/U | 45.16 | 81.25 | 15 | Away |
Feb 6, 2020 | PHI | 112-101 | W | -9 | 228 | W/U | 46.81 | 66.67 | 12 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.02 | 26 | 112.05 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 108.70 | 24 | 110.89 | 12 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 38.33 | 30 | 45.57 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.82 | 12 | 113.13 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 117.18 | 8 | 112.78 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.89 | 12 | 45.11 | 20 |