Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Orlando Magic
Philadelphia 76ers at Orlando Magic
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- ORL
- 109.66
- 107.45
- 2.21
- 10.60
- 31.90
- 47.22
- 75.99
- 10.96
- 8.13
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 9-6 | 7-3 | 0-3 | 8-5 | 1-1 |
Home | 7-0 | 5-0 | 0-0 | 6-0 | 1-0 |
Away | 2-6 | 2-3 | 0-3 | 2-5 | 0-1 |
ATS | 6-9 | 5-5 | 0-3 | 5-8 | 1-1 |
ATS Home | 4-3 | 3-2 | 0-0 | 3-3 | 1-0 |
ATS Away | 2-6 | 2-3 | 0-3 | 2-5 | 0-1 |
Offense | 112.73 | 112.10 | 98.67 | 112.54 | 114.00 |
Defense | 112.93 | 111.00 | 118.67 | 113.00 | 112.50 |
Diff | -0.20 | 1.10 | -20.00 | -0.46 | 1.50 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 6-8 | 4-6 | 2-2 | 5-5 | 1-3 |
Home | 3-5 | 2-4 | 2-1 | 3-2 | 0-3 |
Away | 3-3 | 2-2 | 0-1 | 2-3 | 1-0 |
ATS | 6-8 | 3-7 | 2-2 | 5-5 | 1-3 |
ATS Home | 2-6 | 1-5 | 2-1 | 2-3 | 0-3 |
ATS Away | 4-2 | 2-2 | 0-1 | 3-2 | 1-0 |
Offense | 103.93 | 105.50 | 104.50 | 103.00 | 106.25 |
Defense | 108.71 | 109.50 | 111.50 | 105.70 | 116.25 |
Diff | -4.79 | -4.00 | -7.00 | -2.70 | -10.00 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Oct 20, 2018 | ORL | 115 | +12.5 ORL | 217.5 Over | PHI | ORL | PHI |
PHI | 116 | -12.5 | |||||
Mar 22, 2018 | PHI | 118 | -8 PHI | 212.5 Over | PHI | PHI | PHI |
ORL | 98 | +8 | |||||
Feb 24, 2018 | ORL | 105 | +10 | 217 Over | PHI | PHI | ORL |
PHI | 116 | -10 PHI | |||||
Nov 25, 2017 | ORL | 111 | +5.5 | 221 Over | PHI | PHI | PHI |
PHI | 130 | -5.5 PHI | |||||
Mar 20, 2017 | PHI | 109 | +6 PHI | 218.5 Over | PHI | ORL | PHI |
ORL | 112 | -6 |
- Philadelphia is 5-2 SU in its last 7 games
- Philadelphia is 2-9 ATS in its last 11 games on the road
- Philadelphia is 2-9 SU in its last 11 games on the road
- The total has gone OVER in 11 of Philadelphia's last 15 games on the road
- Philadelphia is 5-1 ATS in its last 6 games when playing Orlando
- Orlando is 3-7 ATS in its last 10 games
- Orlando is 4-2 SU in its last 6 games
- The total has gone UNDER in 11 of Orlando's last 16 games
- Orlando is 1-5 ATS in its last 6 games when playing Philadelphia
- Orlando is 1-5 SU in its last 6 games when playing Philadelphia
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2018 | MIA | 124-114 | W | +2.5 | 224.5 | W/O | 46.99 | 79.49 | 15 | Away |
Nov 10, 2018 | MEM | 106-112 | L | +5 | 211 | L/O | 51.76 | 62.50 | 8 | Away |
Nov 9, 2018 | CHR | 133-132 | W | -5.5 | 227 | L/O | 48.39 | 75.61 | 12 | Home |
Nov 7, 2018 | IND | 100-94 | W | +3 | 216 | W/U | 45.57 | 81.82 | 10 | Away |
Nov 4, 2018 | BKN | 97-122 | L | -4 | 224 | L/U | 47.69 | 75.61 | 4 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2018 | WAS | 109-117 | L | +7.5 | 222 | L/O | 48.31 | 72.73 | 15 | Away |
Nov 11, 2018 | NY | 115-89 | W | +3.5 | 210.5 | W/U | 44.90 | 90.91 | 17 | Away |
Nov 9, 2018 | WAS | 117-108 | W | +4 | 221.5 | W/O | 51.16 | 84.21 | 13 | Home |
Nov 7, 2018 | DET | 96-103 | L | +2.5 | 213 | L/U | 45.98 | 77.78 | 9 | Home |
Nov 5, 2018 | CLE | 102-100 | W | -4 | 214 | L/U | 44.83 | 86.67 | 11 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 107.45 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 103.95 | 2 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 37.82 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.66 | 26 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 112.55 | 20 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.61 | 18 | 44.55 | 18 |