Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Phoenix Suns
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Home | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
ATS | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Offense | 103.00 | 103.00 | 0 | 0 | 103.00 |
Defense | 107.00 | 107.00 | 0 | 0 | 107.00 |
Diff | -4.00 | -4.00 | 0 | 0 | -4.00 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Home | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Away | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
ATS Home | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 84.00 | 84.00 | 0 | 0 | 84.00 |
Defense | 85.00 | 85.00 | 0 | 0 | 85.00 |
Diff | -1.00 | -1.00 | 0 | 0 | -1.00 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 24, 2011 | PHO | 95 | +4.5 | 206.5 Under | PHI | PHI | PHO |
PHI | 105 | -4.5 PHI | |||||
Dec 29, 2010 | PHI | 123 | +6 PHI | 207 Over | PHI | PHI | PHO |
PHO | 110 | -6 | |||||
Feb 24, 2010 | PHI | 95 | +7.5 | 210 Under | PHO | Push | PHO |
PHO | 106 | -7.5 PHO | |||||
Nov 9, 2009 | PHO | 119 | -2 PHO | 213 Over | PHI | PHI | PHO |
PHI | 115 | +2 | |||||
Mar 18, 2009 | PHI | 116 | +7 | 226 Over | PHO | PHO | PHI |
PHO | 126 | -7 PHO |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 2011 | POR | 103-107 | L | +5 | 187 | W/O | 48.19 | 78.95 | 8 | Away |
Apr 27, 2011 | MIA | 91-97 | L | +11 | 187.5 | W/O | 46.99 | 64.71 | 2 | Away |
Apr 24, 2011 | MIA | 86-82 | W | +5.5 | 188.5 | W/U | 40.51 | 87.50 | 8 | Home |
Apr 21, 2011 | MIA | 94-100 | L | +4.5 | 184.5 | L/O | 43.90 | 68.42 | 9 | Home |
Apr 18, 2011 | MIA | 73-94 | L | +9 | 190 | L/U | 34.18 | 65.00 | 6 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 2011 | NOH | 84-85 | L | -6 | 191.5 | L/U | 39.51 | 78.95 | 5 | Home |
Apr 13, 2011 | SAN | 106-103 | W | +3.5 | 213 | W/U | 40.22 | 82.76 | 8 | Home |
Apr 11, 2011 | MIN | 135-127 | W | -9 | 220 | L/O | 54.35 | 73.91 | 18 | Home |
Apr 10, 2011 | DAL | 90-115 | L | +9 | 206 | L/U | 42.68 | 54.55 | 2 | Away |
Apr 8, 2011 | NOH | 97-109 | L | +6 | 197.5 | L/O | 50.00 | 79.17 | 6 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 113.42 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 113.35 | 17 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 42.12 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.64 | 10 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 115.67 | 13 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.00 | 25 | 44.55 | 18 |