Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Phoenix Suns vs Indiana Pacers
- PHO
- 112.34
- 113.74
- -1.40
- 9.32
- 33.03
- 47.21
- 79.86
- 14.08
- 7.66
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- IND
- 115.23
- 114.93
- 0.30
- 8.90
- 32.90
- 48.98
- 77.45
- 12.63
- 8.13
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 6-3 | 6-3 | 1-2 | 1-1 | 5-2 |
Home | 3-1 | 3-1 | 0-1 | 1-0 | 2-1 |
Away | 3-2 | 3-2 | 1-1 | 0-1 | 3-1 |
ATS | 6-3 | 6-3 | 1-2 | 1-1 | 5-2 |
ATS Home | 3-1 | 3-1 | 0-1 | 1-0 | 2-1 |
ATS Away | 3-2 | 3-2 | 1-1 | 0-1 | 3-1 |
Offense | 109.22 | 109.22 | 108.67 | 114.00 | 107.86 |
Defense | 103.22 | 103.22 | 106.00 | 112.50 | 100.57 |
Diff | 6.00 | 6.00 | 2.67 | 1.50 | 7.29 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 6-2 | 6-2 | 2-0 | 4-2 | 2-0 |
Home | 4-2 | 4-2 | 1-0 | 3-2 | 1-0 |
Away | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 |
ATS | 6-2 | 6-2 | 2-0 | 4-2 | 2-0 |
ATS Home | 4-2 | 4-2 | 1-0 | 3-2 | 1-0 |
ATS Away | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 |
Offense | 114.75 | 114.75 | 122.00 | 114.33 | 116.00 |
Defense | 108.00 | 108.00 | 102.50 | 106.83 | 111.50 |
Diff | 6.75 | 6.75 | 19.50 | 7.50 | 4.50 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Aug 6, 2020 | IND | 99 | -1.5 | 228 Under | PHO | PHO | IND |
PHO | 114 | +1.5 PHO | |||||
Jan 22, 2020 | IND | 112 | -1 IND | 221.5 Under | IND | PHO | IND |
PHO | 87 | +1 | |||||
Jan 15, 2019 | PHO | 97 | +10.5 | 219 Over | IND | IND | IND |
IND | 131 | -10.5 IND | |||||
Nov 27, 2018 | IND | 109 | -2.5 IND | 216.5 Under | PHO | IND | IND |
PHO | 104 | +2.5 | |||||
Jan 24, 2018 | PHO | 101 | +6.5 | 214 Over | IND | PHO | Push |
IND | 116 | -6.5 IND |
- Phoenix is 14-3 ATS in its last 17 games
- Phoenix is 14-3 SU in its last 17 games
- The total has gone UNDER in 8 of Phoenix's last 10 games
- Phoenix is 7-2 ATS in its last 9 games on the road
- Phoenix is 7-2 SU in its last 9 games on the road
- Indiana is 6-2 ATS in its last 8 games
- Indiana is 6-2 SU in its last 8 games
- The total has gone UNDER in 4 of Indiana's last 6 games
- Indiana is 6-1 ATS in its last 7 games when playing Phoenix
- Indiana is 6-1 SU in its last 7 games when playing Phoenix
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 8, 2021 | DET | 105-110 | L | -8 | 216 | L/U | 45.56 | 46.15 | 17 | Away |
Jan 6, 2021 | TOR | 123-115 | W | -3 | 219 | W/O | 48.19 | 91.67 | 21 | Home |
Jan 3, 2021 | LAC | 107-112 | L | +3.5 | 215.5 | L/O | 49.33 | 82.14 | 10 | Home |
Jan 1, 2021 | DEN | 106-103 | W | +3.5 | 220.5 | W/U | 48.68 | 90.48 | 13 | Away |
Dec 31, 2020 | UTA | 106-95 | W | +4 | 219.5 | W/U | 48.81 | 70.00 | 17 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 6, 2021 | HOU | 114-107 | W | -3 | 225 | W/U | 47.19 | 80.77 | 9 | Home |
Jan 4, 2021 | NOP | 118-116 | W | +1.5 | 216 | W/O | 48.39 | 69.23 | 19 | Away |
Jan 2, 2021 | NY | 102-106 | L | -9.5 | 215 | L/U | 40.48 | 83.33 | 19 | Home |
Dec 31, 2020 | CLE | 119-99 | W | -8 | 219.5 | W/U | 48.28 | 79.17 | 16 | Home |
Dec 29, 2020 | BOS | 111-116 | L | -1 | 219 | L/O | 51.19 | 81.25 | 12 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.34 | 13 | 114.93 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 111.18 | 15 | 114.53 | 22 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.82 | 28 | 42.94 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.23 | 11 | 113.74 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 117.76 | 6 | 116.47 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.65 | 24 | 44.41 | 17 |