Brooklyn Nets vs Minnesota Timberwolves

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Apr 11, 2025 @ Minnesota L 117-91 L 21.5 U 219.5 Matchup
Apr 3, 2025 vs Minnesota L 90-105 L 14 U 216.0 Matchup
Feb 24, 2024 @ Minnesota L 101-86 L 7.5 U 221.5 Matchup
Jan 25, 2024 vs Minnesota L 94-96 W 4 U 218.0 Matchup
Apr 4, 2023 vs Minnesota L 102-107 L 3 U 224.5 Matchup
Mar 10, 2023 @ Minnesota W 123-124 W 4.5 O 226.0 Matchup
Jan 23, 2022 @ Minnesota L 136-125 L 3 O 236.5 Matchup
Dec 3, 2021 vs Minnesota W 110-105 L -9 U 219.0 Matchup
Apr 13, 2021 @ Minnesota W 97-127 W -7.5 U 231.5 Matchup
Mar 29, 2021 vs Minnesota W 112-107 L -10.5 U 239.5 Matchup
Dec 30, 2019 @ Minnesota L 122-115 L -4.5 O 216.5 Matchup
Oct 23, 2019 vs Minnesota L 126-127 L -3.5 O 229.5 Matchup
Nov 23, 2018 vs Minnesota L 102-112 L 2 U 221.5 Matchup
Nov 12, 2018 @ Minnesota L 120-113 L 4 O 226.0 Matchup
Jan 27, 2018 @ Minnesota L 111-97 L 11 U 215.5 Matchup
Jan 3, 2018 vs Minnesota W 98-97 W 6 U 211.5 Matchup
Jan 28, 2017 @ Minnesota L 129-109 L 10.5 O 220.5 Matchup
Nov 8, 2016 vs Minnesota W 119-110 W 4 O 209.5 Matchup
Mar 5, 2016 @ Minnesota L 132-118 L 9.5 O 211.0 Matchup
Dec 20, 2015 vs Minnesota L 85-100 L 1.5 U 202.5 Matchup
Mar 16, 2015 @ Minnesota W 106-122 W -5 O 197.5 Matchup
Nov 5, 2014 vs Minnesota L 91-98 L -5.5 U 208.5 Matchup
Mar 30, 2014 vs Minnesota W 114-99 W -3.5 O 211.0 Matchup
Nov 22, 2013 @ Minnesota L 111-81 L 9 U 202.0 Matchup
Jan 23, 2013 @ Minnesota W 83-91 W -5.5 U 185.0 Matchup
Nov 5, 2012 vs Minnesota L 96-107 L -7.5 O 194.5 Matchup
Date Opponent Result Score ATS Spread O/U Total
Apr 11, 2025 vs Brooklyn W 117-91 W -21.5 U 219.5 Matchup
Apr 3, 2025 @ Brooklyn W 90-105 W -14 U 216.0 Matchup
Feb 24, 2024 vs Brooklyn W 101-86 W -7.5 U 221.5 Matchup
Jan 25, 2024 @ Brooklyn W 94-96 L -4 U 218.0 Matchup
Apr 4, 2023 @ Brooklyn W 102-107 W -3 U 224.5 Matchup
Mar 10, 2023 vs Brooklyn L 123-124 L -4.5 O 226.0 Matchup
Jan 23, 2022 vs Brooklyn W 136-125 W -3 O 236.5 Matchup
Dec 3, 2021 @ Brooklyn L 110-105 W 9 U 219.0 Matchup
Apr 13, 2021 vs Brooklyn L 97-127 L 7.5 U 231.5 Matchup
Mar 29, 2021 @ Brooklyn L 112-107 W 10.5 U 239.5 Matchup
Dec 30, 2019 vs Brooklyn W 122-115 W 4.5 O 216.5 Matchup
Oct 23, 2019 @ Brooklyn W 126-127 W 3.5 O 229.5 Matchup
Nov 23, 2018 @ Brooklyn W 102-112 W -2 U 221.5 Matchup
Nov 12, 2018 vs Brooklyn W 120-113 W -4 O 226.0 Matchup
Jan 27, 2018 vs Brooklyn W 111-97 W -11 U 215.5 Matchup
Jan 3, 2018 @ Brooklyn L 98-97 L -6 U 211.5 Matchup
Jan 28, 2017 vs Brooklyn W 129-109 W -10.5 O 220.5 Matchup
Nov 8, 2016 @ Brooklyn L 119-110 L -4 O 209.5 Matchup
Mar 5, 2016 vs Brooklyn W 132-118 W -9.5 O 211.0 Matchup
Dec 20, 2015 @ Brooklyn W 85-100 W -1.5 U 202.5 Matchup
Mar 16, 2015 vs Brooklyn L 106-122 L 5 O 197.5 Matchup
Nov 5, 2014 @ Brooklyn W 91-98 W 5.5 U 208.5 Matchup
Mar 30, 2014 @ Brooklyn L 114-99 L 3.5 O 211.0 Matchup
Nov 22, 2013 vs Brooklyn W 111-81 W -9 U 202.0 Matchup
Jan 23, 2013 vs Brooklyn L 83-91 L 5.5 U 185.0 Matchup
Nov 5, 2012 @ Brooklyn W 96-107 W 7.5 O 194.5 Matchup
Feb 3, 2012 @ Brooklyn W 105-108 L -4.5 O 199.0 Matchup
Apr 5, 2011 @ Brooklyn L 107-105 W 5.5 O 207.0
Jan 1, 2011 vs Brooklyn W 103-88 W -5 U 204.0
Dec 23, 2009 @ Brooklyn W 99-103 W 4 O 196.0
Back to Top