Minnesota Timberwolves vs New York Knicks

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 17, 2025 @ New York W 99-116 W 3 U 216.0 Matchup
Dec 19, 2024 vs New York L 107-133 L -3.5 O 214.0 Matchup
Jan 1, 2024 @ New York L 112-106 L -1 U 223.0 Matchup
Nov 20, 2023 vs New York W 117-100 W -2.5 O 214.5 Matchup
Mar 20, 2023 @ New York W 134-140 W 8 O 227.5 Matchup
Nov 7, 2022 vs New York L 107-120 L -2.5 U 235.5 Matchup
Jan 18, 2022 @ New York W 110-112 L -4 O 216.5 Matchup
Dec 28, 2021 vs New York L 88-96 L 5 U 211.5 Matchup
Mar 31, 2021 vs New York W 102-101 W 3 U 217.5 Matchup
Feb 21, 2021 @ New York L 103-99 L 3 U 217.5 Matchup
Mar 10, 2019 vs New York W 103-92 W -6.5 U 223.5 Matchup
Feb 22, 2019 @ New York W 104-115 W -4 U 220.0 Matchup
Mar 23, 2018 @ New York W 104-108 L -6 U 226.0 Matchup
Jan 12, 2018 vs New York W 118-108 W -9 O 208.5 Matchup
Dec 2, 2016 @ New York L 118-114 L -2.5 O 211.0 Matchup
Nov 30, 2016 vs New York L 104-106 L -3.5 U 211.0 Matchup
Feb 20, 2016 vs New York L 95-103 L -2 U 207.5 Matchup
Dec 16, 2015 @ New York L 107-102 L 4 O 199.0 Matchup
Mar 19, 2015 @ New York W 92-95 W 2 U 196.5 Matchup
Nov 19, 2014 vs New York W 115-99 W -1 O 202.0 Matchup
Mar 5, 2014 vs New York L 106-118 L -8.5 O 212.0 Matchup
Nov 3, 2013 @ New York W 100-109 W 3.5 O 195.5 Matchup
Feb 8, 2013 vs New York L 94-100 W 6.5 U 195.5 Matchup
Dec 23, 2012 @ New York L 94-91 W 8 U 200.5 Matchup
Feb 11, 2012 vs New York L 98-100 L -6.5 O 197.5 Matchup
Dec 6, 2010 @ New York L 121-114 L 6.5 O 221.5
Nov 12, 2010 vs New York W 112-103 W 3.5 U 216.5
Jan 31, 2010 vs New York W 112-91 W -2 U 210.5
Jan 26, 2010 @ New York L 132-105 L 6.5 O 208.0
Mar 13, 2009 vs New York L 94-102 L 5.5 U 220.5
Date Opponent Result Score ATS Spread O/U Total
Jan 17, 2025 vs Minnesota L 99-116 L -3 U 216.0 Matchup
Dec 19, 2024 @ Minnesota W 107-133 W 3.5 O 214.0 Matchup
Jan 1, 2024 vs Minnesota W 112-106 W 1 U 223.0 Matchup
Nov 20, 2023 @ Minnesota L 117-100 L 2.5 O 214.5 Matchup
Mar 20, 2023 vs Minnesota L 134-140 L -8 O 227.5 Matchup
Nov 7, 2022 @ Minnesota W 107-120 W 2.5 U 235.5 Matchup
Jan 18, 2022 vs Minnesota L 110-112 W 4 O 216.5 Matchup
Dec 28, 2021 @ Minnesota W 88-96 W -5 U 211.5 Matchup
Mar 31, 2021 @ Minnesota L 102-101 L -3 U 217.5 Matchup
Feb 21, 2021 vs Minnesota W 103-99 W -3 U 217.5 Matchup
Mar 10, 2019 @ Minnesota L 103-92 L 6.5 U 223.5 Matchup
Feb 22, 2019 vs Minnesota L 104-115 L 4 U 220.0 Matchup
Mar 23, 2018 vs Minnesota L 104-108 W 6 U 226.0 Matchup
Jan 12, 2018 @ Minnesota L 118-108 L 9 O 208.5 Matchup
Dec 2, 2016 vs Minnesota W 118-114 W 2.5 O 211.0 Matchup
Nov 30, 2016 @ Minnesota W 104-106 W 3.5 U 211.0 Matchup
Feb 20, 2016 @ Minnesota W 95-103 W 2 U 207.5 Matchup
Dec 16, 2015 vs Minnesota W 107-102 W -4 O 199.0 Matchup
Mar 19, 2015 vs Minnesota L 92-95 L -2 U 196.5 Matchup
Nov 19, 2014 @ Minnesota L 115-99 L 1 O 202.0 Matchup
Mar 5, 2014 @ Minnesota W 106-118 W 8.5 O 212.0 Matchup
Nov 3, 2013 vs Minnesota L 100-109 L -3.5 O 195.5 Matchup
Feb 8, 2013 @ Minnesota W 94-100 L -6.5 U 195.5 Matchup
Dec 23, 2012 vs Minnesota W 94-91 L -8 U 200.5 Matchup
Feb 11, 2012 @ Minnesota W 98-100 W 6.5 O 197.5 Matchup
Dec 6, 2010 vs Minnesota W 121-114 W -6.5 O 221.5
Nov 12, 2010 @ Minnesota L 112-103 L -3.5 U 216.5
Jan 31, 2010 @ Minnesota L 112-91 L 2 U 210.5
Jan 26, 2010 vs Minnesota W 132-105 W -6.5 O 208.0
Mar 13, 2009 @ Minnesota W 94-102 W -5.5 U 220.5
Back to Top