Brooklyn Nets vs Phoenix Suns

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 22, 2025 vs Phoenix L 84-108 L 12.5 U 216.5 Matchup
Nov 27, 2024 @ Phoenix W 117-127 W 9.5 O 220.0 Matchup
Jan 31, 2024 vs Phoenix L 120-136 L 3.5 O 234.0 Matchup
Dec 13, 2023 @ Phoenix W 112-116 W 4.5 U 230.5 Matchup
Feb 7, 2023 vs Phoenix L 112-116 W 7 O 223.5 Matchup
Jan 19, 2023 @ Phoenix L 117-112 L -3.5 O 221.5 Matchup
Feb 1, 2022 @ Phoenix L 121-111 L 7 O 230.0 Matchup
Nov 27, 2021 vs Phoenix L 107-113 L -1.5 U 226.0 Matchup
Apr 25, 2021 vs Phoenix W 128-119 W -1 O 231.0 Matchup
Feb 16, 2021 @ Phoenix W 124-128 W 8 O 226.5 Matchup
Feb 3, 2020 vs Phoenix W 119-97 W -2 U 224.5 Matchup
Nov 10, 2019 @ Phoenix L 138-112 L 3 O 232.0 Matchup
Dec 23, 2018 vs Phoenix W 111-103 L -9 U 219.0 Matchup
Nov 6, 2018 @ Phoenix W 82-104 W -2.5 U 221.0 Matchup
Nov 6, 2017 @ Phoenix W 92-98 W -1 U 233.5 Matchup
Oct 31, 2017 vs Phoenix L 114-122 L -4 O 230.0 Matchup
Mar 23, 2017 vs Phoenix W 126-98 W -5.5 U 227.0 Matchup
Nov 12, 2016 @ Phoenix W 104-122 W 5 O 218.5 Matchup
Feb 25, 2016 @ Phoenix W 106-116 W 1.5 O 208.0 Matchup
Dec 1, 2015 vs Phoenix W 94-91 W 4 U 208.0 Matchup
Mar 6, 2015 vs Phoenix L 100-108 L -2.5 U 212.0 Matchup
Nov 12, 2014 @ Phoenix L 112-104 L 4.5 O 207.5 Matchup
Mar 17, 2014 vs Phoenix W 108-95 W -3.5 U 207.5 Matchup
Nov 15, 2013 @ Phoenix W 98-100 W 1 O 197.5 Matchup
Mar 24, 2013 @ Phoenix W 100-102 L -6 O 189.5 Matchup
Jan 11, 2013 vs Phoenix W 99-79 W -7.5 U 194.5 Matchup
Date Opponent Result Score ATS Spread O/U Total
Jan 22, 2025 @ Brooklyn W 84-108 W -12.5 U 216.5 Matchup
Nov 27, 2024 vs Brooklyn L 117-127 L -9.5 O 220.0 Matchup
Jan 31, 2024 @ Brooklyn W 120-136 W -3.5 O 234.0 Matchup
Dec 13, 2023 vs Brooklyn L 112-116 L -4.5 U 230.5 Matchup
Feb 7, 2023 @ Brooklyn W 112-116 L -7 O 223.5 Matchup
Jan 19, 2023 vs Brooklyn W 117-112 W 3.5 O 221.5 Matchup
Feb 1, 2022 vs Brooklyn W 121-111 W -7 O 230.0 Matchup
Nov 27, 2021 @ Brooklyn W 107-113 W 1.5 U 226.0 Matchup
Apr 25, 2021 @ Brooklyn L 128-119 L 1 O 231.0 Matchup
Feb 16, 2021 vs Brooklyn L 124-128 L -8 O 226.5 Matchup
Feb 3, 2020 @ Brooklyn L 119-97 L 2 U 224.5 Matchup
Nov 10, 2019 vs Brooklyn W 138-112 W -3 O 232.0 Matchup
Dec 23, 2018 @ Brooklyn L 111-103 W 9 U 219.0 Matchup
Nov 6, 2018 vs Brooklyn L 82-104 L 2.5 U 221.0 Matchup
Nov 6, 2017 vs Brooklyn L 92-98 L 1 U 233.5 Matchup
Oct 31, 2017 @ Brooklyn W 114-122 W 4 O 230.0 Matchup
Mar 23, 2017 @ Brooklyn L 126-98 L 5.5 U 227.0 Matchup
Nov 12, 2016 vs Brooklyn L 104-122 L -5 O 218.5 Matchup
Feb 25, 2016 vs Brooklyn L 106-116 L -1.5 O 208.0 Matchup
Dec 1, 2015 @ Brooklyn L 94-91 L -4 U 208.0 Matchup
Mar 6, 2015 @ Brooklyn W 100-108 W 2.5 U 212.0 Matchup
Nov 12, 2014 vs Brooklyn W 112-104 W -4.5 O 207.5 Matchup
Mar 17, 2014 @ Brooklyn L 108-95 L 3.5 U 207.5 Matchup
Nov 15, 2013 vs Brooklyn L 98-100 L -1 O 197.5 Matchup
Mar 24, 2013 vs Brooklyn L 100-102 W 6 O 189.5 Matchup
Jan 11, 2013 @ Brooklyn L 99-79 L 7.5 U 194.5 Matchup
Jan 13, 2012 vs Brooklyn L 103-110 L -5.5 O 192.5 Matchup
Feb 28, 2011 @ Brooklyn W 103-104 L -2.5 O 205.0
Jan 12, 2011 vs Brooklyn W 118-109 W -6 O 201.5
Mar 31, 2010 @ Brooklyn W 105-116 W -7 O 211.5
Back to Top