Boston Celtics vs Phoenix Suns

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Apr 4, 2025 vs Phoenix W 123-103 W -15 U 226.5 Matchup
Mar 26, 2025 @ Phoenix W 102-132 W -4.5 O 221.5 Matchup
Mar 14, 2024 vs Phoenix W 127-112 W -5.5 O 227.0 Matchup
Mar 9, 2024 @ Phoenix W 107-117 W -5.5 U 226.0 Matchup
Feb 3, 2023 vs Phoenix L 94-106 L -10 U 220.0 Matchup
Dec 7, 2022 @ Phoenix W 98-125 W 2 U 230.5 Matchup
Dec 31, 2021 vs Phoenix W 123-108 W 3.5 O 217.5 Matchup
Dec 10, 2021 @ Phoenix L 111-90 L 3 U 214.5 Matchup
Apr 22, 2021 vs Phoenix W 99-86 W 1.5 U 220.5 Matchup
Feb 7, 2021 @ Phoenix L 100-91 L 2.5 U 215.0 Matchup
Jan 18, 2020 vs Phoenix L 119-123 L -4 O 220.0 Matchup
Nov 18, 2019 @ Phoenix W 85-99 W 2.5 U 226.5 Matchup
Dec 19, 2018 vs Phoenix L 103-111 L -11.5 U 222.5 Matchup
Nov 8, 2018 @ Phoenix W 109-116 L -9.5 O 214.5 Matchup
Mar 26, 2018 @ Phoenix W 94-102 L -10 U 209.0 Matchup
Dec 2, 2017 vs Phoenix W 116-111 L -12 O 216.0 Matchup
Mar 24, 2017 vs Phoenix W 130-120 L -16 O 217.5 Matchup
Mar 5, 2017 @ Phoenix L 109-106 L -4 U 228.5 Matchup
Mar 26, 2016 @ Phoenix W 99-102 L -9 U 217.0 Matchup
Jan 15, 2016 vs Phoenix W 117-103 W -9 O 209.5 Matchup
Feb 23, 2015 @ Phoenix W 110-115 W 8 O 211.5 Matchup
Nov 17, 2014 vs Phoenix L 114-118 L 1.5 O 216.0 Matchup
Mar 14, 2014 vs Phoenix L 80-87 L 4.5 U 207.5 Matchup
Feb 19, 2014 @ Phoenix L 100-94 P 6 U 204.5 Matchup
Feb 22, 2013 @ Phoenix W 88-113 W -1 O 189.5 Matchup
Jan 9, 2013 vs Phoenix W 87-79 L -9 U 192.0 Matchup
Jan 20, 2012 vs Phoenix L 71-79 L -6 U 183.0 Matchup
Mar 2, 2011 vs Phoenix W 115-103 W -7 O 199.0
Jan 28, 2011 @ Phoenix L 88-71 L -4.5 U 200.5
Dec 30, 2009 @ Phoenix L 116-98 L 5 O 206.5
Date Opponent Result Score ATS Spread O/U Total
Apr 4, 2025 @ Boston L 123-103 L 15 U 226.5 Matchup
Mar 26, 2025 vs Boston L 102-132 L 4.5 O 221.5 Matchup
Mar 14, 2024 @ Boston L 127-112 L 5.5 O 227.0 Matchup
Mar 9, 2024 vs Boston L 107-117 L 5.5 U 226.0 Matchup
Feb 3, 2023 @ Boston W 94-106 W 10 U 220.0 Matchup
Dec 7, 2022 vs Boston L 98-125 L -2 U 230.5 Matchup
Dec 31, 2021 @ Boston L 123-108 L -3.5 O 217.5 Matchup
Dec 10, 2021 vs Boston W 111-90 W -3 U 214.5 Matchup
Apr 22, 2021 @ Boston L 99-86 L -1.5 U 220.5 Matchup
Feb 7, 2021 vs Boston W 100-91 W -2.5 U 215.0 Matchup
Jan 18, 2020 @ Boston W 119-123 W 4 O 220.0 Matchup
Nov 18, 2019 vs Boston L 85-99 L -2.5 U 226.5 Matchup
Dec 19, 2018 @ Boston W 103-111 W 11.5 U 222.5 Matchup
Nov 8, 2018 vs Boston L 109-116 W 9.5 O 214.5 Matchup
Mar 26, 2018 vs Boston L 94-102 W 10 U 209.0 Matchup
Dec 2, 2017 @ Boston L 116-111 W 12 O 216.0 Matchup
Mar 24, 2017 @ Boston L 130-120 W 16 O 217.5 Matchup
Mar 5, 2017 vs Boston W 109-106 W 4 U 228.5 Matchup
Mar 26, 2016 vs Boston L 99-102 W 9 U 217.0 Matchup
Jan 15, 2016 @ Boston L 117-103 L 9 O 209.5 Matchup
Feb 23, 2015 vs Boston L 110-115 L -8 O 211.5 Matchup
Nov 17, 2014 @ Boston W 114-118 W -1.5 O 216.0 Matchup
Mar 14, 2014 @ Boston W 80-87 W -4.5 U 207.5 Matchup
Feb 19, 2014 vs Boston W 100-94 W -6 U 204.5 Matchup
Feb 22, 2013 vs Boston L 88-113 L 1 O 189.5 Matchup
Jan 9, 2013 @ Boston L 87-79 W 9 U 192.0 Matchup
Jan 20, 2012 @ Boston W 71-79 W 6 U 183.0 Matchup
Mar 2, 2011 @ Boston L 115-103 L 7 O 199.0
Jan 28, 2011 vs Boston W 88-71 W 4.5 U 200.5
Dec 30, 2009 vs Boston W 116-98 W -5 O 206.5
Back to Top