Boston Celtics vs Houston Rockets

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 27, 2025 vs Houston L 112-114 L -5.5 O 221.5 Matchup
Jan 3, 2025 @ Houston W 86-109 W -4 U 221.5 Matchup
Jan 21, 2024 @ Houston W 107-116 L -11.5 U 226.5 Matchup
Jan 13, 2024 vs Houston W 145-113 W -14.5 O 226.5 Matchup
Mar 13, 2023 @ Houston L 111-109 L -13 U 233.0 Matchup
Dec 27, 2022 vs Houston W 126-102 W -15 U 229.5 Matchup
Nov 22, 2021 vs Houston W 108-90 W -12 U 213.5 Matchup
Oct 24, 2021 @ Houston W 97-107 W -5 U 221.0 Matchup
Apr 2, 2021 vs Houston W 118-102 W -12 U 223.0 Matchup
Mar 14, 2021 @ Houston W 107-134 W -11 O 221.5 Matchup
Feb 29, 2020 vs Houston L 110-111 P 1 U 233.0 Matchup
Feb 11, 2020 @ Houston L 116-105 L 2.5 U 233.0 Matchup
Mar 3, 2019 vs Houston L 104-115 L -2 U 225.5 Matchup
Dec 27, 2018 @ Houston L 127-113 L -2.5 O 214.0 Matchup
Mar 3, 2018 @ Houston L 123-120 W 8.5 O 213.5 Matchup
Dec 28, 2017 vs Houston W 99-98 W 2 U 216.5 Matchup
Jan 25, 2017 vs Houston W 120-109 W 4 P 229.0 Matchup
Dec 5, 2016 @ Houston L 107-106 W 5.5 U 217.5 Matchup
Mar 11, 2016 vs Houston L 98-102 L -4.5 U 224.5 Matchup
Nov 16, 2015 @ Houston W 95-111 W 5 U 207.0 Matchup
Jan 30, 2015 vs Houston L 87-93 W 7 U 208.5 Matchup
Nov 1, 2014 @ Houston L 104-90 L 7.5 U 208.5 Matchup
Jan 13, 2014 vs Houston L 92-104 L 6 U 208.0 Matchup
Nov 19, 2013 @ Houston L 109-85 L 10.5 U 205.5 Matchup
Jan 11, 2013 vs Houston W 103-91 W -3 U 201.0 Matchup
Dec 14, 2012 @ Houston L 101-89 L 2.5 U 207.0 Matchup
Mar 6, 2012 vs Houston W 97-92 W -4.5 O 188.5 Matchup
Mar 18, 2011 @ Houston L 93-77 L -2.5 U 196.0
Jan 10, 2011 vs Houston L 102-108 L -9 O 198.0
Apr 2, 2010 vs Houston L 114-119 L -11 O 202.5
Date Opponent Result Score ATS Spread O/U Total
Jan 27, 2025 @ Boston W 112-114 W 5.5 O 221.5 Matchup
Jan 3, 2025 vs Boston L 86-109 L 4 U 221.5 Matchup
Jan 21, 2024 vs Boston L 107-116 W 11.5 U 226.5 Matchup
Jan 13, 2024 @ Boston L 145-113 L 14.5 O 226.5 Matchup
Mar 13, 2023 vs Boston W 111-109 W 13 U 233.0 Matchup
Dec 27, 2022 @ Boston L 126-102 L 15 U 229.5 Matchup
Nov 22, 2021 @ Boston L 108-90 L 12 U 213.5 Matchup
Oct 24, 2021 vs Boston L 97-107 L 5 U 221.0 Matchup
Apr 2, 2021 @ Boston L 118-102 L 12 U 223.0 Matchup
Mar 14, 2021 vs Boston L 107-134 L 11 O 221.5 Matchup
Feb 29, 2020 @ Boston W 110-111 W -1 U 233.0 Matchup
Feb 11, 2020 vs Boston W 116-105 W -2.5 U 233.0 Matchup
Mar 3, 2019 @ Boston W 104-115 W 2 U 225.5 Matchup
Dec 27, 2018 vs Boston W 127-113 W 2.5 O 214.0 Matchup
Mar 3, 2018 vs Boston W 123-120 L -8.5 O 213.5 Matchup
Dec 28, 2017 @ Boston L 99-98 L -2 U 216.5 Matchup
Jan 25, 2017 @ Boston L 120-109 L -4 P 229.0 Matchup
Dec 5, 2016 vs Boston W 107-106 L -5.5 U 217.5 Matchup
Mar 11, 2016 @ Boston W 98-102 W 4.5 U 224.5 Matchup
Nov 16, 2015 vs Boston L 95-111 L -5 U 207.0 Matchup
Jan 30, 2015 @ Boston W 87-93 L -7 U 208.5 Matchup
Nov 1, 2014 vs Boston W 104-90 W -7.5 U 208.5 Matchup
Jan 13, 2014 @ Boston W 92-104 W -6 U 208.0 Matchup
Nov 19, 2013 vs Boston W 109-85 W -10.5 U 205.5 Matchup
Jan 11, 2013 @ Boston L 103-91 L 3 U 201.0 Matchup
Dec 14, 2012 vs Boston W 101-89 W -2.5 U 207.0 Matchup
Mar 6, 2012 @ Boston L 97-92 L 4.5 O 188.5 Matchup
Mar 18, 2011 vs Boston W 93-77 W 2.5 U 196.0
Jan 10, 2011 @ Boston W 102-108 W 9 O 198.0
Apr 2, 2010 @ Boston W 114-119 W 11 O 202.5
Back to Top