Houston Rockets vs Miami Heat

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Mar 21, 2025 @ Miami W 98-102 L -4.5 U 212.5 Matchup
Dec 29, 2024 vs Miami L 100-104 L -8.5 U 215.5 Matchup
Apr 5, 2024 vs Miami L 104-119 L 3 O 217.5 Matchup
Jan 8, 2024 @ Miami L 120-113 L 4 O 218.5 Matchup
Feb 10, 2023 @ Miami L 97-95 W 12 U 220.0 Matchup
Dec 15, 2022 vs Miami L 108-111 P 3 O 216.5 Matchup
Mar 7, 2022 @ Miami L 123-106 L 16.5 O 224.5 Matchup
Dec 31, 2021 vs Miami L 110-120 L 5 O 219.0 Matchup
Apr 19, 2021 @ Miami L 113-91 L 5 U 215.5 Matchup
Feb 11, 2021 vs Miami L 94-101 L 2 U 214.0 Matchup
Nov 27, 2019 vs Miami W 117-108 W -7 U 227.0 Matchup
Nov 3, 2019 @ Miami L 129-100 L -3 U 233.5 Matchup
Feb 28, 2019 vs Miami W 121-118 L -9.5 O 219.0 Matchup
Dec 20, 2018 @ Miami L 101-99 L -3 U 211.0 Matchup
Feb 7, 2018 @ Miami W 101-109 W -4.5 O 207.0 Matchup
Jan 22, 2018 vs Miami W 99-90 L -10.5 U 213.0 Matchup
Feb 15, 2017 vs Miami L 109-117 L -10.5 O 224.5 Matchup
Jan 17, 2017 @ Miami L 109-103 L -7 U 221.0 Matchup
Feb 2, 2016 vs Miami W 115-102 W -4.5 O 211.0 Matchup
Nov 1, 2015 @ Miami L 109-89 L 4 U 207.5 Matchup
Jan 3, 2015 vs Miami W 115-79 W -6.5 U 198.0 Matchup
Nov 4, 2014 @ Miami W 91-108 W 2.5 U 204.5 Matchup
Mar 16, 2014 @ Miami L 113-104 L 5 O 207.0 Matchup
Mar 4, 2014 vs Miami W 106-103 W -1.5 O 208.5 Matchup
Feb 6, 2013 @ Miami L 114-108 W 7.5 O 206.5 Matchup
Nov 12, 2012 vs Miami L 110-113 W 6 O 194.5 Matchup
Apr 22, 2012 @ Miami L 97-88 L 5 U 191.0 Matchup
Mar 27, 2011 @ Miami L 125-119 W 8 O 209.0
Dec 29, 2010 vs Miami L 119-125 L 5 O 198.5
Feb 9, 2010 @ Miami L 99-66 L 5 U 192.5
Date Opponent Result Score ATS Spread O/U Total
Mar 21, 2025 vs Houston L 98-102 W 4.5 U 212.5 Matchup
Dec 29, 2024 @ Houston W 100-104 W 8.5 U 215.5 Matchup
Apr 5, 2024 @ Houston W 104-119 W -3 O 217.5 Matchup
Jan 8, 2024 vs Houston W 120-113 W -4 O 218.5 Matchup
Feb 10, 2023 vs Houston W 97-95 L -12 U 220.0 Matchup
Dec 15, 2022 @ Houston W 108-111 W -3 O 216.5 Matchup
Mar 7, 2022 vs Houston W 123-106 W -16.5 O 224.5 Matchup
Dec 31, 2021 @ Houston W 110-120 W -5 O 219.0 Matchup
Apr 19, 2021 vs Houston W 113-91 W -5 U 215.5 Matchup
Feb 11, 2021 @ Houston W 94-101 W -2 U 214.0 Matchup
Nov 27, 2019 @ Houston L 117-108 L 7 U 227.0 Matchup
Nov 3, 2019 vs Houston W 129-100 W 3 U 233.5 Matchup
Feb 28, 2019 @ Houston L 121-118 W 9.5 O 219.0 Matchup
Dec 20, 2018 vs Houston W 101-99 W 3 U 211.0 Matchup
Feb 7, 2018 vs Houston L 101-109 L 4.5 O 207.0 Matchup
Jan 22, 2018 @ Houston L 99-90 W 10.5 U 213.0 Matchup
Feb 15, 2017 @ Houston W 109-117 W 10.5 O 224.5 Matchup
Jan 17, 2017 vs Houston W 109-103 W 7 U 221.0 Matchup
Feb 2, 2016 @ Houston L 115-102 L 4.5 O 211.0 Matchup
Nov 1, 2015 vs Houston W 109-89 W -4 U 207.5 Matchup
Jan 3, 2015 @ Houston L 115-79 L 6.5 U 198.0 Matchup
Nov 4, 2014 vs Houston L 91-108 L -2.5 U 204.5 Matchup
Mar 16, 2014 vs Houston W 113-104 W -5 O 207.0 Matchup
Mar 4, 2014 @ Houston L 106-103 L 1.5 O 208.5 Matchup
Feb 6, 2013 vs Houston W 114-108 L -7.5 O 206.5 Matchup
Nov 12, 2012 @ Houston W 110-113 L -6 O 194.5 Matchup
Apr 22, 2012 vs Houston W 97-88 W -5 U 191.0 Matchup
Mar 27, 2011 vs Houston W 125-119 L -8 O 209.0
Dec 29, 2010 @ Houston W 119-125 W -5 O 198.5
Feb 9, 2010 vs Houston W 99-66 W -5 U 192.5
Back to Top