Miami Heat vs Orlando Magic

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 27, 2025 vs Orlando W 125-119 W 1 O 205.5 Matchup
Dec 26, 2024 @ Orlando W 88-89 W 1 U 208.5 Matchup
Dec 21, 2024 @ Orlando L 121-114 L 2 O 205.0 Matchup
Oct 23, 2024 vs Orlando L 97-116 L -2 O 208.0 Matchup
Feb 6, 2024 vs Orlando W 121-95 W -3.5 O 213.5 Matchup
Jan 21, 2024 @ Orlando L 105-87 L 1 U 213.5 Matchup
Jan 12, 2024 vs Orlando W 99-96 W -1.5 U 219.5 Matchup
Dec 20, 2023 @ Orlando W 106-115 W 5.5 O 219.0 Matchup
Apr 9, 2023 vs Orlando W 123-110 W -5 O 218.0 Matchup
Mar 11, 2023 @ Orlando L 126-114 L -2.5 O 222.0 Matchup
Feb 11, 2023 @ Orlando W 103-107 W -1.5 U 213.5 Matchup
Jan 27, 2023 vs Orlando W 110-105 L -8.5 U 219.0 Matchup
Apr 10, 2022 @ Orlando L 125-111 L -7 O 218.0 Matchup
Dec 26, 2021 vs Orlando W 93-83 L -10.5 U 203.0 Matchup
Dec 17, 2021 @ Orlando W 105-115 W -9 O 203.0 Matchup
Oct 25, 2021 vs Orlando W 107-90 W -13.5 U 211.5 Matchup
Mar 14, 2021 @ Orlando W 97-102 L -7.5 U 207.5 Matchup
Mar 11, 2021 vs Orlando W 111-103 L -9 O 210.5 Matchup
Dec 23, 2020 @ Orlando L 113-107 L -4.5 O 218.0 Matchup
Mar 4, 2020 vs Orlando W 116-113 L -6.5 O 218.5 Matchup
Feb 1, 2020 @ Orlando W 89-102 W -2.5 U 209.5 Matchup
Jan 27, 2020 vs Orlando W 113-92 W -6.5 U 208.5 Matchup
Jan 3, 2020 @ Orlando L 105-85 L 1 U 206.0 Matchup
Mar 26, 2019 vs Orlando L 99-104 L -3.5 U 205.0 Matchup
Dec 23, 2018 @ Orlando W 91-115 W 2.5 O 201.5 Matchup
Dec 4, 2018 vs Orlando L 90-105 L -2.5 U 208.0 Matchup
Oct 17, 2018 @ Orlando L 104-101 L -2.5 U 209.0 Matchup
Feb 5, 2018 vs Orlando L 109-111 L -8.5 O 205.5 Matchup
Dec 30, 2017 @ Orlando W 111-117 W -1.5 O 206.0 Matchup
Dec 26, 2017 vs Orlando W 107-89 W -9 U 204.5 Matchup
Date Opponent Result Score ATS Spread O/U Total
Jan 27, 2025 @ Miami L 125-119 L -1 O 205.5 Matchup
Dec 26, 2024 vs Miami L 88-89 L -1 U 208.5 Matchup
Dec 21, 2024 vs Miami W 121-114 W -2 O 205.0 Matchup
Oct 23, 2024 @ Miami W 97-116 W 2 O 208.0 Matchup
Feb 6, 2024 @ Miami L 121-95 L 3.5 O 213.5 Matchup
Jan 21, 2024 vs Miami W 105-87 W -1 U 213.5 Matchup
Jan 12, 2024 @ Miami L 99-96 L 1.5 U 219.5 Matchup
Dec 20, 2023 vs Miami L 106-115 L -5.5 O 219.0 Matchup
Apr 9, 2023 @ Miami L 123-110 L 5 O 218.0 Matchup
Mar 11, 2023 vs Miami W 126-114 W 2.5 O 222.0 Matchup
Feb 11, 2023 vs Miami L 103-107 L 1.5 U 213.5 Matchup
Jan 27, 2023 @ Miami L 110-105 W 8.5 U 219.0 Matchup
Apr 10, 2022 vs Miami W 125-111 W 7 O 218.0 Matchup
Dec 26, 2021 @ Miami L 93-83 W 10.5 U 203.0 Matchup
Dec 17, 2021 vs Miami L 105-115 L 9 O 203.0 Matchup
Oct 25, 2021 @ Miami L 107-90 L 13.5 U 211.5 Matchup
Mar 14, 2021 vs Miami L 97-102 W 7.5 U 207.5 Matchup
Mar 11, 2021 @ Miami L 111-103 W 9 O 210.5 Matchup
Dec 23, 2020 vs Miami W 113-107 W 4.5 O 218.0 Matchup
Mar 4, 2020 @ Miami L 116-113 W 6.5 O 218.5 Matchup
Feb 1, 2020 vs Miami L 89-102 L 2.5 U 209.5 Matchup
Jan 27, 2020 @ Miami L 113-92 L 6.5 U 208.5 Matchup
Jan 3, 2020 vs Miami W 105-85 W -1 U 206.0 Matchup
Mar 26, 2019 @ Miami W 99-104 W 3.5 U 205.0 Matchup
Dec 23, 2018 vs Miami L 91-115 L -2.5 O 201.5 Matchup
Dec 4, 2018 @ Miami W 90-105 W 2.5 U 208.0 Matchup
Oct 17, 2018 vs Miami W 104-101 W 2.5 U 209.0 Matchup
Feb 5, 2018 @ Miami W 109-111 W 8.5 O 205.5 Matchup
Dec 30, 2017 vs Miami L 111-117 L 1.5 O 206.0 Matchup
Dec 26, 2017 @ Miami L 107-89 L 9 U 204.5 Matchup
Back to Top