Orlando Magic vs Phoenix Suns

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024 vs Phoenix W 115-110 W -2 O 213.5 Matchup
Nov 18, 2024 @ Phoenix W 99-109 W -4.5 U 211.5 Matchup
Jan 28, 2024 vs Phoenix W 113-98 W 1.5 U 227.0 Matchup
Dec 31, 2023 @ Phoenix L 112-107 W 5.5 U 232.0 Matchup
Mar 16, 2023 @ Phoenix L 116-113 W 8 O 228.5 Matchup
Nov 11, 2022 vs Phoenix W 114-97 W 7.5 U 215.0 Matchup
Mar 8, 2022 vs Phoenix L 99-102 W 6.5 U 221.5 Matchup
Feb 12, 2022 @ Phoenix L 132-105 L 16.5 O 222.5 Matchup
Mar 24, 2021 vs Phoenix W 112-111 W 9.5 O 215.5 Matchup
Feb 14, 2021 @ Phoenix L 109-90 L 11.5 U 212.0 Matchup
Jan 10, 2020 @ Phoenix L 98-94 W 4.5 U 217.5 Matchup
Dec 4, 2019 vs Phoenix W 128-114 W 1.5 O 213.5 Matchup
Dec 26, 2018 vs Phoenix L 120-122 L -5.5 O 211.5 Matchup
Nov 30, 2018 @ Phoenix W 85-99 W -4.5 U 215.5 Matchup
Mar 24, 2018 vs Phoenix W 105-99 L -7.5 U 215.0 Matchup
Nov 10, 2017 @ Phoenix W 112-128 W -4 O 227.0 Matchup
Mar 17, 2017 @ Phoenix W 103-109 W 2 U 220.5 Matchup
Nov 23, 2016 vs Phoenix L 87-92 L -4 U 209.5 Matchup
Mar 4, 2016 vs Phoenix L 84-102 L -12.5 U 216.5 Matchup
Dec 9, 2015 @ Phoenix L 107-104 W 4.5 O 206.0 Matchup
Mar 4, 2015 vs Phoenix L 100-105 L 4.5 O 202.0 Matchup
Nov 30, 2014 @ Phoenix W 90-93 W 9 U 204.5 Matchup
Mar 19, 2014 @ Phoenix L 109-93 L 12.5 U 210.0 Matchup
Nov 24, 2013 vs Phoenix L 96-104 L -1.5 O 198.0 Matchup
Dec 9, 2012 @ Phoenix W 90-98 W 4.5 U 198.0 Matchup
Nov 4, 2012 vs Phoenix W 115-94 W -1 O 193.5 Matchup
Mar 21, 2012 vs Phoenix W 103-93 W -8 O 193.0 Matchup
Mar 13, 2011 @ Phoenix W 88-111 W -6 U 202.5
Nov 18, 2010 vs Phoenix W 105-89 W -10.5 U 204.5
Dec 11, 2009 @ Phoenix L 106-103 P 3 U 215.5
Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024 @ Orlando L 115-110 L 2 O 213.5 Matchup
Nov 18, 2024 vs Orlando L 99-109 L 4.5 U 211.5 Matchup
Jan 28, 2024 @ Orlando L 113-98 L -1.5 U 227.0 Matchup
Dec 31, 2023 vs Orlando W 112-107 L -5.5 U 232.0 Matchup
Mar 16, 2023 vs Orlando W 116-113 L -8 O 228.5 Matchup
Nov 11, 2022 @ Orlando L 114-97 L -7.5 U 215.0 Matchup
Mar 8, 2022 @ Orlando W 99-102 L -6.5 U 221.5 Matchup
Feb 12, 2022 vs Orlando W 132-105 W -16.5 O 222.5 Matchup
Mar 24, 2021 @ Orlando L 112-111 L -9.5 O 215.5 Matchup
Feb 14, 2021 vs Orlando W 109-90 W -11.5 U 212.0 Matchup
Jan 10, 2020 vs Orlando W 98-94 L -4.5 U 217.5 Matchup
Dec 4, 2019 @ Orlando L 128-114 L -1.5 O 213.5 Matchup
Dec 26, 2018 @ Orlando W 120-122 W 5.5 O 211.5 Matchup
Nov 30, 2018 vs Orlando L 85-99 L 4.5 U 215.5 Matchup
Mar 24, 2018 @ Orlando L 105-99 W 7.5 U 215.0 Matchup
Nov 10, 2017 vs Orlando L 112-128 L 4 O 227.0 Matchup
Mar 17, 2017 vs Orlando L 103-109 L -2 U 220.5 Matchup
Nov 23, 2016 @ Orlando W 87-92 W 4 U 209.5 Matchup
Mar 4, 2016 @ Orlando W 84-102 W 12.5 U 216.5 Matchup
Dec 9, 2015 vs Orlando W 107-104 L -4.5 O 206.0 Matchup
Mar 4, 2015 @ Orlando W 100-105 W -4.5 O 202.0 Matchup
Nov 30, 2014 vs Orlando L 90-93 L -9 U 204.5 Matchup
Mar 19, 2014 vs Orlando W 109-93 W -12.5 U 210.0 Matchup
Nov 24, 2013 @ Orlando W 96-104 W 1.5 O 198.0 Matchup
Dec 9, 2012 vs Orlando L 90-98 L -4.5 U 198.0 Matchup
Nov 4, 2012 @ Orlando L 115-94 L 1 O 193.5 Matchup
Mar 21, 2012 @ Orlando L 103-93 L 8 O 193.0 Matchup
Mar 13, 2011 vs Orlando L 88-111 L 6 U 202.5
Nov 18, 2010 @ Orlando L 105-89 L 10.5 U 204.5
Dec 11, 2009 vs Orlando W 106-103 W -3 U 215.5
Back to Top