Boston Celtics vs Minnesota Timberwolves

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 2, 2025 @ Minnesota W 115-118 W -2.5 O 215.5 Matchup
Nov 24, 2024 vs Minnesota W 107-105 L -8.5 U 222.5 Matchup
Jan 10, 2024 vs Minnesota W 127-120 L -10.5 O 228.5 Matchup
Nov 6, 2023 @ Minnesota L 114-109 L -3.5 O 222.0 Matchup
Mar 15, 2023 @ Minnesota W 102-104 L -4 U 231.5 Matchup
Dec 23, 2022 vs Minnesota W 121-109 W -9.5 O 228.5 Matchup
Mar 27, 2022 vs Minnesota W 134-112 W -6.5 O 229.5 Matchup
Dec 27, 2021 @ Minnesota L 108-103 L -5 U 214.0 Matchup
May 15, 2021 @ Minnesota W 108-124 W 5 U 233.5 Matchup
Apr 9, 2021 vs Minnesota W 145-136 W -8.5 O 227.5 Matchup
Feb 21, 2020 @ Minnesota W 117-127 W -8.5 O 226.0 Matchup
Jan 2, 2019 vs Minnesota W 115-102 W -6.5 O 214.5 Matchup
Dec 1, 2018 @ Minnesota W 109-118 W 1.5 O 216.5 Matchup
Mar 8, 2018 @ Minnesota W 109-117 W -2.5 O 218.0 Matchup
Jan 5, 2018 vs Minnesota W 91-84 W -3 U 210.5 Matchup
Mar 15, 2017 vs Minnesota W 117-104 W -6 O 210.0 Matchup
Nov 21, 2016 @ Minnesota W 93-99 W -1.5 U 207.5 Matchup
Feb 22, 2016 @ Minnesota L 124-122 L -4.5 O 218.5 Matchup
Dec 21, 2015 vs Minnesota W 113-99 W -7.5 O 210.0 Matchup
Jan 28, 2015 @ Minnesota L 110-98 L -4 O 199.0 Matchup
Dec 19, 2014 vs Minnesota W 114-98 W -6.5 P 212.0 Matchup
Dec 16, 2013 vs Minnesota W 101-97 W 1.5 U 199.5 Matchup
Nov 16, 2013 @ Minnesota L 106-88 L 10 U 202.5 Matchup
Apr 1, 2013 @ Minnesota L 110-100 L 5.5 O 192.5 Matchup
Dec 5, 2012 vs Minnesota W 104-94 W -5.5 O 193.0 Matchup
Mar 30, 2012 @ Minnesota W 79-100 W -1 U 190.0 Matchup
Mar 27, 2011 @ Minnesota W 82-85 L -8 U 191.0
Jan 3, 2011 vs Minnesota W 96-93 L -8 U 204.0
Dec 20, 2009 vs Minnesota W 122-104 W -14 O 196.0
Nov 4, 2009 @ Minnesota W 90-92 L -12 U 187.0
Date Opponent Result Score ATS Spread O/U Total
Jan 2, 2025 vs Boston L 115-118 L 2.5 O 215.5 Matchup
Nov 24, 2024 @ Boston L 107-105 W 8.5 U 222.5 Matchup
Jan 10, 2024 @ Boston L 127-120 W 10.5 O 228.5 Matchup
Nov 6, 2023 vs Boston W 114-109 W 3.5 O 222.0 Matchup
Mar 15, 2023 vs Boston L 102-104 W 4 U 231.5 Matchup
Dec 23, 2022 @ Boston L 121-109 L 9.5 O 228.5 Matchup
Mar 27, 2022 @ Boston L 134-112 L 6.5 O 229.5 Matchup
Dec 27, 2021 vs Boston W 108-103 W 5 U 214.0 Matchup
May 15, 2021 vs Boston L 108-124 L -5 U 233.5 Matchup
Apr 9, 2021 @ Boston L 145-136 L 8.5 O 227.5 Matchup
Feb 21, 2020 vs Boston L 117-127 L 8.5 O 226.0 Matchup
Jan 2, 2019 @ Boston L 115-102 L 6.5 O 214.5 Matchup
Dec 1, 2018 vs Boston L 109-118 L -1.5 O 216.5 Matchup
Mar 8, 2018 vs Boston L 109-117 L 2.5 O 218.0 Matchup
Jan 5, 2018 @ Boston L 91-84 L 3 U 210.5 Matchup
Mar 15, 2017 @ Boston L 117-104 L 6 O 210.0 Matchup
Nov 21, 2016 vs Boston L 93-99 L 1.5 U 207.5 Matchup
Feb 22, 2016 vs Boston W 124-122 W 4.5 O 218.5 Matchup
Dec 21, 2015 @ Boston L 113-99 L 7.5 O 210.0 Matchup
Jan 28, 2015 vs Boston W 110-98 W 4 O 199.0 Matchup
Dec 19, 2014 @ Boston L 114-98 L 6.5 P 212.0 Matchup
Dec 16, 2013 @ Boston L 101-97 L -1.5 U 199.5 Matchup
Nov 16, 2013 vs Boston W 106-88 W -10 U 202.5 Matchup
Apr 1, 2013 vs Boston W 110-100 W -5.5 O 192.5 Matchup
Dec 5, 2012 @ Boston L 104-94 L 5.5 O 193.0 Matchup
Mar 30, 2012 vs Boston L 79-100 L 1 U 190.0 Matchup
Mar 27, 2011 vs Boston L 82-85 W 8 U 191.0
Jan 3, 2011 @ Boston L 96-93 W 8 U 204.0
Dec 20, 2009 @ Boston L 122-104 L 14 O 196.0
Nov 4, 2009 vs Boston L 90-92 W 12 U 187.0
Back to Top