Our Top Sportsbooks
No books available.
Toronto Raptors vs Dallas Mavericks
Power Ranking
Toronto 16
Dallas 26
Smart Chart
- TOR
- 110.98
- 118.52
- -7.54
- 12.31
- 31.83
- 46.67
- 74.01
- 11.45
- 7.71
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DAL
- 115.40
- 111.83
- 3.57
- 10.83
- 33.69
- 47.77
- 76.98
- 13.24
- 8.31
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-20 | 7-3 | 5-5 | 13-13 | 8-7 |
Home | 12-11 | 5-1 | 2-3 | 6-7 | 6-4 |
Away | 9-9 | 2-2 | 3-2 | 7-6 | 2-3 |
ATS | 22-19 | 7-3 | 7-3 | 14-12 | 8-7 |
ATS Home | 12-11 | 5-1 | 3-2 | 6-7 | 6-4 |
ATS Away | 10-8 | 2-2 | 4-1 | 8-5 | 2-3 |
Offense | 106.98 | 109.30 | 107.90 | 104.88 | 110.60 |
Defense | 106.05 | 103.90 | 106.20 | 106.08 | 106.00 |
Diff | 0.93 | 5.40 | 1.70 | -1.19 | 4.60 |
Team Record
Dallas Mavericks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 25-19 | 9-1 | 9-2 | 5-9 | 20-10 |
Home | 13-8 | 5-0 | 3-2 | 4-5 | 9-3 |
Away | 12-11 | 4-1 | 6-0 | 1-4 | 11-7 |
ATS | 23-21 | 7-3 | 6-5 | 4-10 | 19-11 |
ATS Home | 10-11 | 4-1 | 1-4 | 3-6 | 7-5 |
ATS Away | 13-10 | 3-2 | 5-1 | 1-4 | 12-6 |
Offense | 105.45 | 106.10 | 111.45 | 102.64 | 106.77 |
Defense | 102.73 | 94.50 | 101.09 | 106.64 | 100.90 |
Diff | 2.73 | 11.60 | 10.36 | -4.00 | 5.87 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Oct 23, 2021 | DAL | 103 | -4.5 DAL | 216.5 Under | DAL | DAL | DAL |
TOR | 95 | +4.5 | |||||
May 14, 2021 | TOR | 110 | +14.5 TOR | 219.5 Over | TOR | TOR | DAL |
DAL | 114 | -14.5 | |||||
Jan 18, 2021 | DAL | 93 | +3.5 | 222.5 Under | TOR | TOR | TOR |
TOR | 116 | -3.5 TOR | |||||
Dec 22, 2019 | DAL | 107 | +1.5 | 218.5 Under | TOR | DAL | DAL |
TOR | 110 | -1.5 TOR | |||||
Nov 16, 2019 | TOR | 102 | +4.5 | 218 Under | DAL | DAL | TOR |
DAL | 110 | -4.5 DAL |
Betting Odds Trends
Toronto Raptors
- Toronto is 12-4 ATS in its last 16 games
- Toronto is 7-3 SU in its last 10 games
- The total has gone OVER in 10 of Toronto's last 15 games
- The total has gone UNDER in 5 of Toronto's last 5 games
- Toronto is 2-5 SU in its last 7 games on the road
Betting Odds Trends
Dallas Mavericks
- Dallas is 6-2 ATS in its last 8 games
- Dallas is 9-1 SU in its last 10 games
- The total has gone UNDER in 5 of Dallas's last 5 games
- Dallas is 6-3 ATS in its last 9 games when playing Toronto
- Dallas is 4-9 SU in its last 13 games when playing Toronto
Injuries
Toronto Raptors
- No Injuries
Injuries
Dallas Mavericks
- No Injuries
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 17, 2022 | MIA | 99-104 | L | +4 | 206.5 | L/U | 41.11 | 70.59 | 13 | Away |
Jan 15, 2022 | MIL | 103-96 | W | +7.5 | 218.5 | W/U | 43.96 | 55.00 | 12 | Away |
Jan 14, 2022 | DET | 87-103 | L | -9.5 | 210.5 | L/U | 32.18 | 76.92 | 11 | Away |
Jan 11, 2022 | PHO | 95-99 | L | +4.5 | 222 | W/U | 40.45 | 60.00 | 8 | Home |
Jan 9, 2022 | NOP | 105-101 | W | -7.5 | 220.5 | L/U | 42.35 | 95.00 | 14 | Home |
Dallas Mavericks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 17, 2022 | OKC | 104-102 | W | -11.5 | 210.5 | L/U | 39.77 | 78.57 | 12 | Home |
Jan 15, 2022 | ORL | 108-92 | W | -11.5 | 211 | W/U | 41.03 | 84.21 | 12 | Home |
Jan 14, 2022 | MEM | 112-85 | W | +2.5 | 218.5 | W/U | 51.65 | 62.50 | 8 | Away |
Jan 12, 2022 | NY | 85-108 | L | -2.5 | 203.5 | L/U | 41.03 | 68.42 | 8 | Away |
Jan 9, 2022 | CHI | 113-99 | W | -2 | 220.5 | W/U | 50.00 | 100.00 | 16 | Home |
Scoring Comparison
Toronto Raptors
Dallas Mavericks
Scoring
Points Scored
110.98 115.40
Away vs. Home
109.40 113.95
Last 10 Games
109.30 106.10
Scoring Allowed
Points Allowed
118.52 111.83
Away vs. Home
107.76 120.70
Last 10 Games
103.90 94.50
Stats Comparison
Toronto Raptors
Dallas Mavericks
Shooting
Field Goal %
46.67 47.77
Free Throw %
74.01 76.98
3 Pointers
11.45 13.24
Rebounds & Steals
Off. Rebounds
12.31 10.83
Def. Rebounds
31.83 33.69
Steals
7.71 8.31
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.98 | 21 | 111.83 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 109.40 | 20 | 107.76 | 5 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.10 | 23 | 44.67 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.40 | 10 | 118.52 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 113.95 | 14 | 120.70 | 28 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.43 | 12 | 44.00 | 16 |