Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Toronto Raptors vs Houston Rockets
Toronto Raptors at Houston Rockets
- TOR
- 112.35
- 118.79
- -6.44
- 10.85
- 31.82
- 47.12
- 75.56
- 11.49
- 7.71
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 36-14 | 8-2 | 5-4 | 22-9 | 14-5 |
Home | 21-4 | 6-0 | 5-0 | 14-2 | 7-2 |
Away | 15-10 | 2-2 | 0-4 | 8-7 | 7-3 |
ATS | 22-27-1 | 6-4 | 5-4 | 14-17 | 8-10-1 |
ATS Home | 12-13 | 4-2 | 5-0 | 9-7 | 3-6 |
ATS Away | 10-14-1 | 2-2 | 0-4 | 5-10 | 5-4-1 |
Offense | 113.84 | 117.40 | 115.00 | 113.19 | 114.89 |
Defense | 108.24 | 109.60 | 111.56 | 107.90 | 108.79 |
Diff | 5.60 | 7.80 | 3.44 | 5.29 | 6.11 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-20 | 5-5 | 6-4 | 10-8 | 17-12 |
Home | 17-7 | 4-2 | 3-2 | 6-2 | 11-5 |
Away | 10-13 | 1-3 | 3-2 | 4-6 | 6-7 |
ATS | 22-24-1 | 3-7 | 6-4 | 7-11 | 15-13-1 |
ATS Home | 14-9-1 | 3-3 | 3-2 | 5-3 | 9-6-1 |
ATS Away | 8-15 | 0-4 | 3-2 | 2-8 | 6-7 |
Offense | 112.21 | 118.40 | 109.50 | 116.39 | 109.62 |
Defense | 110.72 | 117.20 | 106.40 | 113.67 | 108.90 |
Diff | 1.49 | 1.20 | 3.10 | 2.72 | 0.72 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 9, 2018 | HOU | 105 | -3 | 220.5 Under | HOU | TOR | TOR |
TOR | 108 | +3 TOR | |||||
Nov 14, 2017 | TOR | 129 | +6.5 TOR | 218.5 Over | TOR | HOU | TOR |
HOU | 113 | -6.5 | |||||
Jan 8, 2017 | HOU | 129 | -2 HOU | 227.5 Over | TOR | Push | Push |
TOR | 122 | +2 | |||||
Nov 23, 2016 | TOR | 115 | +4 TOR | 216.5 Over | TOR | HOU | HOU |
HOU | 102 | -4 | |||||
Mar 25, 2016 | TOR | 109 | -1 | 210 Over | HOU | HOU | TOR |
HOU | 112 | +1 HOU |
- Toronto is 8-2 SU in its last 10 games
- The total has gone UNDER in 4 of Toronto's last 5 games
- Toronto is 2-8 ATS in its last 10 games on the road
- Toronto is 3-7 SU in its last 10 games on the road
- The total has gone OVER in 4 of Toronto's last 5 games on the road
- Houston is 1-5 ATS in its last 6 games
- Houston is 16-6 SU in its last 22 games
- Houston is 11-3-1 ATS in its last 15 games at home
- Houston is 13-2 SU in its last 15 games at home
- The total has gone OVER in 6 of Houston's last 8 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 23, 2019 | IND | 106-110 | L | +6.5 | 217 | W/U | 41.30 | 78.26 | 12 | Away |
Jan 22, 2019 | SAC | 120-105 | W | -11 | 226.5 | W/U | 43.96 | 68.57 | 16 | Home |
Jan 19, 2019 | MEM | 119-90 | W | -10.5 | 213 | W/U | 47.83 | 87.50 | 17 | Home |
Jan 17, 2019 | PHO | 111-109 | W | -9 | 223.5 | L/U | 50.00 | 72.00 | 7 | Home |
Jan 16, 2019 | BOS | 108-117 | L | +2.5 | 223 | L/O | 44.57 | 90.48 | 7 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 23, 2019 | NY | 114-110 | W | -8 | 226.5 | L/U | 41.11 | 76.32 | 11 | Away |
Jan 21, 2019 | PHI | 93-121 | L | +4.5 | 234 | L/U | 36.05 | 76.92 | 11 | Away |
Jan 19, 2019 | LAL | 138-134 | W | -7 | 229.5 | L/O | 42.00 | 80.56 | 25 | Home |
Jan 16, 2019 | BKN | 142-145 | L | -5.5 | 226 | L/O | 42.86 | 85.29 | 23 | Home |
Jan 14, 2019 | MEM | 112-94 | W | -3.5 | 208.5 | W/U | 44.05 | 90.91 | 18 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 20 | 113.21 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 114.34 | 12 | 110.66 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.00 | 23 | 44.51 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.33 | 13 | 118.79 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 116.00 | 12 | 121.15 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.59 | 5 | 45.29 | 23 |