Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Toronto Raptors vs New York Knicks
Toronto Raptors at New York Knicks
The Toronto Raptors’ franchise turnaround has been something to behold over the last few years, and Canada’s lone NBA club has an attempt to secure their second straight 50-win season tonight vs the New York Knicks.
- TOR
- 112.35
- 118.79
- -6.44
- 10.85
- 31.82
- 47.12
- 75.56
- 11.49
- 7.71
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 49-31 | 8-2 | 13-2 | 32-18 | 17-13 |
Home | 28-13 | 5-1 | 8-0 | 19-7 | 9-6 |
Away | 21-18 | 3-1 | 5-2 | 13-11 | 8-7 |
ATS | 42-36-2 | 4-5-1 | 11-4 | 27-22-1 | 15-14-1 |
ATS Home | 21-19-1 | 2-4 | 6-2 | 14-12 | 7-7-1 |
ATS Away | 21-17-1 | 2-1-1 | 5-2 | 13-10-1 | 8-7 |
Offense | 106.92 | 106.90 | 111.27 | 107.04 | 106.73 |
Defense | 102.96 | 102.10 | 102.27 | 101.82 | 104.87 |
Diff | 3.96 | 4.80 | 9.00 | 5.22 | 1.87 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 30-50 | 3-7 | 4-10 | 21-29 | 9-21 |
Home | 18-21 | 2-3 | 2-4 | 12-12 | 6-9 |
Away | 12-29 | 1-4 | 2-6 | 9-17 | 3-12 |
ATS | 42-38 | 6-4 | 4-10 | 27-23 | 15-15 |
ATS Home | 22-17 | 3-2 | 2-4 | 15-9 | 7-8 |
ATS Away | 20-21 | 3-2 | 2-6 | 12-14 | 8-7 |
Offense | 104.31 | 97.40 | 103.36 | 104.22 | 104.47 |
Defense | 107.92 | 102.60 | 108.21 | 107.08 | 109.33 |
Diff | -3.61 | -5.20 | -4.86 | -2.86 | -4.87 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 27, 2017 | TOR | 92 | -3.5 | 210.5 Under | NY | TOR | NY |
NY | 91 | +3.5 NY | |||||
Jan 15, 2017 | NY | 101 | +10 | 219.5 Under | TOR | TOR | NY |
TOR | 116 | -10 TOR | |||||
Nov 12, 2016 | NY | 107 | +7.5 | 208.5 Over | TOR | NY | Push |
TOR | 118 | -7.5 TOR | |||||
Apr 10, 2016 | TOR | 93 | -6.5 | 195.5 Under | TOR | NY | Push |
NY | 89 | +6.5 NY | |||||
Feb 22, 2016 | TOR | 122 | -3.5 TOR | 201.5 Over | TOR | TOR | TOR |
NY | 95 | +3.5 |
- Toronto is 1-4-1 ATS in its last 6 games
- Toronto is 10-2 SU in its last 12 games
- The total has gone OVER in 5 of Toronto's last 7 games
- Toronto is 4-1 SU in its last 5 games on the road
- The total has gone UNDER in 5 of Toronto's last 6 games on the road
- New York is 3-9 SU in its last 12 games
- The total has gone UNDER in 5 of New York's last 5 games
- New York is 6-3 ATS in its last 9 games at home
- New York is 7-17 SU in its last 24 games at home
- The total has gone UNDER in 5 of New York's last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 7, 2017 | MIA | 96-94 | W | -4.5 | 207 | L/U | 41.18 | 70.83 | 9 | Home |
Apr 5, 2017 | DET | 105-102 | W | -3 | 201.5 | P/O | 47.13 | 86.67 | 10 | Away |
Apr 4, 2017 | IND | 90-108 | L | +3 | 202.5 | L/U | 44.74 | 89.47 | 5 | Away |
Apr 2, 2017 | PHI | 113-105 | W | -11.5 | 211.5 | L/O | 54.12 | 78.95 | 6 | Home |
Mar 31, 2017 | IND | 111-100 | W | -5.5 | 204.5 | W/O | 45.12 | 65.71 | 14 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 7, 2017 | MEM | 88-101 | L | +12.5 | 195.5 | L/U | 43.18 | 46.15 | 6 | Away |
Apr 6, 2017 | WAS | 103-106 | L | +6 | 217 | W/U | 42.11 | 76.19 | 7 | Home |
Apr 4, 2017 | CHI | 100-91 | W | +5 | 203.5 | W/U | 47.73 | 62.50 | 6 | Home |
Apr 2, 2017 | BOS | 94-110 | L | +7.5 | 206.5 | L/U | 38.82 | 84.00 | 7 | Home |
Mar 31, 2017 | MIA | 98-94 | W | +10.5 | 203 | W/U | 47.50 | 94.12 | 6 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 19 | 108.73 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 114.34 | 12 | 106.08 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.00 | 23 | 40.50 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.40 | 18 | 118.79 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 111.69 | 23 | 121.15 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.54 | 5 | 45.29 | 23 |