Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Washington Wizards vs Los Angeles Clippers
Washington Wizards at Los Angeles Clippers
ers of the Washington Wizards have seen them go 37-39 and 38-37-1 ATS so far this NBA season, while the Los Angeles Clippers are at 47-28 and 36-37-2 ATS.
- WAS
- 113.74
- 123.04
- -9.30
- 9.20
- 31.84
- 47.02
- 76.40
- 12.38
- 7.59
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- LAC
- 114.58
- 111.98
- 2.60
- 10.10
- 32.80
- 48.51
- 82.28
- 12.58
- 7.69
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 37-39 | 6-4 | 8-6 | 26-21 | 11-18 |
Home | 19-19 | 2-2 | 4-2 | 13-10 | 6-9 |
Away | 18-20 | 4-2 | 4-4 | 13-11 | 5-9 |
ATS | 38-37-1 | 5-5 | 8-6 | 26-20-1 | 12-17 |
ATS Home | 19-18-1 | 2-2 | 4-2 | 13-9-1 | 6-9 |
ATS Away | 19-19 | 3-3 | 4-4 | 13-11 | 6-8 |
Offense | 103.46 | 107.40 | 100.71 | 102.45 | 105.10 |
Defense | 104.46 | 104.40 | 101.79 | 101.62 | 109.07 |
Diff | -1.00 | 3.00 | -1.07 | 0.83 | -3.97 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 47-28 | 5-5 | 7-6 | 21-8 | 26-20 |
Home | 25-12 | 3-0 | 4-3 | 10-4 | 15-8 |
Away | 22-16 | 2-5 | 3-3 | 11-4 | 11-12 |
ATS | 36-37-2 | 5-5 | 5-8 | 15-13-1 | 21-24-1 |
ATS Home | 17-20 | 2-1 | 2-5 | 7-7 | 10-13 |
ATS Away | 19-17-2 | 3-4 | 3-3 | 8-6-1 | 11-11-1 |
Offense | 104.61 | 104.50 | 108.38 | 103.17 | 105.52 |
Defense | 100.79 | 102.20 | 105.38 | 97.90 | 102.61 |
Diff | 3.83 | 2.30 | 3.00 | 5.28 | 2.91 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 28, 2015 | LAC | 108 | +1 LAC | 207.5 Under | LAC | WAS | Push |
WAS | 91 | -1 | |||||
Mar 20, 2015 | WAS | 99 | +7 | 201.5 Over | LAC | LAC | LAC |
LAC | 113 | -7 LAC | |||||
Dec 12, 2014 | LAC | 96 | -2.5 | 206 Under | WAS | Push | WAS |
WAS | 104 | +2.5 WAS | |||||
Jan 29, 2014 | WAS | 103 | +8 WAS | 206 Over | WAS | LAC | LAC |
LAC | 110 | -8 | |||||
Dec 14, 2013 | LAC | 113 | -5 LAC | 193.5 Over | LAC | LAC | LAC |
WAS | 97 | +5 |
- Washington is 2-4 ATS in its last 6 games
- Washington is 2-4 SU in its last 6 games
- Washington is 3-7 ATS in its last 10 games on the road
- Washington is 4-2 SU in its last 6 games on the road
- The total has gone UNDER in 4 of Washington's last 6 games on the road
- LA Clippers is 4-1 ATS in its last 5 games
- LA Clippers is 4-1 SU in its last 5 games
- The total has gone UNDER in 5 of LA Clippers's last 6 games
- LA Clippers is 2-4 ATS in its last 6 games at home
- LA Clippers is 4-1 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 1, 2016 | PHO | 106-99 | W | -9 | 213 | L/U | 44.19 | 80.00 | 10 | Away |
Mar 30, 2016 | SAC | 111-120 | L | -1.5 | 218 | L/O | 48.31 | 80.00 | 9 | Away |
Mar 29, 2016 | GS | 94-102 | L | +12.5 | 226 | W/U | 41.86 | 62.96 | 5 | Away |
Mar 27, 2016 | LAL | 101-88 | W | -9 | 213.5 | W/U | 54.17 | 55.17 | 7 | Away |
Mar 25, 2016 | MIN | 129-132 | L | -9 | 218 | L/O | 50.00 | 69.57 | 13 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2016 | OKC | 117-119 | L | +16.5 | 208.5 | W/O | 55.26 | 77.27 | 16 | Away |
Mar 30, 2016 | MIN | 99-79 | W | -6 | 212.5 | W/U | 44.05 | 88.89 | 9 | Away |
Mar 28, 2016 | BOS | 114-90 | W | -4 | 207.5 | W/U | 52.38 | 83.33 | 11 | Home |
Mar 27, 2016 | DEN | 105-90 | W | -8.5 | 208.5 | W/U | 47.50 | 73.08 | 10 | Home |
Mar 24, 2016 | POR | 96-94 | W | -6 | 214.5 | L/U | 45.12 | 64.29 | 4 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.74 | 15 | 111.98 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 114.66 | 10 | 111.86 | 15 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.80 | 27 | 41.66 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.58 | 12 | 123.04 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 114.16 | 16 | 124.17 | 30 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.09 | 24 | 49.54 | 30 |