Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Washington Wizards vs New York Knicks
- WAS
- 108.67
- 122.79
- -14.12
- 10.79
- 33.18
- 44.35
- 77.26
- 12.54
- 7.79
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NY
- 117.00
- 111.07
- 5.93
- 10.58
- 32.74
- 49.40
- 80.61
- 13.28
- 7.63
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 7-32 | 2-8 | 2-9 | 5-26 | 2-6 |
Home | 3-14 | 1-5 | 0-4 | 2-11 | 1-3 |
Away | 4-18 | 1-3 | 2-5 | 3-15 | 1-3 |
ATS | 18-20-1 | 4-5-1 | 7-4 | 13-17-1 | 5-3 |
ATS Home | 6-11 | 3-3 | 1-3 | 4-9 | 2-2 |
ATS Away | 12-9-1 | 1-2-1 | 6-1 | 9-8-1 | 3-1 |
Offense | 115.54 | 111.00 | 120.27 | 114.55 | 119.38 |
Defense | 125.33 | 121.70 | 124.45 | 124.94 | 126.88 |
Diff | -9.79 | -10.70 | -4.18 | -10.39 | -7.50 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-17 | 7-3 | 4-3 | 16-10 | 8-7 |
Home | 12-5 | 4-1 | 1-1 | 7-4 | 5-1 |
Away | 12-12 | 3-2 | 3-2 | 9-6 | 3-6 |
ATS | 23-17-1 | 7-3 | 4-2-1 | 15-10-1 | 8-7 |
ATS Home | 10-6-1 | 4-1 | 1-0-1 | 5-5-1 | 5-1 |
ATS Away | 13-11 | 3-2 | 3-2 | 10-5 | 3-6 |
Offense | 114.95 | 114.80 | 118.43 | 115.58 | 113.87 |
Defense | 110.88 | 104.10 | 112.14 | 111.08 | 110.53 |
Diff | 4.07 | 10.70 | 6.29 | 4.50 | 3.33 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 6, 2024 | NY | 121 | -9.5 NY | 239.5 Under | NY | Push | NY |
WAS | 105 | +9.5 | |||||
Nov 17, 2023 | NY | 120 | -7 NY | 226 Under | NY | NY | NY |
WAS | 99 | +7 | |||||
Apr 2, 2023 | WAS | 109 | +11.5 WAS | 222 Over | NY | NY | WAS |
NY | 118 | -11.5 | |||||
Feb 24, 2023 | NY | 115 | +1 NY | 227 Under | WAS | NY | WAS |
WAS | 109 | -1 | |||||
Jan 18, 2023 | WAS | 116 | +5 WAS | 224.5 Under | WAS | WAS | WAS |
NY | 105 | -5 |
- Washington is 2-4-1 ATS in its last 7 games
- Washington is 1-7 SU in its last 8 games
- The total has gone UNDER in 4 of Washington's last 6 games
- Washington is 1-3-1 ATS in its last 5 games on the road
- Washington is 4-21 SU in its last 25 games on the road
- New York is 7-2 ATS in its last 9 games
- New York is 7-2 SU in its last 9 games
- The total has gone UNDER in 8 of New York's last 9 games
- New York is 5-2 ATS in its last 7 games when playing Washington
- New York is 7-1 SU in its last 8 games when playing Washington
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2024 | DET | 117-129 | L | -6 | 239 | L/O | 46.32 | 90.91 | 19 | Home |
Jan 13, 2024 | ATL | 127-99 | W | +8 | 248.5 | W/U | 48.45 | 80.77 | 12 | Away |
Jan 10, 2024 | IND | 104-112 | L | +8 | 252 | P/U | 43.18 | 70.00 | 7 | Away |
Jan 8, 2024 | OKC | 128-136 | L | +11 | 245 | W/O | 49.44 | 86.21 | 15 | Home |
Jan 6, 2024 | NY | 105-121 | L | +9.5 | 239.5 | L/U | 47.06 | 60.00 | 13 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 17, 2024 | HOU | 109-94 | W | -7.5 | 223.5 | W/U | 44.83 | 81.82 | 13 | Home |
Jan 15, 2024 | ORL | 94-98 | L | -5.5 | 217.5 | L/U | 39.76 | 68.18 | 13 | Home |
Jan 13, 2024 | MEM | 106-94 | W | -11 | 219.5 | W/U | 48.19 | 68.42 | 13 | Away |
Jan 11, 2024 | DAL | 124-128 | L | -5 | 234.5 | L/O | 49.44 | 78.57 | 14 | Away |
Jan 9, 2024 | POR | 112-84 | W | -13 | 229.5 | W/U | 41.57 | 86.96 | 18 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 108.67 | 24 | 110.95 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 106.69 | 27 | 108.85 | 7 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.38 | 16 | 40.25 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.43 | 6 | 122.79 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 117.70 | 7 | 122.69 | 30 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.65 | 19 | 45.94 | 27 |