Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Washington Wizards vs Utah Jazz
Washington Wizards at Utah Jazz
The Utah Jazz are 29-35 so far on the NBA season, and 29-34-1 ATS vs the spread betting line. The Washington Wizards, meanwhile, are 30-33 and 32-30-1 ATS.
- WAS
- 113.74
- 123.04
- -9.30
- 9.20
- 31.84
- 47.02
- 76.40
- 12.38
- 7.59
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- UTA
- 115.66
- 120.55
- -4.89
- 12.21
- 33.23
- 46.70
- 83.00
- 12.93
- 6.55
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 30-33 | 5-5 | 7-5 | 21-20 | 9-13 |
Home | 16-17 | 3-1 | 4-1 | 10-9 | 6-8 |
Away | 14-16 | 2-4 | 3-4 | 11-11 | 3-5 |
ATS | 32-30-1 | 4-6 | 7-5 | 22-18-1 | 10-12 |
ATS Home | 16-16-1 | 2-2 | 4-1 | 10-8-1 | 6-8 |
ATS Away | 16-14 | 2-4 | 3-4 | 12-10 | 4-4 |
Offense | 102.73 | 103.40 | 99.33 | 101.41 | 105.18 |
Defense | 104.51 | 103.50 | 100.08 | 102.24 | 108.73 |
Diff | -1.78 | -0.10 | -0.75 | -0.83 | -3.55 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 29-35 | 2-8 | 5-7 | 13-13 | 16-22 |
Home | 19-13 | 1-3 | 4-3 | 9-4 | 10-9 |
Away | 10-22 | 1-5 | 1-4 | 4-9 | 6-13 |
ATS | 29-34-1 | 1-9 | 5-7 | 12-13-1 | 17-21 |
ATS Home | 16-15-1 | 0-4 | 3-4 | 6-6-1 | 10-9 |
ATS Away | 13-19 | 1-5 | 2-3 | 6-7 | 7-12 |
Offense | 97.62 | 96.30 | 94.58 | 99.08 | 96.63 |
Defense | 97.36 | 102.10 | 97.00 | 95.35 | 98.74 |
Diff | 0.27 | -5.80 | -2.42 | 3.73 | -2.11 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 18, 2016 | UTA | 89 | -2 | 196 Under | WAS | UTA | WAS |
WAS | 103 | +2 WAS | |||||
Mar 18, 2015 | WAS | 88 | +3 WAS | 181 Under | WAS | WAS | WAS |
UTA | 84 | -3 | |||||
Dec 14, 2014 | UTA | 84 | +11.5 UTA | 193.5 Under | WAS | UTA | UTA |
WAS | 93 | -11.5 | |||||
Mar 5, 2014 | UTA | 91 | +8 | 199 Under | WAS | WAS | UTA |
WAS | 104 | -8 WAS | |||||
Jan 25, 2014 | WAS | 101 | +2 | 194.5 Over | UTA | WAS | UTA |
UTA | 104 | -2 UTA |
- Washington is 1-4 ATS in its last 5 games
- Washington is 2-5 ATS in its last 7 games on the road
- Washington is 2-5 SU in its last 7 games on the road
- The total has gone OVER in 15 of Washington's last 22 games on the road
- Washington is 4-2 ATS in its last 6 games when playing Utah
- Utah is 1-9 ATS in its last 10 games
- Utah is 1-7 SU in its last 8 games
- Utah is 1-6 ATS in its last 7 games at home
- Utah is 7-3 SU in its last 10 games at home
- The total has gone UNDER in 5 of Utah's last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 8, 2016 | POR | 109-116 | L | +5.5 | 213.5 | L/O | 45.45 | 47.83 | 8 | Away |
Mar 5, 2016 | IND | 99-100 | L | -2.5 | 207 | L/U | 43.82 | 62.50 | 6 | Home |
Mar 4, 2016 | CLE | 83-108 | L | +8 | 211 | L/U | 39.51 | 66.67 | 3 | Away |
Mar 2, 2016 | MIN | 104-98 | W | -2.5 | 219 | W/U | 50.00 | 69.23 | 11 | Away |
Feb 29, 2016 | PHI | 116-108 | W | -12.5 | 214.5 | L/O | 48.31 | 77.42 | 6 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 9, 2016 | GS | 94-115 | L | +14 | 209 | L/P | 40.51 | 70.97 | 8 | Away |
Mar 8, 2016 | ATL | 84-91 | L | -2.5 | 192.5 | L/U | 34.88 | 73.91 | 7 | Home |
Mar 5, 2016 | NOP | 106-94 | W | +1 | 195.5 | W/O | 47.44 | 96.30 | 6 | Away |
Mar 4, 2016 | MEM | 88-94 | L | -1 | 192 | L/U | 42.67 | 65.52 | 5 | Away |
Mar 2, 2016 | TOR | 94-104 | L | +5 | 193.5 | L/O | 44.58 | 62.50 | 10 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.74 | 15 | 120.55 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 114.66 | 10 | 117.80 | 26 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.80 | 27 | 41.15 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.66 | 9 | 123.04 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 119.54 | 6 | 124.17 | 30 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.93 | 1 | 49.54 | 30 |