Buffalo Bills vs Cincinnati Bengals

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 5, 2023 @ Cincinnati L 24-18 L 1.5 U 51.0 Matchup
Jan 22, 2023 vs Cincinnati L 10-27 L -5.5 U 48.5 Matchup
Sep 22, 2019 vs Cincinnati W 21-17 L -6 U 43.5 Matchup
Oct 8, 2017 @ Cincinnati L 20-16 L 3 U 38.5 Matchup
Nov 20, 2016 @ Cincinnati W 12-16 W 2.5 U 48.0 Matchup
Oct 18, 2015 vs Cincinnati L 21-34 L 3 O 42.5 Matchup
Oct 13, 2013 vs Cincinnati L 24-27 W 5.5 O 41.0
Oct 2, 2011 @ Cincinnati L 23-20 L -3 O 42.5
Nov 21, 2010 @ Cincinnati W 31-49 W 4 O 41.0
Nov 4, 2007 vs Cincinnati W 33-21 W 1 O 44.0
Dec 24, 2005 @ Cincinnati W 27-37 W 13.5 O 45.0
Dec 19, 2004 @ Cincinnati W 17-33 W -3 O 41.5
Oct 5, 2003 vs Cincinnati W 22-16 L -7.5 U 40.0
Dec 29, 2002 vs Cincinnati W 27-9 W -7 U 45.0
Dec 6, 1998 @ Cincinnati W 20-33 W -4.5 O 43.5
Nov 17, 1996 vs Cincinnati W 31-17 W -7 O 42.0
Oct 21, 1991 vs Cincinnati W 35-16 W -13.5 O 49.5
Nov 26, 1989 vs Cincinnati W 24-7 W -3 U 41.0
Jan 8, 1989 @ Cincinnati L 21-10 L 4 U 40.5
Nov 27, 1988 @ Cincinnati L 35-21 L 4 O 41.0
Sep 14, 1986 @ Cincinnati L 36-33 W 6 O 49.5
Nov 3, 1985 vs Cincinnati L 17-23 L 3.5 U 45.5
Dec 16, 1984 @ Cincinnati L 52-21 L 13 O 39.5
Sep 11, 1983 @ Cincinnati W 6-10 0 0.0
Jan 3, 1982 @ Cincinnati L 28-21 0 0.0
Sep 27, 1981 @ Cincinnati L 27-24 0 0.0
Nov 16, 1980 @ Cincinnati W 0-14 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Nov 5, 2023 vs Buffalo W 24-18 W -1.5 U 51.0 Matchup
Jan 22, 2023 @ Buffalo W 10-27 W 5.5 U 48.5 Matchup
Sep 22, 2019 @ Buffalo L 21-17 W 6 U 43.5 Matchup
Oct 8, 2017 vs Buffalo W 20-16 W -3 U 38.5 Matchup
Nov 20, 2016 vs Buffalo L 12-16 L -2.5 U 48.0 Matchup
Oct 18, 2015 @ Buffalo W 21-34 W -3 O 42.5 Matchup
Oct 13, 2013 @ Buffalo W 24-27 L -5.5 O 41.0
Oct 2, 2011 vs Buffalo W 23-20 W 3 O 42.5
Nov 21, 2010 vs Buffalo L 31-49 L -4 O 41.0
Nov 4, 2007 @ Buffalo L 33-21 L -1 O 44.0
Dec 24, 2005 vs Buffalo L 27-37 L -13.5 O 45.0
Dec 19, 2004 vs Buffalo L 17-33 L 3 O 41.5
Oct 5, 2003 @ Buffalo L 22-16 W 7.5 U 40.0
Dec 29, 2002 @ Buffalo L 27-9 L 7 U 45.0
Dec 6, 1998 vs Buffalo L 20-33 L 4.5 O 43.5
Nov 17, 1996 @ Buffalo L 31-17 L 7 O 42.0
Oct 21, 1991 @ Buffalo L 35-16 L 13.5 O 49.5
Nov 26, 1989 @ Buffalo L 24-7 L 3 U 41.0
Jan 8, 1989 vs Buffalo W 21-10 W -4 U 40.5
Nov 27, 1988 vs Buffalo W 35-21 W -4 O 41.0
Sep 14, 1986 vs Buffalo W 36-33 L -6 O 49.5
Nov 3, 1985 @ Buffalo W 17-23 W -3.5 U 45.5
Dec 16, 1984 vs Buffalo W 52-21 W -13 O 39.5
Sep 11, 1983 vs Buffalo L 6-10 0.0
Jan 3, 1982 vs Buffalo W 28-21 0.0
Sep 27, 1981 vs Buffalo W 27-24 0.0
Nov 16, 1980 vs Buffalo L 0-14 0.0
Back to Top