Chicago Bears vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024 @ San Francisco L 38-13 L 3 O 43.5 Matchup
Sep 11, 2022 vs San Francisco W 19-10 W 6.5 U 38.0 Matchup
Oct 31, 2021 vs San Francisco L 22-33 L 4.5 O 40.0 Matchup
Dec 23, 2018 @ San Francisco W 9-14 W -3.5 U 44.0 Matchup
Dec 3, 2017 vs San Francisco L 14-15 L -2.5 U 42.5 Matchup
Dec 4, 2016 vs San Francisco W 26-6 W 1 U 44.5 Matchup
Dec 6, 2015 vs San Francisco L 20-26 L -6 O 43.0
Sep 14, 2014 @ San Francisco W 20-28 W 7 O 47.0 Matchup
Nov 19, 2012 @ San Francisco L 32-7 L 3.5 O 34.5
Nov 12, 2009 @ San Francisco L 10-6 L 3 U 43.0
Oct 29, 2006 vs San Francisco W 41-10 W -16.5 O 41.5
Nov 13, 2005 vs San Francisco W 17-9 L -13 U 30.0
Oct 31, 2004 vs San Francisco W 23-13 W -2.5 O 35.0
Sep 7, 2003 @ San Francisco L 49-7 L 7 O 40.5
Oct 28, 2001 vs San Francisco W 37-31 W -2.5 O 37.5
Dec 17, 2000 @ San Francisco L 17-0 L 7.5 U 46.0
Jan 7, 1995 @ San Francisco L 44-15 L 15.5 O 46.5
Dec 23, 1991 @ San Francisco L 52-14 L 3.5 O 39.0
Dec 24, 1989 @ San Francisco L 26-0 L 8.5 U 43.5
Jan 8, 1989 vs San Francisco L 3-28 L 1 U 34.5
Oct 24, 1988 vs San Francisco W 10-9 L -2.5 U 39.0
Dec 14, 1987 @ San Francisco L 41-0 L 5 U 44.0
Oct 13, 1985 @ San Francisco W 10-26 W 4 U 45.0
Jan 6, 1985 @ San Francisco L 23-0 L 9 U 40.0
Nov 27, 1983 vs San Francisco W 13-3 0.0
Sep 13, 1981 @ San Francisco L 28-17 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024 vs Chicago W 38-13 W -3 O 43.5 Matchup
Sep 11, 2022 @ Chicago L 19-10 L -6.5 U 38.0 Matchup
Oct 31, 2021 @ Chicago W 22-33 W -4.5 O 40.0 Matchup
Dec 23, 2018 vs Chicago L 9-14 L 3.5 U 44.0 Matchup
Dec 3, 2017 @ Chicago W 14-15 W 2.5 U 42.5 Matchup
Dec 4, 2016 @ Chicago L 26-6 L -1 U 44.5 Matchup
Dec 6, 2015 @ Chicago W 20-26 W 6 O 43.0
Sep 14, 2014 vs Chicago L 20-28 L -7 O 47.0 Matchup
Nov 19, 2012 vs Chicago W 32-7 W -3.5 O 34.5
Nov 12, 2009 vs Chicago W 10-6 W -3 U 43.0
Oct 29, 2006 @ Chicago L 41-10 L 16.5 O 41.5
Nov 13, 2005 @ Chicago L 17-9 W 13 U 30.0
Oct 31, 2004 @ Chicago L 23-13 L 2.5 O 35.0
Sep 7, 2003 vs Chicago W 49-7 W -7 O 40.5
Oct 28, 2001 @ Chicago L 37-31 L 2.5 O 37.5
Dec 17, 2000 vs Chicago W 17-0 W -7.5 U 46.0
Jan 7, 1995 vs Chicago W 44-15 W -15.5 O 46.5
Dec 23, 1991 vs Chicago W 52-14 W -3.5 O 39.0
Dec 24, 1989 vs Chicago W 26-0 W -8.5 U 43.5
Jan 8, 1989 @ Chicago W 3-28 W -1 U 34.5
Oct 24, 1988 @ Chicago L 10-9 W 2.5 U 39.0
Dec 14, 1987 vs Chicago W 41-0 W -5 U 44.0
Oct 13, 1985 vs Chicago L 10-26 L -4 U 45.0
Jan 6, 1985 vs Chicago W 23-0 W -9 U 40.0
Nov 27, 1983 @ Chicago L 13-3 0 0.0
Sep 13, 1981 vs Chicago W 28-17 0.0
Back to Top