Philadelphia Eagles vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 3, 2023 vs San Francisco L 19-42 L 3 O 47.0 Matchup
Jan 29, 2023 vs San Francisco W 31-7 W -3 U 44.5 Matchup
Sep 19, 2021 vs San Francisco L 11-17 L 3 U 49.0 Matchup
Oct 4, 2020 @ San Francisco W 20-25 W 8.5 U 46.0 Matchup
Oct 29, 2017 vs San Francisco W 33-10 W -13 U 44.5 Matchup
Sep 28, 2014 @ San Francisco L 26-21 W 7 U 52.0 Matchup
Oct 2, 2011 vs San Francisco L 23-24 L -10 O 43.5
Oct 10, 2010 @ San Francisco W 24-27 W 3.5 O 39.5
Dec 20, 2009 vs San Francisco W 27-13 W -7 U 41.5
Oct 12, 2008 @ San Francisco W 26-40 W -5 O 41.5
Sep 24, 2006 @ San Francisco W 24-38 W -6.5 O 42.5
Sep 18, 2005 vs San Francisco W 42-3 W -13 O 40.5
Dec 21, 2003 vs San Francisco L 28-31 L -7 O 44.0
Nov 25, 2002 @ San Francisco W 17-38 W 7 O 39.5
Dec 22, 2001 @ San Francisco L 13-3 L 3 U 38.0
Nov 10, 1997 vs San Francisco L 12-24 L 4.5 U 38.5
Dec 29, 1996 @ San Francisco L 14-0 L 10.5 U 39.0
Oct 2, 1994 @ San Francisco W 8-40 W 8.5 O 44.0
Jan 3, 1994 @ San Francisco W 34-37 W 11.5 O 41.5
Nov 29, 1992 @ San Francisco L 20-14 W 7 U 41.0
Oct 27, 1991 vs San Francisco L 7-23 L 4.5 0.0
Sep 24, 1989 vs San Francisco L 28-38 L -1.5 O 46.5
Nov 3, 1985 @ San Francisco L 24-13 L 9 U 38.5
Sep 23, 1984 vs San Francisco L 9-21 L 4 0.0
Sep 3, 1983 @ San Francisco W 17-22 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 3, 2023 @ Philadelphia W 19-42 W -3 O 47.0 Matchup
Jan 29, 2023 @ Philadelphia L 31-7 L 3 U 44.5 Matchup
Sep 19, 2021 @ Philadelphia W 11-17 W -3 U 49.0 Matchup
Oct 4, 2020 vs Philadelphia L 20-25 L -8.5 U 46.0 Matchup
Oct 29, 2017 @ Philadelphia L 33-10 L 13 U 44.5 Matchup
Sep 28, 2014 vs Philadelphia W 26-21 L -7 U 52.0 Matchup
Oct 2, 2011 @ Philadelphia W 23-24 W 10 O 43.5
Oct 10, 2010 vs Philadelphia L 24-27 L -3.5 O 39.5
Dec 20, 2009 @ Philadelphia L 27-13 L 7 U 41.5
Oct 12, 2008 vs Philadelphia L 26-40 L 5 O 41.5
Sep 24, 2006 vs Philadelphia L 24-38 L 6.5 O 42.5
Sep 18, 2005 @ Philadelphia L 42-3 L 13 O 40.5
Dec 21, 2003 @ Philadelphia W 28-31 W 7 O 44.0
Nov 25, 2002 vs Philadelphia L 17-38 L -7 O 39.5
Dec 22, 2001 vs Philadelphia W 13-3 W -3 U 38.0
Nov 10, 1997 @ Philadelphia W 12-24 W -4.5 U 38.5
Dec 29, 1996 vs Philadelphia W 14-0 W -10.5 U 39.0
Oct 2, 1994 vs Philadelphia L 8-40 L -8.5 O 44.0
Jan 3, 1994 vs Philadelphia L 34-37 L -11.5 O 41.5
Nov 29, 1992 vs Philadelphia W 20-14 L -7 U 41.0
Oct 27, 1991 @ Philadelphia W 7-23 W -4.5 0.0
Sep 24, 1989 @ Philadelphia W 28-38 W 1.5 O 46.5
Nov 3, 1985 vs Philadelphia W 24-13 W -9 U 38.5
Sep 23, 1984 @ Philadelphia W 9-21 W -4 0.0
Sep 3, 1983 vs Philadelphia L 17-22 0.0
Back to Top