Minnesota Vikings vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024 vs San Francisco W 23-17 W 4 U 46.5 Matchup
Oct 23, 2023 vs San Francisco W 22-17 W 7 U 44.0 Matchup
Nov 28, 2021 @ San Francisco L 34-26 L 4 O 49.0 Matchup
Jan 11, 2020 @ San Francisco L 27-10 L 7 U 44.5 Matchup
Sep 9, 2018 vs San Francisco W 24-16 W -6 U 46.5 Matchup
Sep 14, 2015 @ San Francisco L 20-3 L -3 U 42.5 Matchup
Sep 23, 2012 vs San Francisco W 24-13 W 6.5 U 43.0
Sep 27, 2009 vs San Francisco W 27-24 L -7 O 39.5
Dec 9, 2007 @ San Francisco W 7-27 W -8.5 U 39.0
Nov 5, 2006 @ San Francisco L 9-3 L -4 U 43.0
Sep 28, 2003 vs San Francisco W 35-7 W 1 U 43.0
Oct 24, 1999 vs San Francisco W 40-16 W -7.5 O 49.5
Jan 3, 1998 @ San Francisco L 38-22 L 14 O 43.5
Dec 7, 1997 @ San Francisco L 28-17 L 9 O 38.0
Dec 18, 1995 @ San Francisco L 37-30 W 13.5 O 48.0
Dec 26, 1994 vs San Francisco W 21-14 W 7 U 49.0
Oct 3, 1993 @ San Francisco L 38-19 L 10.5 O 38.5
Dec 13, 1992 vs San Francisco L 17-20 W 5 U 40.5
Sep 15, 1991 vs San Francisco W 17-14 W 3 U 41.0
Dec 30, 1990 vs San Francisco L 17-20 W 3.5 U 40.5
Jan 6, 1990 @ San Francisco L 41-13 L 7.5 O 43.5
Jan 1, 1989 @ San Francisco L 34-9 L 3.5 U 43.5
Oct 30, 1988 @ San Francisco L 24-21 P 3 O 41.5
Jan 9, 1988 @ San Francisco W 24-36 W 9 O 46.5
Oct 12, 1986 @ San Francisco W 24-27 W 10 O 42.0
Sep 8, 1985 vs San Francisco W 28-21 W 11 O 46.0
Dec 8, 1984 @ San Francisco L 51-7 L 16.5 O 45.5
Sep 8, 1983 vs San Francisco L 17-48 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024 @ Minnesota L 23-17 L -4 U 46.5 Matchup
Oct 23, 2023 @ Minnesota L 22-17 L -7 U 44.0 Matchup
Nov 28, 2021 vs Minnesota W 34-26 W -4 O 49.0 Matchup
Jan 11, 2020 vs Minnesota W 27-10 W -7 U 44.5 Matchup
Sep 9, 2018 @ Minnesota L 24-16 L 6 U 46.5 Matchup
Sep 14, 2015 vs Minnesota W 20-3 W 3 U 42.5 Matchup
Sep 23, 2012 @ Minnesota L 24-13 L -6.5 U 43.0
Sep 27, 2009 @ Minnesota L 27-24 W 7 O 39.5
Dec 9, 2007 vs Minnesota L 7-27 L 8.5 U 39.0
Nov 5, 2006 vs Minnesota W 9-3 W 4 U 43.0
Sep 28, 2003 @ Minnesota L 35-7 L -1 U 43.0
Oct 24, 1999 @ Minnesota L 40-16 L 7.5 O 49.5
Jan 3, 1998 vs Minnesota W 38-22 W -14 O 43.5
Dec 7, 1997 vs Minnesota W 28-17 W -9 O 38.0
Dec 18, 1995 vs Minnesota W 37-30 L -13.5 O 48.0
Dec 26, 1994 @ Minnesota L 21-14 L -7 U 49.0
Oct 3, 1993 vs Minnesota W 38-19 W -10.5 O 38.5
Dec 13, 1992 @ Minnesota W 17-20 L -5 U 40.5
Sep 15, 1991 @ Minnesota L 17-14 L -3 U 41.0
Dec 30, 1990 @ Minnesota W 17-20 L -3.5 U 40.5
Jan 6, 1990 vs Minnesota W 41-13 W -7.5 O 43.5
Jan 1, 1989 vs Minnesota W 34-9 W -3.5 U 43.5
Oct 30, 1988 vs Minnesota W 24-21 W -3 O 41.5
Jan 9, 1988 vs Minnesota L 24-36 L -9 O 46.5
Oct 12, 1986 vs Minnesota L 24-27 L -10 O 42.0
Sep 8, 1985 @ Minnesota L 28-21 L -11 O 46.0
Dec 8, 1984 vs Minnesota W 51-7 W -16.5 O 45.5
Sep 8, 1983 @ Minnesota W 17-48 0 0.0
Back to Top