San Francisco 49ers vs Washington Commanders

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 31, 2023 @ Washington W 10-27 W -14 U 48.5 Matchup
Dec 24, 2022 vs Washington W 37-20 W -6.5 O 37.0 Matchup
Dec 13, 2020 vs Washington L 15-23 L -3 U 43.5 Matchup
Oct 20, 2019 @ Washington W 0-9 L -10 U 38.5 Matchup
Oct 15, 2017 @ Washington L 26-24 W 10.5 O 46.0 Matchup
Nov 23, 2014 vs Washington W 17-13 L -9.5 U 44.0 Matchup
Nov 25, 2013 @ Washington W 6-27 W -5.5 U 46.0
Nov 6, 2011 @ Washington W 11-19 W -5.5 U 38.0
Dec 28, 2008 vs Washington W 27-24 P -3 O 37.0
Oct 23, 2005 @ Washington L 52-17 L 13.5 O 37.0
Dec 18, 2004 vs Washington L 16-26 L 7 O 36.0
Sep 22, 2002 vs Washington W 20-10 P -10 U 44.5
Dec 26, 1999 vs Washington L 20-26 W 7 U 48.5
Sep 14, 1998 @ Washington W 10-45 W -6.5 O 44.0
Nov 24, 1996 @ Washington W 16-19 L -5.5 U 44.0
Nov 6, 1994 @ Washington W 22-37 W -10.5 O 44.0
Jan 9, 1993 vs Washington W 20-13 L -9.5 U 39.0
Jan 12, 1991 vs Washington W 28-10 W -7.5 U 40.5
Sep 16, 1990 vs Washington W 26-13 W -4.5 U 44.5
Nov 21, 1988 vs Washington W 37-21 W -3 O 37.0
Nov 17, 1986 @ Washington L 14-6 L 2 U 45.0
Dec 1, 1985 @ Washington W 8-35 W -4 O 40.0
Sep 10, 1984 vs Washington W 37-31 W -2 O 52.0
Jan 8, 1984 @ Washington L 24-21 0 0.0
Oct 4, 1981 @ Washington W 17-30 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 31, 2023 vs San Francisco L 10-27 L 14 U 48.5 Matchup
Dec 24, 2022 @ San Francisco L 37-20 L 6.5 O 37.0 Matchup
Dec 13, 2020 @ San Francisco W 15-23 W 3 U 43.5 Matchup
Oct 20, 2019 vs San Francisco L 0-9 W 10 U 38.5 Matchup
Oct 15, 2017 vs San Francisco W 26-24 L -10.5 O 46.0 Matchup
Nov 23, 2014 @ San Francisco L 17-13 W 9.5 U 44.0 Matchup
Nov 25, 2013 vs San Francisco L 6-27 L 5.5 U 46.0
Nov 6, 2011 vs San Francisco L 11-19 L 5.5 U 38.0
Dec 28, 2008 @ San Francisco L 27-24 W 3 O 37.0
Oct 23, 2005 vs San Francisco W 52-17 W -13.5 O 37.0
Dec 18, 2004 @ San Francisco W 16-26 W -7 O 36.0
Sep 22, 2002 @ San Francisco L 20-10 W 10 U 44.5
Dec 26, 1999 @ San Francisco W 20-26 L -7 U 48.5
Sep 14, 1998 vs San Francisco L 10-45 L 6.5 O 44.0
Nov 24, 1996 vs San Francisco L 16-19 W 5.5 U 44.0
Nov 6, 1994 vs San Francisco L 22-37 L 10.5 O 44.0
Jan 9, 1993 @ San Francisco L 20-13 W 9.5 U 39.0
Jan 12, 1991 @ San Francisco L 28-10 L 7.5 U 40.5
Sep 16, 1990 @ San Francisco L 26-13 L 4.5 U 44.5
Nov 21, 1988 @ San Francisco L 37-21 L 3 O 37.0
Nov 17, 1986 vs San Francisco W 14-6 W -2 U 45.0
Dec 1, 1985 vs San Francisco L 8-35 L 4 O 40.0
Sep 10, 1984 @ San Francisco L 37-31 L 2 O 52.0
Jan 8, 1984 vs San Francisco W 24-21 0.0
Oct 4, 1981 vs San Francisco L 17-30 0.0
Back to Top