Chicago Bulls vs Phoenix Suns

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Mar 19, 2025 @ Phoenix L 127-121 L 5.5 O 235.5 Matchup
Feb 22, 2025 vs Phoenix L 117-121 W 5 U 240.5 Matchup
Jan 22, 2024 @ Phoenix L 115-113 W 5 U 228.5 Matchup
Nov 8, 2023 vs Phoenix L 115-116 P 1 O 218.0 Matchup
Mar 3, 2023 vs Phoenix L 104-125 L 3.5 O 224.5 Matchup
Nov 30, 2022 @ Phoenix L 132-113 L 5.5 O 226.5 Matchup
Mar 18, 2022 @ Phoenix L 129-102 L 5 U 232.0 Matchup
Feb 7, 2022 vs Phoenix L 124-127 W 6.5 O 228.5 Matchup
Mar 31, 2021 @ Phoenix L 121-116 W 8.5 O 216.0 Matchup
Feb 26, 2021 vs Phoenix L 97-106 L 6.5 U 226.0 Matchup
Feb 22, 2020 vs Phoenix L 104-112 L 3 U 222.0 Matchup
Mar 18, 2019 @ Phoenix W 101-116 W 2.5 U 227.0 Matchup
Nov 21, 2018 vs Phoenix W 124-116 W 1.5 O 217.0 Matchup
Nov 28, 2017 vs Phoenix L 99-104 L -1 U 213.0 Matchup
Nov 19, 2017 @ Phoenix L 113-105 L 2.5 O 215.5 Matchup
Feb 24, 2017 vs Phoenix W 128-121 W -5.5 O 219.5 Matchup
Feb 10, 2017 @ Phoenix L 115-97 L -3 U 219.5 Matchup
Dec 7, 2015 vs Phoenix L 101-103 L -7 O 203.5 Matchup
Nov 18, 2015 @ Phoenix W 97-103 W 3 U 203.0 Matchup
Feb 21, 2015 vs Phoenix W 112-107 L -8 O 204.5 Matchup
Jan 30, 2015 @ Phoenix L 99-93 W 7 U 213.0 Matchup
Feb 4, 2014 @ Phoenix W 92-101 W 7.5 O 191.5 Matchup
Jan 7, 2014 vs Phoenix W 92-87 W 2 U 189.5 Matchup
Jan 12, 2013 vs Phoenix L 81-97 L -8.5 U 189.0 Matchup
Nov 14, 2012 @ Phoenix W 106-112 W -3 O 191.0 Matchup
Jan 17, 2012 vs Phoenix W 118-97 W -9.5 O 180.5 Matchup
Apr 5, 2011 vs Phoenix W 97-94 L -11 U 203.5
Nov 24, 2010 @ Phoenix W 115-123 W 2.5 O 210.0
Mar 30, 2010 vs Phoenix L 105-111 L 3 O 213.5
Jan 22, 2010 @ Phoenix W 104-115 W 6.5 U 220.0
Date Opponent Result Score ATS Spread O/U Total
Mar 19, 2025 vs Chicago W 127-121 W -5.5 O 235.5 Matchup
Feb 22, 2025 @ Chicago W 117-121 L -5 U 240.5 Matchup
Jan 22, 2024 vs Chicago W 115-113 L -5 U 228.5 Matchup
Nov 8, 2023 @ Chicago W 115-116 W -1 O 218.0 Matchup
Mar 3, 2023 @ Chicago W 104-125 W -3.5 O 224.5 Matchup
Nov 30, 2022 vs Chicago W 132-113 W -5.5 O 226.5 Matchup
Mar 18, 2022 vs Chicago W 129-102 W -5 U 232.0 Matchup
Feb 7, 2022 @ Chicago W 124-127 L -6.5 O 228.5 Matchup
Mar 31, 2021 vs Chicago W 121-116 L -8.5 O 216.0 Matchup
Feb 26, 2021 @ Chicago W 97-106 W -6.5 U 226.0 Matchup
Feb 22, 2020 @ Chicago W 104-112 W -3 U 222.0 Matchup
Mar 18, 2019 vs Chicago L 101-116 L -2.5 U 227.0 Matchup
Nov 21, 2018 @ Chicago L 124-116 L -1.5 O 217.0 Matchup
Nov 28, 2017 @ Chicago W 99-104 W 1 U 213.0 Matchup
Nov 19, 2017 vs Chicago W 113-105 W -2.5 O 215.5 Matchup
Feb 24, 2017 @ Chicago L 128-121 L 5.5 O 219.5 Matchup
Feb 10, 2017 vs Chicago W 115-97 W 3 U 219.5 Matchup
Dec 7, 2015 @ Chicago W 101-103 W 7 O 203.5 Matchup
Nov 18, 2015 vs Chicago L 97-103 L -3 U 203.0 Matchup
Feb 21, 2015 @ Chicago L 112-107 W 8 O 204.5 Matchup
Jan 30, 2015 vs Chicago W 99-93 L -7 U 213.0 Matchup
Feb 4, 2014 vs Chicago L 92-101 L -7.5 O 191.5 Matchup
Jan 7, 2014 @ Chicago L 92-87 L -2 U 189.5 Matchup
Jan 12, 2013 @ Chicago W 81-97 W 8.5 U 189.0 Matchup
Nov 14, 2012 vs Chicago L 106-112 L 3 O 191.0 Matchup
Jan 17, 2012 @ Chicago L 118-97 L 9.5 O 180.5 Matchup
Apr 5, 2011 @ Chicago L 97-94 W 11 U 203.5
Nov 24, 2010 vs Chicago L 115-123 L -2.5 O 210.0
Mar 30, 2010 @ Chicago W 105-111 W -3 O 213.5
Jan 22, 2010 vs Chicago L 104-115 L -6.5 U 220.0
Back to Top