Atlanta Falcons vs Green Bay Packers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 17, 2023 vs Green Bay W 25-24 L -3 O 40.5 Matchup
Oct 5, 2020 @ Green Bay L 30-16 L 5 U 56.5 Matchup
Dec 9, 2018 @ Green Bay L 34-20 L 4 O 50.5 Matchup
Sep 17, 2017 vs Green Bay W 34-23 W -3 O 55.0 Matchup
Jan 22, 2017 vs Green Bay W 44-21 W -6.5 O 59.5 Matchup
Oct 30, 2016 vs Green Bay W 33-32 L -3 O 51.0 Matchup
Dec 8, 2014 @ Green Bay L 43-37 W 13.5 O 54.5 Matchup
Dec 8, 2013 @ Green Bay L 22-21 W 3.5 U 47.5
Oct 9, 2011 vs Green Bay L 14-25 L 6 U 54.0
Jan 15, 2011 vs Green Bay L 21-48 L -1 O 44.0
Nov 28, 2010 vs Green Bay W 20-17 W -2 U 48.0
Oct 5, 2008 @ Green Bay W 24-27 W 5 O 42.5
Nov 13, 2005 vs Green Bay L 25-33 L -8.5 O 43.0
Jan 4, 2003 @ Green Bay W 7-27 W 7 U 40.0
Sep 8, 2002 @ Green Bay L 37-34 W 7 O 42.5
Nov 18, 2001 @ Green Bay W 20-23 W 10.5 O 39.5
Dec 31, 1995 @ Green Bay L 37-20 L 9 O 47.5
Dec 18, 1994 @ Green Bay L 21-17 W 8.5 U 41.0
Oct 4, 1992 vs Green Bay W 24-10 W -7 U 41.5
Dec 1, 1991 vs Green Bay W 35-31 L -8.5 O 38.5
Oct 1, 1989 @ Green Bay L 23-21 W 7 P 44.0
Nov 6, 1988 vs Green Bay W 20-0 W -2.5 U 42.5
Nov 27, 1983 vs Green Bay W 47-41 0.0
Dec 26, 1982 vs Green Bay L 7-38 0.0
Sep 13, 1981 @ Green Bay W 17-31 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 17, 2023 @ Atlanta L 25-24 W 3 O 40.5 Matchup
Oct 5, 2020 vs Atlanta W 30-16 W -5 U 56.5 Matchup
Dec 9, 2018 vs Atlanta W 34-20 W -4 O 50.5 Matchup
Sep 17, 2017 @ Atlanta L 34-23 L 3 O 55.0 Matchup
Jan 22, 2017 @ Atlanta L 44-21 L 6.5 O 59.5 Matchup
Oct 30, 2016 @ Atlanta L 33-32 W 3 O 51.0 Matchup
Dec 8, 2014 vs Atlanta W 43-37 L -13.5 O 54.5 Matchup
Dec 8, 2013 vs Atlanta W 22-21 L -3.5 U 47.5
Oct 9, 2011 @ Atlanta W 14-25 W -6 U 54.0
Jan 15, 2011 @ Atlanta W 21-48 W 1 O 44.0
Nov 28, 2010 @ Atlanta L 20-17 L 2 U 48.0
Oct 5, 2008 vs Atlanta L 24-27 L -5 O 42.5
Nov 13, 2005 @ Atlanta W 25-33 W 8.5 O 43.0
Jan 4, 2003 vs Atlanta L 7-27 L -7 U 40.0
Sep 8, 2002 vs Atlanta W 37-34 L -7 O 42.5
Nov 18, 2001 vs Atlanta L 20-23 L -10.5 O 39.5
Dec 31, 1995 vs Atlanta W 37-20 W -9 O 47.5
Dec 18, 1994 vs Atlanta W 21-17 L -8.5 U 41.0
Oct 4, 1992 @ Atlanta L 24-10 L 7 U 41.5
Dec 1, 1991 @ Atlanta L 35-31 W 8.5 O 38.5
Oct 1, 1989 vs Atlanta W 23-21 L -7 P 44.0
Nov 6, 1988 @ Atlanta L 20-0 L 2.5 U 42.5
Nov 27, 1983 @ Atlanta L 47-41 0 0.0
Dec 26, 1982 @ Atlanta W 7-38 0 0.0
Sep 13, 1981 vs Atlanta L 17-31 0.0
Back to Top