Green Bay Packers vs New Orleans Saints

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 23, 2024 vs New Orleans W 34-0 W -14 U 43.5 Matchup
Sep 24, 2023 vs New Orleans W 18-17 W 1.5 U 41.5 Matchup
Sep 12, 2021 @ New Orleans L 38-3 L -3.5 U 49.0 Matchup
Sep 27, 2020 @ New Orleans W 30-37 W 3 O 52.0 Matchup
Oct 22, 2017 vs New Orleans L 17-26 L 3.5 U 45.5 Matchup
Oct 26, 2014 @ New Orleans L 44-23 L 2 O 55.0 Matchup
Sep 30, 2012 vs New Orleans W 28-27 L -7.5 O 54.0
Sep 8, 2011 vs New Orleans W 42-34 W -4.5 O 47.5
Nov 24, 2008 @ New Orleans L 51-29 L 0 O 51.0
Sep 17, 2006 vs New Orleans L 27-34 L 1 O 40.5
Oct 9, 2005 vs New Orleans W 52-3 W -3 O 43.0
Sep 15, 2002 @ New Orleans L 35-20 L -2 O 45.5
Dec 16, 1995 @ New Orleans W 23-34 W -4.5 O 46.0
Nov 14, 1993 @ New Orleans W 17-19 W 6 U 37.5
Sep 17, 1989 vs New Orleans W 35-34 W 4.5 O 40.0
Dec 27, 1987 @ New Orleans L 33-24 W 10 O 41.0
Sep 14, 1986 @ New Orleans L 24-10 L 3 U 41.0
Nov 17, 1985 vs New Orleans W 38-14 W -8 O 41.0
Nov 4, 1984 @ New Orleans W 13-23 W 2.5 U 45.0
Dec 13, 1981 @ New Orleans W 7-35 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 23, 2024 @ Green Bay L 34-0 L 14 U 43.5 Matchup
Sep 24, 2023 @ Green Bay L 18-17 L -1.5 U 41.5 Matchup
Sep 12, 2021 vs Green Bay W 38-3 W 3.5 U 49.0 Matchup
Sep 27, 2020 vs Green Bay L 30-37 L -3 O 52.0 Matchup
Oct 22, 2017 @ Green Bay W 17-26 W -3.5 U 45.5 Matchup
Oct 26, 2014 vs Green Bay W 44-23 W -2 O 55.0 Matchup
Sep 30, 2012 @ Green Bay L 28-27 W 7.5 O 54.0
Sep 8, 2011 @ Green Bay L 42-34 L 4.5 O 47.5
Nov 24, 2008 vs Green Bay W 51-29 W 0 O 51.0
Sep 17, 2006 @ Green Bay W 27-34 W -1 O 40.5
Oct 9, 2005 @ Green Bay L 52-3 L 3 O 43.0
Sep 15, 2002 vs Green Bay W 35-20 W 2 O 45.5
Dec 16, 1995 vs Green Bay L 23-34 L 4.5 O 46.0
Nov 14, 1993 vs Green Bay L 17-19 L -6 U 37.5
Sep 17, 1989 @ Green Bay L 35-34 L -4.5 O 40.0
Dec 27, 1987 vs Green Bay W 33-24 L -10 O 41.0
Sep 14, 1986 vs Green Bay W 24-10 W -3 U 41.0
Nov 17, 1985 @ Green Bay L 38-14 L 8 O 41.0
Nov 4, 1984 vs Green Bay L 13-23 L -2.5 U 45.0
Dec 13, 1981 vs Green Bay L 7-35 0.0
Back to Top