Carolina Panthers vs Green Bay Packers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 24, 2023 vs Green Bay L 30-33 W 3.5 O 39.5 Matchup
Dec 19, 2020 @ Green Bay L 24-16 W 9.5 U 53.0 Matchup
Nov 10, 2019 @ Green Bay L 24-16 L 5 U 49.0 Matchup
Dec 17, 2017 vs Green Bay W 31-24 W -2.5 O 46.5 Matchup
Nov 8, 2015 vs Green Bay W 37-29 W 2.5 O 46.0 Matchup
Oct 19, 2014 @ Green Bay L 38-17 L 6.5 O 48.5 Matchup
Sep 18, 2011 vs Green Bay L 23-30 W 10 O 45.0
Nov 30, 2008 @ Green Bay W 31-35 W 3 O 41.5
Nov 18, 2007 @ Green Bay L 31-17 L 10 O 37.5
Oct 3, 2005 vs Green Bay W 32-29 L -7 O 43.5
Sep 13, 2004 vs Green Bay L 14-24 L -3 U 43.5
Sep 29, 2002 @ Green Bay L 17-14 W 6.5 U 42.0
Sep 30, 2001 vs Green Bay L 7-28 L 4 U 42.0
Nov 27, 2000 vs Green Bay W 31-14 W 0 O 44.0
Dec 12, 1999 @ Green Bay W 31-33 W 7.5 O 44.0
Sep 27, 1998 vs Green Bay L 30-37 L 6.5 O 38.0
Dec 14, 1997 vs Green Bay L 10-31 L 6.5 O 38.0
Jan 12, 1997 @ Green Bay L 30-13 L 12 O 38.0
Date Opponent Result Score ATS Spread O/U Total
Dec 24, 2023 @ Carolina W 30-33 L -3.5 O 39.5 Matchup
Dec 19, 2020 vs Carolina W 24-16 L -9.5 U 53.0 Matchup
Nov 10, 2019 vs Carolina W 24-16 W -5 U 49.0 Matchup
Dec 17, 2017 @ Carolina L 31-24 L 2.5 O 46.5 Matchup
Nov 8, 2015 @ Carolina L 37-29 L -2.5 O 46.0 Matchup
Oct 19, 2014 vs Carolina W 38-17 W -6.5 O 48.5 Matchup
Sep 18, 2011 @ Carolina W 23-30 L -10 O 45.0
Nov 30, 2008 vs Carolina L 31-35 L -3 O 41.5
Nov 18, 2007 vs Carolina W 31-17 W -10 O 37.5
Oct 3, 2005 @ Carolina L 32-29 W 7 O 43.5
Sep 13, 2004 @ Carolina W 14-24 W 3 U 43.5
Sep 29, 2002 vs Carolina W 17-14 L -6.5 U 42.0
Sep 30, 2001 @ Carolina W 7-28 W -4 U 42.0
Nov 27, 2000 @ Carolina L 31-14 L 0 O 44.0
Dec 12, 1999 vs Carolina L 31-33 L -7.5 O 44.0
Sep 27, 1998 @ Carolina W 30-37 W -6.5 O 38.0
Dec 14, 1997 @ Carolina W 10-31 W -6.5 O 38.0
Jan 12, 1997 vs Carolina W 30-13 W -12 O 38.0
Back to Top